Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P3 | 1:24.142 | P16 | 1:33.181 | -9.039 | -9.039 | ||
2 | P3 | 1:20.226 | P16 | 1:23.414 | -3.188 | -12.227 | ||
3 | P3 | 1:19.664 | P16 | 1:22.512 | -2.848 | -15.075 | ||
4 | P3 | 1:19.891 | P16 | 1:21.719 | -1.828 | -16.903 | ||
5 | P3 | 1:20.183 | P16 | 1:21.817 | -1.634 | -18.537 | ||
6 | P3 | 1:19.842 | P16 | 1:21.619 | -1.777 | -20.314 | ||
7 | P3 | 1:19.651 | P16 | 1:20.980 | -1.329 | -21.643 | ||
8 | P3 | 1:19.443 | P16 | 1:21.282 | -1.839 | -23.482 | ||
9 | P3 | 1:19.711 | P15 | 1:21.220 | -1.509 | -24.991 | ||
10 | P3 | 1:19.634 | P14 | 1:21.920 | -2.286 | -27.277 | ||
11 | P3 | 1:19.136 | P13 | 1:20.584 | -1.448 | -28.725 | ||
12 | P3 | 1:19.504 | P13 | 1:20.765 | -1.261 | -29.986 | ||
13 | P3 | 1:19.155 | P13 | 1:20.346 | -1.191 | -31.177 | ||
14 | P3 | 1:19.207 | P10 | 1:20.554 | -1.347 | -32.524 | ||
15 | P3 | 1:19.128 | P7 | 1:20.360 | -1.232 | -33.756 | ||
16 | P3 | 1:19.186 | P7 | 1:20.353 | -1.167 | -34.923 | ||
17 | P3 | 1:19.133 | P7 | 1:20.348 | -1.215 | -36.138 | ||
18 | P2 | 1:19.017 | P6 | 1:19.855 | -0.838 | -36.976 | ||
19 | P1 | 1:18.477 | P6 | 1:19.902 | -1.425 | -38.401 | ||
20 | P1 | 1:18.544 | P6 | 1:19.898 | -1.354 | -39.755 | ||
21 | P1 | 1:18.416 | P6 | 1:19.441 | -1.025 | -40.780 | ||
22 | P1 | 1:18.367 | P6 | 1:19.603 | -1.236 | -42.016 | ||
23 | P1 | 1:17.830 | P6 | 1:19.606 | -1.776 | -43.792 | ||
24 | P1 | 1:18.026 | P6 | 1:19.898 | -1.872 | -45.664 | ||
25 | P1 | 1:18.546 | P6 | 1:19.692 | -1.146 | -46.810 | ||
26 | P1 | 1:18.671 | P6 | 1:19.795 | -1.124 | -47.934 | ||
27 | P1 | 1:18.302 | P6 | 1:19.515 | -1.213 | -49.147 | ||
28 | P1 | 1:18.402 | P5 | 1:19.868 | -1.466 | -50.613 | ||
29 | P1 | 1:17.502 | P5 | 1:19.766 | -2.264 | -52.877 | ||
30 | P1 | 1:28.075 | P5 | 1:29.031 | -0.956 | -53.833 | ||
31 | P1 | 1:43.092 (Pit Stop) | P5 | 1:19.484 | +23.608 | -30.225 | ||
32 | P1 | 1:18.326 | P5 | 1:19.234 | -0.908 | -31.133 | ||
33 | P1 | 1:18.073 | P5 | 1:19.651 | -1.578 | -32.711 | ||
34 | P1 | 1:18.005 | P5 | 1:19.554 | -1.549 | -34.260 | ||
35 | P1 | 1:18.286 | P5 | 1:19.756 | -1.470 | -35.730 | ||
36 | P1 | 1:17.804 | P5 | 1:19.328 | -1.524 | -37.254 | ||
37 | P1 | 1:17.941 | P5 | 1:19.210 | -1.269 | -38.523 | ||
38 | P1 | 1:17.848 | P5 | 1:19.345 | -1.497 | -40.020 | ||
39 | P1 | 1:18.178 | P5 | 1:19.509 | -1.331 | -41.351 | ||
40 | P1 | 1:18.232 | P4 | 1:19.506 | -1.274 | -42.625 | ||
41 | P1 | 1:17.901 | P4 | 1:19.217 | -1.316 | -43.941 | ||
42 | P1 | 1:18.211 | P4 | 1:19.303 | -1.092 | -45.033 | ||
43 | P1 | 1:18.528 | P4 | 1:19.286 | -0.758 | -45.791 | ||
44 | P1 | 1:17.706 | P4 | 1:19.361 | -1.655 | -47.446 | ||
45 | P1 | 1:17.963 | P4 | 1:19.010 | -1.047 | -48.493 | ||
46 | P1 | 1:18.007 | P4 | 1:18.849 | -0.842 | -49.335 | ||
47 | P1 | 1:17.853 | P4 | 1:19.030 | -1.177 | -50.512 | ||
48 | P1 | 1:17.279 | P5 | 1:23.640 | -6.361 | -56.873 | ||
49 | P1 | 1:17.725 | P12 | 1:41.767 (Pit Stop) | -24.042 | -80.915 | ||
50 | P1 | 1:17.744 | P12 | 1:23.787 | -6.043 | -86.958 | ||
51 | P1 | 1:18.062 | P11 | 2:08.577 | -50.515 | -137.473 | ||
52 | P1 | 2:19.876 | P10 | 2:09.411 | +10.465 | -127.008 | ||
53 | P1 | 2:12.185 (Pit Stop) | P10 | 2:16.860 | -4.675 | -131.683 | ||
54 | P1 | 2:17.944 | P10 | 2:02.892 | +15.052 | -116.631 | ||
55 | P1 | 2:13.381 | P10 | 1:29.219 | +44.162 | -72.469 | ||
56 | P1 | 2:10.241 | P10 | 1:28.017 | +42.224 | -30.245 | ||
57 | P1 | 2:12.123 | P10 | 1:47.176 | +24.947 | -5.298 | ||
58 | P1 | 1:17.498 | P9 | 1:22.232 | -4.734 | -10.032 | ||
59 | P1 | 1:16.644 | P9 | 1:19.646 | -3.002 | -13.034 | ||
60 | P1 | 1:17.060 | P9 | 1:18.919 | -1.859 | -14.893 | ||
61 | P1 | 1:16.305 | P9 | 1:18.805 | -2.500 | -17.393 | ||
62 | P1 | 1:15.914 | P9 | 1:18.141 | -2.227 | -19.620 | ||
63 | P1 | 1:15.484 | P9 | 1:18.088 | -2.604 | -22.224 |
Created by @StephenONeillF1