Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:42.572 | P17 | 2:10.127 | -27.555 | -27.555 | ||
2 | P2 | 2:28.397 | P16 | 2:23.276 | +5.121 | -22.434 | ||
3 | P2 | 2:21.831 | P16 | 2:19.978 | +1.853 | -20.581 | ||
4 | P2 | 2:21.660 | P15 | 2:25.540 | -3.880 | -24.461 | ||
5 | P2 | 2:25.146 | P15 | 2:22.849 | +2.297 | -22.164 | ||
6 | P2 | 2:18.618 | P15 | 2:04.153 | +14.465 | -7.699 | ||
7 | P2 | 1:39.225 | P15 | 1:44.943 | -5.718 | -13.417 | ||
8 | P2 | 1:34.591 | P15 | 1:41.792 | -7.201 | -20.618 | ||
9 | P2 | 1:31.302 | P15 | 1:39.432 | -8.130 | -28.748 | ||
10 | P2 | 1:30.100 | P17 | 1:39.713 | -9.613 | -38.361 | ||
11 | P2 | 1:28.724 | P17 | 1:35.079 | -6.355 | -44.716 | ||
12 | P2 | 1:28.592 | P17 | 1:35.295 | -6.703 | -51.419 | ||
13 | P2 | 1:28.250 | P17 | 1:38.046 | -9.796 | -61.215 | ||
14 | P2 | 1:28.029 | P16 | 1:35.044 | -7.015 | -68.230 | ||
15 | P2 | 1:27.072 | P16 | 1:31.981 | -4.909 | -73.139 | ||
16 | P2 | 1:26.578 | P16 | 1:30.330 | -3.752 | -76.891 | ||
17 | P2 | 1:27.501 | P16 | 1:29.978 | -2.477 | -79.368 | ||
18 | P2 | 1:26.640 | P16 | 1:30.802 | -4.162 | -83.530 | ||
19 | P2 | 1:27.021 | P16 | 1:28.275 | -1.254 | -84.784 | ||
20 | P2 | 1:26.959 | P15 | 1:29.093 | -2.134 | -86.918 | ||
21 | P2 | 1:28.283 | P15 | 1:31.414 | -3.131 | -90.049 | ||
22 | P2 | 1:29.277 | P15 | 1:30.010 | -0.733 | -90.782 | ||
23 | P2 | 1:28.421 | P15 | 1:31.219 | -2.798 | -93.580 | ||
24 | P2 | 1:28.139 | P15 | 1:31.392 | -3.253 | -96.833 | ||
25 | P2 | 1:28.842 | P15 | 1:29.980 | -1.138 | -97.971 | ||
26 | P2 | 1:27.073 | P14 | 1:29.486 | -2.413 | -100.384 | ||
27 | P1 | 1:26.959 | P11 | 1:31.553 | -4.594 | -104.978 | ||
28 | P1 | 1:30.425 | P12 | 1:36.599 | -6.174 | -111.152 | ||
29 | P2 | 1:53.281 (Pit Stop) | P15 | 1:55.858 (Pit Stop) | -2.577 | -113.729 | ||
30 | P2 | 1:23.138 | P15 | 1:26.822 | -3.684 | -117.413 | ||
31 | P7 | 2:47.042 | P13 | 1:54.573 | +52.469 | -64.944 | ||
32 | P9 | 2:47.378 (Pit Stop) | P12 | 2:01.804 | +45.574 | -19.370 | ||
33 | P9 | 26:30.280 (Pit Stop) | P12 | 26:30.538 (Pit Stop) | -0.258 | -19.628 | ||
34 | P8 | 2:59.588 (Pit Stop) | P12 | 2:41.883 (Pit Stop) | +17.705 | -1.923 | ||
35 | P8 | 1:28.464 | P11 | 1:29.201 | -0.737 | -2.660 | ||
36 | P8 | 1:23.218 | P11 | 1:23.814 | -0.596 | -3.256 | ||
37 | P8 | 1:20.972 | P11 | 1:22.342 | -1.370 | -4.626 | ||
38 | P7 | 1:21.444 | P10 | 1:22.190 | -0.746 | -5.372 | ||
39 | P6 | 1:19.479 | P10 | 1:21.290 | -1.811 | -7.183 | ||
40 | P6 | 1:19.303 | P10 | 1:23.317 | -4.014 | -11.197 | ||
41 | P6 | 1:19.206 | P11 | 1:21.542 | -2.336 | -13.533 | ||
42 | P5 | 1:18.332 | P11 | 1:20.600 | -2.268 | -15.801 | ||
43 | P5 | 1:18.648 | P11 | 1:20.679 | -2.031 | -17.832 | ||
44 | P5 | 1:18.615 | P11 | 1:20.370 | -1.755 | -19.587 | ||
45 | P5 | 1:18.716 | P11 | 1:20.014 | -1.298 | -20.885 | ||
46 | P5 | 1:18.406 | P11 | 1:20.093 | -1.687 | -22.572 | ||
47 | P5 | 1:18.538 | P11 | 1:20.029 | -1.491 | -24.063 | ||
48 | P5 | 1:18.868 | P11 | 1:19.985 | -1.117 | -25.180 | ||
49 | P5 | 1:19.154 | P11 | 1:19.882 | -0.728 | -25.908 | ||
50 | P4 | 1:17.858 | P11 | 1:19.757 | -1.899 | -27.807 | ||
51 | P4 | 1:18.512 | P11 | 1:19.562 | -1.050 | -28.857 | ||
52 | P4 | 1:19.001 | P11 | 1:19.719 | -0.718 | -29.575 | ||
53 | P4 | 1:18.805 | P11 | 1:20.289 | -1.484 | -31.059 | ||
54 | P4 | 1:19.206 | P11 | 1:20.148 | -0.942 | -32.001 | ||
55 | P3 | 1:17.950 | P11 | 1:20.059 | -2.109 | -34.110 | ||
56 | P3 | 1:18.505 | P11 | 1:19.714 | -1.209 | -35.319 | ||
57 | P3 | 1:18.622 | P11 | 1:19.553 | -0.931 | -36.250 | ||
58 | P3 | 1:18.957 | P11 | 1:19.750 | -0.793 | -37.043 | ||
59 | P3 | 1:18.534 | P11 | 1:19.848 | -1.314 | -38.357 | ||
60 | P2 | 1:16.702 | P11 | 1:19.852 | -3.150 | -41.507 | ||
61 | P2 | 1:18.824 | P11 | 1:19.647 | -0.823 | -42.330 | ||
62 | P2 | 1:18.787 | P11 | 1:19.396 | -0.609 | -42.939 | ||
63 | P2 | 1:18.038 | P11 | 1:19.660 | -1.622 | -44.561 |
Created by @StephenONeillF1