Lap | Coulthard | Fisichella | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:30.887 | P18 | 1:39.650 | -8.763 | -8.763 | ||
2 | P2 | 1:23.981 | P17 | 1:27.738 | -3.757 | -12.520 | ||
3 | P2 | 1:23.816 | P17 | 1:26.196 | -2.380 | -14.900 | ||
4 | P2 | 1:23.334 | P17 | 1:25.460 | -2.126 | -17.026 | ||
5 | P2 | 1:23.224 | P17 | 1:25.328 | -2.104 | -19.130 | ||
6 | P2 | 1:22.971 | P15 | 1:25.288 | -2.317 | -21.447 | ||
7 | P2 | 1:23.044 | P15 | 1:24.816 | -1.772 | -23.219 | ||
8 | P2 | 1:23.329 | P15 | 1:25.090 | -1.761 | -24.980 | ||
9 | P2 | 1:23.690 | P15 | 1:25.179 | -1.489 | -26.469 | ||
10 | P2 | 1:22.728 | P15 | 1:25.540 | -2.812 | -29.281 | ||
11 | P2 | 1:22.690 | P15 | 1:25.271 | -2.581 | -31.862 | ||
12 | P2 | 1:22.969 | P15 | 1:25.124 | -2.155 | -34.017 | ||
13 | P2 | 1:23.493 | P15 | 1:25.221 | -1.728 | -35.745 | ||
14 | P2 | 1:23.032 | P15 | 1:25.090 | -2.058 | -37.803 | ||
15 | P2 | 1:23.166 | P15 | 1:25.060 | -1.894 | -39.697 | ||
16 | P2 | 1:23.262 | P15 | 1:24.925 | -1.663 | -41.360 | ||
17 | P2 | 1:23.187 | P15 | 1:24.941 | -1.754 | -43.114 | ||
18 | P2 | 1:22.899 | P15 | 1:26.283 | -3.384 | -46.498 | ||
19 | P2 | 1:23.101 | P15 | 1:25.588 | -2.487 | -48.985 | ||
20 | P2 | 1:23.362 | P15 | 1:25.021 | -1.659 | -50.644 | ||
21 | P2 | 1:23.014 | P15 | 1:24.660 | -1.646 | -52.290 | ||
22 | P2 | 1:23.049 | P14 | 1:25.128 | -2.079 | -54.369 | ||
23 | P2 | 1:23.236 | P14 | 1:25.029 | -1.793 | -56.162 | ||
24 | P2 | 1:25.335 | P14 | 1:28.791 | -3.456 | -59.618 | ||
25 | P4 | 1:47.295 | P16 | 1:50.577 | -3.282 | -62.900 | ||
26 | P4 | 1:24.473 | P16 | 1:25.429 | -0.956 | -63.856 | ||
27 | P4 | 1:22.827 | P16 | 1:25.276 | -2.449 | -66.305 | ||
28 | P4 | 1:23.016 | P16 | 1:25.875 | -2.859 | -69.164 | ||
29 | P4 | 1:23.222 | P16 | 1:26.580 | -3.358 | -72.522 | ||
30 | P4 | 1:23.425 | P16 | 1:26.450 | -3.025 | -75.547 | ||
31 | P4 | 1:23.510 | P16 | 1:26.018 | -2.508 | -78.055 | ||
32 | P3 | 1:23.327 | P16 | 1:25.941 | -2.614 | -80.669 | ||
33 | P3 | 1:23.535 | P16 | 1:25.975 | -2.440 | -83.109 | ||
34 | P3 | 1:23.580 | P16 | 1:26.698 | -3.118 | -86.227 | ||
35 | P3 | 1:23.642 | P16 | 1:26.367 | -2.725 | -88.952 | ||
36 | P3 | 1:23.103 | P16 | 1:25.897 | -2.794 | -91.746 | ||
37 | P3 | 1:23.636 | P16 | 1:26.350 | -2.714 | -94.460 | ||
38 | P3 | 1:25.281 | P16 | 1:27.673 | -2.392 | -96.852 | ||
39 | P3 | 1:23.319 | P15 | 1:26.197 | -2.878 | -99.730 | ||
40 | P3 | 1:23.592 | P15 | 1:27.434 | -3.842 | -103.572 | ||
41 | P3 | 1:24.911 | P15 | 1:26.239 | -1.328 | -104.900 | ||
42 | P3 | 1:23.303 | P15 | 1:26.100 | -2.797 | -107.697 | ||
43 | P3 | 1:23.083 | P15 | 1:27.013 | -3.930 | -111.627 | ||
44 | P3 | 1:23.419 | P14 | 1:26.642 | -3.223 | -114.850 | ||
45 | P2 | 1:23.842 | P14 | 1:25.850 | -2.008 | -116.858 | ||
46 | P3 | 1:28.125 | P14 | 1:30.443 | -2.318 | -119.176 | ||
47 | P4 | 1:42.596 | P15 | 1:49.113 | -6.517 | -125.693 | ||
48 | P3 | 1:22.816 | P16 | 1:27.177 | -4.361 | -130.054 | ||
49 | P3 | 1:22.612 | P16 | 1:26.044 | -3.432 | -133.486 | ||
50 | P3 | 1:22.854 | P16 | 1:26.649 | -3.795 | -137.281 | ||
51 | P3 | 1:24.238 | P16 | 1:27.144 | -2.906 | -140.187 | ||
52 | P3 | 1:22.854 | P16 | 1:26.440 | -3.586 | -143.773 | ||
53 | P3 | 1:22.560 | P16 | 1:25.916 | -3.356 | -147.129 | ||
54 | P3 | 1:22.977 | P16 | 1:25.874 | -2.897 | -150.026 | ||
55 | P3 | 1:23.216 | P16 | 1:25.952 | -2.736 | -152.762 | ||
56 | P3 | 1:22.751 | P16 | 1:26.099 | -3.348 | -156.110 | ||
57 | P3 | 1:22.872 | P16 | 1:26.531 | -3.659 | -159.769 | ||
58 | P3 | 1:22.844 | P16 | 1:26.090 | -3.246 | -163.015 | ||
59 | P3 | 1:22.811 | P16 | 1:26.113 | -3.302 | -166.317 | ||
60 | P3 | 1:23.040 | P15 | 1:28.756 | -5.716 | -172.033 | ||
61 | P3 | 1:23.837 | P15 | 1:26.758 | -2.921 | -174.954 | ||
62 | P3 | 1:23.208 | P15 | 1:26.623 | -3.415 | -178.369 | ||
63 | P3 | 1:22.934 | P15 | 1:27.109 | -4.175 | -182.544 | ||
64 | P3 | 1:22.550 | P15 | 1:27.556 | -5.006 | -187.550 | ||
65 | P3 | 1:23.261 | P15 | 1:29.785 | -6.524 | -194.074 | ||
66 | P3 | 1:23.759 | +83.759 | -110.315 | ||||
67 | P3 | 1:24.452 | +84.452 | -25.863 |
Created by @StephenONeillF1