Lap | Coulthard | Fisichella | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P5 | 1:33.280 | P16 | 1:40.170 | -6.890 | -6.890 | ||
2 | P5 | 1:25.524 | P16 | 1:27.974 | -2.450 | -9.340 | ||
3 | P5 | 1:25.494 | P16 | 1:27.015 | -1.521 | -10.861 | ||
4 | P5 | 1:25.278 | P16 | 1:26.938 | -1.660 | -12.521 | ||
5 | P5 | 1:25.276 | P16 | 1:26.791 | -1.515 | -14.036 | ||
6 | P5 | 1:25.426 | P16 | 1:27.676 | -2.250 | -16.286 | ||
7 | P5 | 1:25.193 | P16 | 1:26.843 | -1.650 | -17.936 | ||
8 | P5 | 1:25.112 | P16 | 1:26.918 | -1.806 | -19.742 | ||
9 | P5 | 1:24.837 | P16 | 1:26.793 | -1.956 | -21.698 | ||
10 | P5 | 1:25.040 | P16 | 1:26.963 | -1.923 | -23.621 | ||
11 | P5 | 1:25.932 | P16 | 1:27.284 | -1.352 | -24.973 | ||
12 | P5 | 1:26.051 | P15 | 1:27.196 | -1.145 | -26.118 | ||
13 | P5 | 1:25.853 | P15 | 1:27.572 | -1.719 | -27.837 | ||
14 | P5 | 1:25.411 | P15 | 1:26.624 | -1.213 | -29.050 | ||
15 | P5 | 1:25.753 | P15 | 1:26.591 | -0.838 | -29.888 | ||
16 | P5 | 1:25.318 | P15 | 1:26.528 | -1.210 | -31.098 | ||
17 | P5 | 1:24.964 | P14 | 1:26.863 | -1.899 | -32.997 | ||
18 | P5 | 1:24.706 | P14 | 1:26.383 | -1.677 | -34.674 | ||
19 | P5 | 1:24.878 | P14 | 1:26.466 | -1.588 | -36.262 | ||
20 | P5 | 1:25.012 | P13 | 1:26.969 | -1.957 | -38.219 | ||
21 | P5 | 1:24.919 | P13 | 1:26.946 | -2.027 | -40.246 | ||
22 | P5 | 1:25.149 | P13 | 1:26.522 | -1.373 | -41.619 | ||
23 | P4 | 1:26.320 | P13 | 1:27.122 | -0.802 | -42.421 | ||
24 | P4 | 1:25.579 | P18 | 1:47.084 | -21.505 | -63.926 | ||
25 | P6 | 1:42.869 | P17 | 1:28.759 | +14.110 | -49.816 | ||
26 | P6 | 1:26.065 | P17 | 1:26.331 | -0.266 | -50.082 | ||
27 | P5 | 1:24.006 | P17 | 1:25.612 | -1.606 | -51.688 | ||
28 | P4 | 1:24.381 | P17 | 1:26.530 | -2.149 | -53.837 | ||
29 | P3 | 1:24.268 | P17 | 1:26.309 | -2.041 | -55.878 | ||
30 | P3 | 1:24.531 | P17 | 1:26.233 | -1.702 | -57.580 | ||
31 | P3 | 1:24.797 | P16 | 1:26.316 | -1.519 | -59.099 | ||
32 | P3 | 1:26.032 | P16 | 1:25.976 | +0.056 | -59.043 | ||
33 | P3 | 1:25.088 | P16 | 1:26.564 | -1.476 | -60.519 | ||
34 | P3 | 1:26.300 | P15 | 1:26.131 | +0.169 | -60.350 | ||
35 | P3 | 1:25.612 | P15 | 1:26.237 | -0.625 | -60.975 | ||
36 | P3 | 1:25.056 | P15 | 1:26.391 | -1.335 | -62.310 | ||
37 | P3 | 1:24.542 | P15 | 1:26.703 | -2.161 | -64.471 | ||
38 | P3 | 1:24.247 | P15 | 1:28.597 | -4.350 | -68.821 | ||
39 | P3 | 1:24.530 | P15 | 1:26.465 | -1.935 | -70.756 | ||
40 | P3 | 1:24.525 | P15 | 1:27.426 | -2.901 | -73.657 | ||
41 | P3 | 1:25.622 | P15 | 1:27.701 | -2.079 | -75.736 | ||
42 | P3 | 1:24.795 | P15 | 1:26.637 | -1.842 | -77.578 | ||
43 | P3 | 1:24.942 | P14 | 1:28.635 | -3.693 | -81.271 | ||
44 | P3 | 1:26.129 | P14 | 1:26.209 | -0.080 | -81.351 | ||
45 | P5 | 1:43.076 | P14 | 1:25.434 | +17.642 | -63.709 | ||
46 | P5 | 1:27.293 | P13 | 1:25.868 | +1.425 | -62.284 | ||
47 | P4 | 1:24.839 | P14 | 1:43.856 | -19.017 | -81.301 | ||
48 | P2 | 1:24.996 | P12 | 1:27.771 | -2.775 | -84.076 | ||
49 | P2 | 1:25.515 | P12 | 1:25.800 | -0.285 | -84.361 | ||
50 | P2 | 1:25.827 | P12 | 1:25.446 | +0.381 | -83.980 | ||
51 | P2 | 1:25.504 | P11 | 1:25.555 | -0.051 | -84.031 | ||
52 | P2 | 1:25.535 | P11 | 1:25.747 | -0.212 | -84.243 | ||
53 | P2 | 1:25.692 | P11 | 1:25.687 | +0.005 | -84.238 | ||
54 | P2 | 1:25.259 | P11 | 1:25.722 | -0.463 | -84.701 | ||
55 | P2 | 1:25.708 | P11 | 1:25.503 | +0.205 | -84.496 | ||
56 | P2 | 1:25.531 | P11 | 1:25.488 | +0.043 | -84.453 | ||
57 | P2 | 1:25.369 | P11 | 1:25.608 | -0.239 | -84.692 | ||
58 | P2 | 1:25.747 | P11 | 1:25.787 | -0.040 | -84.732 | ||
59 | P2 | 1:26.184 | P11 | 1:26.061 | +0.123 | -84.609 | ||
60 | P2 | 1:25.792 | P11 | 1:25.468 | +0.324 | -84.285 | ||
61 | P2 | 1:25.530 | P11 | 1:26.144 | -0.614 | -84.899 | ||
62 | P2 | 1:26.365 | P11 | 1:25.750 | +0.615 | -84.284 | ||
63 | P2 | 1:25.609 | P11 | 1:25.748 | -0.139 | -84.423 | ||
64 | P2 | 1:25.622 | P11 | 1:26.049 | -0.427 | -84.850 | ||
65 | P2 | 1:25.683 | P11 | 1:26.599 | -0.916 | -85.766 | ||
66 | P2 | 1:27.248 | P11 | 1:26.530 | +0.718 | -85.048 | ||
67 | P3 | 1:26.837 | P11 | 1:30.588 | -3.751 | -88.799 | ||
68 | P3 | 1:26.624 | P11 | 1:31.515 | -4.891 | -93.690 | ||
69 | P2 | 1:27.399 | +87.399 | -6.291 |
Created by @StephenONeillF1