Lap | Coulthard | Trulli | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P3 | 1:35.512 | P12 | 1:45.838 | -10.326 | -10.326 | ||
2 | P3 | 2:11.044 | P12 | 2:08.905 | +2.139 | -8.187 | ||
3 | P3 | 2:15.993 | P12 | 2:16.551 | -0.558 | -8.745 | ||
4 | P3 | 2:14.571 | P12 | 2:14.953 | -0.382 | -9.127 | ||
5 | P3 | 2:14.000 | P12 | 2:12.533 | +1.467 | -7.660 | ||
6 | P3 | 2:06.483 | P12 | 2:04.596 | +1.887 | -5.773 | ||
7 | P3 | 1:23.613 | P12 | 1:25.874 | -2.261 | -8.034 | ||
8 | P3 | 1:22.839 | P12 | 1:24.621 | -1.782 | -9.816 | ||
9 | P3 | 1:23.728 | P12 | 1:24.383 | -0.655 | -10.471 | ||
10 | P3 | 1:23.652 | P12 | 1:24.885 | -1.233 | -11.704 | ||
11 | P3 | 1:23.842 | P11 | 1:24.747 | -0.905 | -12.609 | ||
12 | P3 | 1:24.240 | P11 | 1:24.152 | +0.088 | -12.521 | ||
13 | P3 | 1:24.040 | P11 | 1:24.590 | -0.550 | -13.071 | ||
14 | P3 | 1:23.825 | P11 | 1:24.105 | -0.280 | -13.351 | ||
15 | P3 | 1:23.865 | P11 | 1:24.384 | -0.519 | -13.870 | ||
16 | P3 | 1:23.506 | P11 | 1:23.907 | -0.401 | -14.271 | ||
17 | P3 | 1:23.562 | P11 | 1:23.901 | -0.339 | -14.610 | ||
18 | P3 | 1:26.010 | P11 | 1:26.195 | -0.185 | -14.795 | ||
19 | P3 | 1:29.660 | P11 | 1:31.816 | -2.156 | -16.951 | ||
20 | P3 | 1:33.460 | P8 | 1:34.838 | -1.378 | -18.329 | ||
21 | P3 | 1:29.937 | P7 | 1:31.151 | -1.214 | -19.543 | ||
22 | P3 | 1:28.376 | P6 | 1:29.141 | -0.765 | -20.308 | ||
23 | P3 | 1:26.086 | P6 | 1:29.512 | -3.426 | -23.734 | ||
24 | P3 | 1:25.267 | P6 | 1:27.025 | -1.758 | -25.492 | ||
25 | P3 | 1:24.805 | P6 | 1:26.683 | -1.878 | -27.370 | ||
26 | P3 | 1:24.431 | P6 | 1:25.249 | -0.818 | -28.188 | ||
27 | P2 | 1:23.565 | P6 | 1:24.545 | -0.980 | -29.168 | ||
28 | P2 | 1:22.244 | P6 | 1:26.742 | -4.498 | -33.666 | ||
29 | P2 | 1:21.835 | P8 | 1:42.490 | -20.655 | -54.321 | ||
30 | P2 | 1:22.158 | P8 | 1:23.742 | -1.584 | -55.905 | ||
31 | P2 | 1:22.399 | P8 | 1:23.899 | -1.500 | -57.405 | ||
32 | P2 | 1:24.753 | P8 | 1:23.743 | +1.010 | -56.395 | ||
33 | P1 | 1:39.813 | P7 | 1:24.174 | +15.639 | -40.756 | ||
34 | P1 | 1:22.676 | P6 | 1:24.725 | -2.049 | -42.805 | ||
35 | P1 | 1:27.693 | P6 | 1:38.698 | -11.005 | -53.810 | ||
36 | P1 | 1:37.436 | P8 | 1:56.870 | -19.434 | -73.244 | ||
37 | P1 | 1:38.763 | P6 | 1:38.718 | +0.045 | -73.199 | ||
38 | P5 | 1:35.670 | -95.670 | -168.869 | ||||
39 | P4 | 1:37.589 | -97.589 | -266.458 | ||||
40 | P4 | 1:37.064 | -97.064 | -363.522 | ||||
41 | P4 | 1:36.571 | -96.571 | -460.093 | ||||
42 | P4 | 1:36.220 | -96.220 | -556.313 | ||||
43 | P4 | 1:36.347 | -96.347 | -652.660 | ||||
44 | P4 | 1:35.851 | -95.851 | -748.511 | ||||
45 | P4 | 1:35.580 | -95.580 | -844.091 | ||||
46 | P4 | 1:34.229 | -94.229 | -938.320 | ||||
47 | P4 | 1:34.025 | -94.025 | -1032.345 | ||||
48 | P3 | 1:36.176 | -96.176 | -1128.521 | ||||
49 | P3 | 1:53.130 | -113.130 | -1241.651 | ||||
50 | P2 | 1:31.317 | -91.317 | -1332.968 | ||||
51 | P2 | 1:28.708 | -88.708 | -1421.676 | ||||
52 | P2 | 1:27.684 | -87.684 | -1509.360 | ||||
53 | P2 | 1:27.835 | -87.835 | -1597.195 | ||||
54 | P2 | 1:27.071 | -87.071 | -1684.266 | ||||
55 | P2 | 1:26.640 | -86.640 | -1770.906 | ||||
56 | P2 | 1:26.301 | -86.301 | -1857.207 | ||||
57 | P2 | 1:25.132 | -85.132 | -1942.339 | ||||
58 | P2 | 1:25.294 | -85.294 | -2027.633 | ||||
59 | P2 | 1:25.248 | -85.248 | -2112.881 | ||||
60 | P2 | 1:25.108 | -85.108 | -2197.989 | ||||
61 | P2 | 1:26.042 | -86.042 | -2284.031 | ||||
62 | P2 | 1:24.853 | -84.853 | -2368.884 | ||||
63 | P2 | 1:25.298 | -85.298 | -2454.182 | ||||
64 | P2 | 1:24.618 | -84.618 | -2538.800 | ||||
65 | P2 | 1:24.032 | -84.032 | -2622.832 | ||||
66 | P2 | 1:24.419 | -84.419 | -2707.251 |
Created by @StephenONeillF1