Lap | Coulthard | Button | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P3 | 1:29.139 | P13 | 1:35.506 | -6.367 | -6.367 | ||
2 | P3 | 1:22.712 | P14 | 1:26.379 | -3.667 | -10.034 | ||
3 | P3 | 1:22.616 | P13 | 1:29.278 | -6.662 | -16.696 | ||
4 | P3 | 1:23.518 | P13 | 1:24.199 | -0.681 | -17.377 | ||
5 | P3 | 1:23.104 | P13 | 1:23.688 | -0.584 | -17.961 | ||
6 | P3 | 1:22.883 | P13 | 1:24.913 | -2.030 | -19.991 | ||
7 | P3 | 1:22.289 | P13 | 1:24.182 | -1.893 | -21.884 | ||
8 | P3 | 1:22.479 | P13 | 1:23.972 | -1.493 | -23.377 | ||
9 | P3 | 1:23.350 | P13 | 1:24.461 | -1.111 | -24.488 | ||
10 | P3 | 1:26.225 | P13 | 1:25.055 | +1.170 | -23.318 | ||
11 | P3 | 1:29.153 | P13 | 1:28.716 | +0.437 | -22.881 | ||
12 | P4 | 1:36.060 | P12 | 1:33.952 | +2.108 | -20.773 | ||
13 | P4 | 1:39.203 | P11 | 1:38.776 | +0.427 | -20.346 | ||
14 | P4 | 1:46.449 | P11 | 1:41.369 | +5.080 | -15.266 | ||
15 | P8 | 1:59.551 | P7 | 1:42.250 | +17.301 | +2.035 | ||
16 | P4 | 1:39.170 | P5 | 1:43.488 | -4.318 | -2.283 | ||
17 | P2 | 1:35.090 | P6 | 1:48.070 | -12.980 | -15.263 | ||
18 | P2 | 1:34.121 | P15 | 2:00.452 | -26.331 | -41.594 | ||
19 | P2 | 1:33.860 | P15 | 1:34.233 | -0.373 | -41.967 | ||
20 | P2 | 1:34.109 | P15 | 1:33.305 | +0.804 | -41.163 | ||
21 | P3 | 1:36.542 | P15 | 1:33.380 | +3.162 | -38.001 | ||
22 | P3 | 1:33.241 | P15 | 1:32.854 | +0.387 | -37.614 | ||
23 | P3 | 1:32.385 | P14 | 1:32.584 | -0.199 | -37.813 | ||
24 | P3 | 1:32.488 | P14 | 1:32.271 | +0.217 | -37.596 | ||
25 | P3 | 1:32.527 | P14 | 1:32.460 | +0.067 | -37.529 | ||
26 | P3 | 1:32.173 | P14 | 1:32.704 | -0.531 | -38.060 | ||
27 | P3 | 1:32.616 | P14 | 1:32.719 | -0.103 | -38.163 | ||
28 | P3 | 1:32.412 | P13 | 1:33.132 | -0.720 | -38.883 | ||
29 | P3 | 1:32.767 | P13 | 1:32.521 | +0.246 | -38.637 | ||
30 | P3 | 1:32.272 | P10 | 1:34.138 | -1.866 | -40.503 | ||
31 | P3 | 1:31.985 | P10 | 1:32.833 | -0.848 | -41.351 | ||
32 | P3 | 1:31.828 | P10 | 1:32.612 | -0.784 | -42.135 | ||
33 | P3 | 1:31.653 | P9 | 1:32.759 | -1.106 | -43.241 | ||
34 | P3 | 1:31.838 | P9 | 1:32.955 | -1.117 | -44.358 | ||
35 | P3 | 1:32.498 | P9 | 1:32.986 | -0.488 | -44.846 | ||
36 | P3 | 1:32.930 | P9 | 1:32.762 | +0.168 | -44.678 | ||
37 | P3 | 1:32.365 | P9 | 1:32.939 | -0.574 | -45.252 | ||
38 | P3 | 1:33.071 | P9 | 1:34.291 | -1.220 | -46.472 | ||
39 | P3 | 1:33.095 | P9 | 1:37.124 | -4.029 | -50.501 | ||
40 | P3 | 1:33.117 | P10 | 2:04.940 | -31.823 | -82.324 | ||
41 | P3 | 1:33.157 | P9 | 1:35.084 | -1.927 | -84.251 | ||
42 | P3 | 1:33.876 | P9 | 1:34.759 | -0.883 | -85.134 | ||
43 | P3 | 1:35.321 | P9 | 1:37.793 | -2.472 | -87.606 | ||
44 | P3 | 1:35.265 | P9 | 1:37.777 | -2.512 | -90.118 | ||
45 | P3 | 1:38.542 | P9 | 1:36.594 | +1.948 | -88.170 | ||
46 | P5 | 2:01.130 | P9 | 1:36.081 | +25.049 | -63.121 | ||
47 | P5 | 1:34.916 | P8 | 1:36.050 | -1.134 | -64.255 | ||
48 | P5 | 1:34.384 | P8 | 1:34.991 | -0.607 | -64.862 | ||
49 | P4 | 1:33.237 | P8 | 1:35.645 | -2.408 | -67.270 | ||
50 | P4 | 1:32.855 | P8 | 1:35.098 | -2.243 | -69.513 | ||
51 | P4 | 1:32.431 | P8 | 1:34.546 | -2.115 | -71.628 | ||
52 | P3 | 1:32.229 | P8 | 1:33.984 | -1.755 | -73.383 | ||
53 | P3 | 1:31.934 | P8 | 1:33.579 | -1.645 | -75.028 | ||
54 | P3 | 1:31.434 | P8 | 1:33.275 | -1.841 | -76.869 | ||
55 | P3 | 1:31.437 | P8 | 1:33.662 | -2.225 | -79.094 | ||
56 | P3 | 1:31.254 | P8 | 1:33.296 | -2.042 | -81.136 | ||
57 | P3 | 1:31.198 | P8 | 1:33.754 | -2.556 | -83.692 | ||
58 | P3 | 1:31.049 | P8 | 1:33.238 | -2.189 | -85.881 | ||
59 | P3 | 1:31.368 | P8 | 1:33.633 | -2.265 | -88.146 | ||
60 | P3 | 1:31.371 | P8 | 1:34.205 | -2.834 | -90.980 | ||
61 | P3 | 1:33.955 | P9 | 1:38.427 | -4.472 | -95.452 | ||
62 | P3 | 1:34.601 | P7 | 1:36.063 | -1.462 | -96.914 | ||
63 | P3 | 1:34.756 | +94.756 | -2.158 | ||||
64 | P3 | 1:32.630 | +92.630 | +90.472 | ||||
65 | P3 | 1:32.455 | +92.455 | +182.927 | ||||
66 | P3 | 1:32.100 | +92.100 | +275.027 |
Created by @StephenONeillF1