Lap | Heidfeld | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P10 | 1:46.873 | P6 | 1:45.268 | +1.605 | +1.605 | ||
2 | P10 | 1:38.472 | P6 | 1:37.693 | +0.779 | +2.384 | ||
3 | P10 | 1:37.930 | P6 | 1:36.935 | +0.995 | +3.379 | ||
4 | P10 | 1:37.760 | P6 | 1:36.606 | +1.154 | +4.533 | ||
5 | P9 | 1:37.505 | P6 | 1:36.264 | +1.241 | +5.774 | ||
6 | P9 | 1:36.752 | P6 | 1:36.500 | +0.252 | +6.026 | ||
7 | P9 | 1:36.704 | P6 | 1:36.237 | +0.467 | +6.493 | ||
8 | P9 | 1:37.054 | P6 | 1:36.389 | +0.665 | +7.158 | ||
9 | P9 | 1:36.606 | P6 | 1:35.752 | +0.854 | +8.012 | ||
10 | P10 | 1:37.149 | P6 | 1:36.040 | +1.109 | +9.121 | ||
11 | P10 | 1:37.332 | P6 | 1:36.081 | +1.251 | +10.372 | ||
12 | P10 | 1:36.925 | P6 | 1:35.554 | +1.371 | +11.743 | ||
13 | P10 | 1:36.250 | P6 | 1:35.608 | +0.642 | +12.385 | ||
14 | P10 | 1:36.595 | P6 | 1:35.769 | +0.826 | +13.211 | ||
15 | P10 | 1:36.054 | P6 | 1:35.477 | +0.577 | +13.788 | ||
16 | P10 | 1:36.093 | P6 | 1:35.218 | +0.875 | +14.663 | ||
17 | P10 | 1:35.855 | P7 | 1:38.717 | -2.862 | +11.801 | ||
18 | P10 | 1:35.743 | P7 | 1:35.350 | +0.393 | +12.194 | ||
19 | P10 | 1:35.520 | P7 | 1:34.647 | +0.873 | +13.067 | ||
20 | P10 | 1:35.332 | P7 | 1:34.419 | +0.913 | +13.980 | ||
21 | P10 | 1:35.609 | P7 | 1:34.671 | +0.938 | +14.918 | ||
22 | P9 | 1:35.146 | P6 | 1:34.163 | +0.983 | +15.901 | ||
23 | P8 | 1:35.361 | P6 | 1:34.169 | +1.192 | +17.093 | ||
24 | P8 | 1:36.308 | P6 | 1:34.628 | +1.680 | +18.773 | ||
25 | P8 | 1:35.338 | P6 | 1:35.749 | -0.411 | +18.362 | ||
26 | P8 | 1:35.391 | P6 | 1:36.852 | -1.461 | +16.901 | ||
27 | P8 | 1:35.221 | P6 | 1:37.229 | -2.008 | +14.893 | ||
28 | P6 | 1:35.727 | P4 | 1:34.325 | +1.402 | +16.295 | ||
29 | P6 | 1:35.521 | P4 | 1:34.280 | +1.241 | +17.536 | ||
30 | P6 | 1:38.073 | P3 | 1:38.083 | -0.010 | +17.526 | ||
31 | P8 | 2:02.887 | P3 | 1:34.001 | +28.886 | +46.412 | ||
32 | P8 | 1:37.828 | P3 | 1:34.745 | +3.083 | +49.495 | ||
33 | P8 | 1:36.707 | P3 | 1:35.094 | +1.613 | +51.108 | ||
34 | P8 | 1:36.730 | P3 | 1:34.295 | +2.435 | +53.543 | ||
35 | P8 | 1:37.611 | P3 | 1:39.417 | -1.806 | +51.737 | ||
36 | P8 | 1:36.631 | P3 | 2:01.590 | -24.959 | +26.778 | ||
37 | P8 | 1:37.812 | P3 | 1:34.972 | +2.840 | +29.618 | ||
38 | P8 | 1:38.028 | P3 | 1:34.442 | +3.586 | +33.204 | ||
39 | P8 | 1:36.334 | P3 | 1:34.554 | +1.780 | +34.984 | ||
40 | P8 | 1:36.092 | P3 | 1:34.742 | +1.350 | +36.334 | ||
41 | P8 | 1:36.150 | P3 | 1:34.663 | +1.487 | +37.821 | ||
42 | P8 | 1:37.027 | P3 | 1:34.502 | +2.525 | +40.346 | ||
43 | P7 | 1:38.235 | P3 | 1:34.984 | +3.251 | +43.597 | ||
44 | P7 | 1:37.921 | P3 | 1:35.098 | +2.823 | +46.420 | ||
45 | P7 | 1:36.591 | P3 | 1:35.343 | +1.248 | +47.668 | ||
46 | P7 | 1:36.085 | P3 | 1:35.196 | +0.889 | +48.557 | ||
47 | P7 | 1:35.899 | P3 | 1:34.836 | +1.063 | +49.620 | ||
48 | P7 | 1:35.277 | P3 | 1:34.261 | +1.016 | +50.636 | ||
49 | P7 | 1:35.270 | P3 | 1:34.316 | +0.954 | +51.590 | ||
50 | P7 | 1:35.180 | P3 | 1:35.230 | -0.050 | +51.540 | ||
51 | P7 | 1:35.237 | P3 | 1:35.003 | +0.234 | +51.774 | ||
52 | P7 | 1:36.847 | P3 | 1:34.540 | +2.307 | +54.081 | ||
53 | P7 | 1:35.224 | P3 | 1:34.416 | +0.808 | +54.889 | ||
54 | P7 | 1:34.647 | P3 | 1:34.045 | +0.602 | +55.491 | ||
55 | P7 | 1:35.098 | P3 | 1:33.422 | +1.676 | +57.167 | ||
56 | P7 | 1:34.224 | P3 | 1:33.802 | +0.422 | +57.589 | ||
57 | P7 | 1:34.309 | P3 | 1:34.693 | -0.384 | +57.205 | ||
58 | P7 | 1:35.127 | P3 | 1:34.225 | +0.902 | +58.107 | ||
59 | P7 | 1:35.984 | P3 | 1:33.159 | +2.825 | +60.932 | ||
60 | P3 | 1:35.602 | -95.602 | -34.670 |
Created by @StephenONeillF1