Lap | Heidfeld | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P20 | 1:50.659 | P7 | 1:42.893 | +7.766 | +7.766 | ||
2 | P20 | 1:37.716 | P7 | 1:34.594 | +3.122 | +10.888 | ||
3 | P20 | 1:37.329 | P7 | 1:34.075 | +3.254 | +14.142 | ||
4 | P20 | 1:38.020 | P7 | 1:34.815 | +3.205 | +17.347 | ||
5 | P20 | 1:37.421 | P7 | 1:34.624 | +2.797 | +20.144 | ||
6 | P20 | 1:38.146 | P7 | 1:35.040 | +3.106 | +23.250 | ||
7 | P19 | 1:37.532 | P7 | 1:34.800 | +2.732 | +25.982 | ||
8 | P19 | 1:38.330 | P7 | 1:33.895 | +4.435 | +30.417 | ||
9 | P17 | 1:36.051 | P7 | 1:34.381 | +1.670 | +32.087 | ||
10 | P17 | 1:35.550 | P7 | 1:33.729 | +1.821 | +33.908 | ||
11 | P16 | 1:35.343 | P7 | 1:34.072 | +1.271 | +35.179 | ||
12 | P15 | 1:35.266 | P7 | 1:33.802 | +1.464 | +36.643 | ||
13 | P15 | 1:35.174 | P7 | 1:34.001 | +1.173 | +37.816 | ||
14 | P15 | 1:36.232 | P7 | 1:33.553 | +2.679 | +40.495 | ||
15 | P13 | 1:35.761 | P6 | 1:33.417 | +2.344 | +42.839 | ||
16 | P11 | 1:35.381 | P6 | 1:33.412 | +1.969 | +44.808 | ||
17 | P10 | 1:35.659 | P4 | 1:33.307 | +2.352 | +47.160 | ||
18 | P10 | 1:35.750 | P3 | 1:36.724 | -0.974 | +46.186 | ||
19 | P10 | 1:35.593 | P6 | 1:59.144 | -23.551 | +22.635 | ||
20 | P10 | 1:38.727 | P6 | 1:34.509 | +4.218 | +26.853 | ||
21 | P15 | 1:58.608 | P6 | 1:34.615 | +23.993 | +50.846 | ||
22 | P15 | 1:34.864 | P6 | 1:35.024 | -0.160 | +50.686 | ||
23 | P15 | 1:34.541 | P6 | 1:34.136 | +0.405 | +51.091 | ||
24 | P15 | 1:34.896 | P6 | 1:34.371 | +0.525 | +51.616 | ||
25 | P14 | 1:34.890 | P6 | 1:34.836 | +0.054 | +51.670 | ||
26 | P13 | 1:35.531 | P5 | 1:34.912 | +0.619 | +52.289 | ||
27 | P13 | 1:35.306 | P5 | 1:34.541 | +0.765 | +53.054 | ||
28 | P13 | 1:35.419 | P5 | 1:34.679 | +0.740 | +53.794 | ||
29 | P13 | 1:35.461 | P5 | 1:34.678 | +0.783 | +54.577 | ||
30 | P13 | 1:35.163 | P5 | 1:34.607 | +0.556 | +55.133 | ||
31 | P13 | 1:35.587 | P5 | 1:35.203 | +0.384 | +55.517 | ||
32 | P12 | 1:35.563 | P5 | 1:34.365 | +1.198 | +56.715 | ||
33 | P12 | 1:35.120 | P5 | 1:34.335 | +0.785 | +57.500 | ||
34 | P12 | 1:35.365 | P5 | 1:34.690 | +0.675 | +58.175 | ||
35 | P12 | 1:35.855 | P5 | 1:34.026 | +1.829 | +60.004 | ||
36 | P12 | 1:35.559 | P5 | 1:34.249 | +1.310 | +61.314 | ||
37 | P12 | 1:38.478 | P4 | 1:33.756 | +4.722 | +66.036 | ||
38 | P12 | 2:00.122 | P4 | 1:37.302 | +22.820 | +88.856 | ||
39 | P12 | 1:35.416 | P6 | 1:59.224 | -23.808 | +65.048 | ||
40 | P12 | 1:35.692 | P6 | 1:34.401 | +1.291 | +66.339 | ||
41 | P11 | 1:35.701 | P6 | 1:34.802 | +0.899 | +67.238 | ||
42 | P11 | 1:35.721 | P6 | 1:34.977 | +0.744 | +67.982 | ||
43 | P10 | 1:36.314 | P4 | 1:35.706 | +0.608 | +68.590 | ||
44 | P10 | 1:38.042 | P4 | 1:37.040 | +1.002 | +69.592 | ||
45 | P9 | 1:36.588 | P4 | 1:35.982 | +0.606 | +70.198 | ||
46 | P9 | 1:36.231 | P4 | 1:35.931 | +0.300 | +70.498 | ||
47 | P9 | 1:36.050 | P4 | 1:35.170 | +0.880 | +71.378 | ||
48 | P9 | 1:36.383 | P4 | 1:35.116 | +1.267 | +72.645 | ||
49 | P9 | 1:36.553 | P4 | 1:35.815 | +0.738 | +73.383 | ||
50 | P9 | 1:35.913 | P4 | 1:35.376 | +0.537 | +73.920 | ||
51 | P9 | 1:37.278 | P4 | 1:34.880 | +2.398 | +76.318 | ||
52 | P9 | 1:36.349 | P4 | 1:34.456 | +1.893 | +78.211 | ||
53 | P9 | 1:35.535 | P4 | 1:35.274 | +0.261 | +78.472 | ||
54 | P9 | 1:35.767 | P4 | 1:35.258 | +0.509 | +78.981 | ||
55 | P9 | 1:36.375 | P4 | 1:35.872 | +0.503 | +79.484 | ||
56 | P9 | 1:35.703 | P4 | 1:35.522 | +0.181 | +79.665 | ||
57 | P8 | 1:35.679 | P4 | 1:35.619 | +0.060 | +79.725 | ||
58 | P8 | 1:35.691 | P4 | 1:36.119 | -0.428 | +79.297 | ||
59 | P8 | 1:36.135 | P4 | 1:35.848 | +0.287 | +79.584 | ||
60 | P4 | 1:37.853 | -97.853 | -18.269 |
Created by @StephenONeillF1