Lap | Heidfeld | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P9 | 1:46.563 | P19 | 1:51.337 | -4.774 | -4.774 | ||
2 | P9 | 1:56.714 | P19 | 2:00.347 | -3.633 | -8.407 | ||
3 | P9 | 2:28.617 | P19 | 2:25.197 | +3.420 | -4.987 | ||
4 | P9 | 1:37.856 | P16 | 1:38.475 | -0.619 | -5.606 | ||
5 | P9 | 1:36.146 | P16 | 1:36.897 | -0.751 | -6.357 | ||
6 | P9 | 1:36.365 | P16 | 1:36.571 | -0.206 | -6.563 | ||
7 | P9 | 1:35.643 | P16 | 1:36.405 | -0.762 | -7.325 | ||
8 | P9 | 1:35.735 | P16 | 1:36.633 | -0.898 | -8.223 | ||
9 | P9 | 1:35.454 | P16 | 1:36.179 | -0.725 | -8.948 | ||
10 | P9 | 1:35.507 | P16 | 1:36.087 | -0.580 | -9.528 | ||
11 | P9 | 1:35.143 | P16 | 1:35.721 | -0.578 | -10.106 | ||
12 | P9 | 1:35.168 | P16 | 1:35.943 | -0.775 | -10.881 | ||
13 | P9 | 1:35.346 | P15 | 1:35.720 | -0.374 | -11.255 | ||
14 | P9 | 1:35.957 | P15 | 1:36.008 | -0.051 | -11.306 | ||
15 | P9 | 1:35.792 | P15 | 1:35.730 | +0.062 | -11.244 | ||
16 | P9 | 1:35.087 | P15 | 1:35.303 | -0.216 | -11.460 | ||
17 | P9 | 1:35.435 | P15 | 1:35.163 | +0.272 | -11.188 | ||
18 | P9 | 1:35.083 | P15 | 1:34.918 | +0.165 | -11.023 | ||
19 | P9 | 1:35.090 | P15 | 1:34.659 | +0.431 | -10.592 | ||
20 | P9 | 1:34.985 | P15 | 1:34.924 | +0.061 | -10.531 | ||
21 | P8 | 1:34.789 | P14 | 1:34.626 | +0.163 | -10.368 | ||
22 | P8 | 1:37.636 | P12 | 1:35.351 | +2.285 | -8.083 | ||
23 | P14 | 1:56.546 | P11 | 1:34.994 | +21.552 | +13.469 | ||
24 | P13 | 1:35.626 | P10 | 1:34.624 | +1.002 | +14.471 | ||
25 | P13 | 1:35.788 | P10 | 1:34.724 | +1.064 | +15.535 | ||
26 | P13 | 1:35.693 | P9 | 1:34.299 | +1.394 | +16.929 | ||
27 | P13 | 1:36.059 | P8 | 1:35.531 | +0.528 | +17.457 | ||
28 | P13 | 1:37.082 | P7 | 1:34.838 | +2.244 | +19.701 | ||
29 | P12 | 1:36.470 | P5 | 1:34.613 | +1.857 | +21.558 | ||
30 | P12 | 1:36.025 | P5 | 1:34.281 | +1.744 | +23.302 | ||
31 | P12 | 1:35.701 | P5 | 1:35.455 | +0.246 | +23.548 | ||
32 | P12 | 1:36.183 | P5 | 1:34.775 | +1.408 | +24.956 | ||
33 | P12 | 1:35.564 | P5 | 1:36.989 | -1.425 | +23.531 | ||
34 | P12 | 1:35.323 | P10 | 1:53.258 | -17.935 | +5.596 | ||
35 | P12 | 1:34.886 | P10 | 1:33.778 | +1.108 | +6.704 | ||
36 | P12 | 1:35.018 | P10 | 1:34.935 | +0.083 | +6.787 | ||
37 | P12 | 1:35.196 | P10 | 1:34.082 | +1.114 | +7.901 | ||
38 | P12 | 1:36.203 | P10 | 1:34.721 | +1.482 | +9.383 | ||
39 | P12 | 1:35.346 | P10 | 1:34.819 | +0.527 | +9.910 | ||
40 | P12 | 1:35.685 | P10 | 1:34.632 | +1.053 | +10.963 | ||
41 | P12 | 1:35.367 | P10 | 1:34.675 | +0.692 | +11.655 | ||
42 | P12 | 1:35.287 | P10 | 1:34.230 | +1.057 | +12.712 | ||
43 | P12 | 1:34.948 | P10 | 1:34.588 | +0.360 | +13.072 | ||
44 | P11 | 1:34.924 | P10 | 1:34.077 | +0.847 | +13.919 | ||
45 | P10 | 1:38.680 | P6 | 1:34.183 | +4.497 | +18.416 | ||
46 | P12 | 1:54.066 | P6 | 1:35.421 | +18.645 | +37.061 | ||
47 | P12 | 1:34.035 | P6 | 1:33.784 | +0.251 | +37.312 | ||
48 | P12 | 1:36.392 | P5 | 1:33.579 | +2.813 | +40.125 | ||
49 | P12 | 1:35.731 | P5 | 1:35.743 | -0.012 | +40.113 | ||
50 | P12 | 1:35.413 | P8 | 1:52.170 | -16.757 | +23.356 | ||
51 | P12 | 1:35.074 | P8 | 1:35.054 | +0.020 | +23.376 | ||
52 | P12 | 1:35.186 | P8 | 1:35.691 | -0.505 | +22.871 | ||
53 | P10 | 1:35.022 | P7 | 1:34.863 | +0.159 | +23.030 | ||
54 | P10 | 1:34.983 | P7 | 1:35.145 | -0.162 | +22.868 | ||
55 | P10 | 1:38.101 | P7 | 1:34.390 | +3.711 | +26.579 | ||
56 | P10 | 1:36.700 | P7 | 1:34.638 | +2.062 | +28.641 | ||
57 | P10 | 1:34.860 | P7 | 1:34.533 | +0.327 | +28.968 | ||
58 | P10 | 1:34.529 | P7 | 1:34.496 | +0.033 | +29.001 | ||
59 | P10 | 1:34.384 | P7 | 1:34.161 | +0.223 | +29.224 | ||
60 | P7 | 1:34.367 | -94.367 | -65.143 |
Created by @StephenONeillF1