Lap | Hamilton | Heidfeld | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P5 | 1:53.819 | P10 | 1:57.645 | -3.826 | -3.826 | ||
2 | P5 | 1:46.850 | P10 | 1:47.932 | -1.082 | -4.908 | ||
3 | P5 | 1:45.662 | P10 | 1:47.682 | -2.020 | -6.928 | ||
4 | P5 | 1:45.655 | P10 | 1:47.509 | -1.854 | -8.782 | ||
5 | P5 | 1:45.532 | P10 | 1:47.294 | -1.762 | -10.544 | ||
6 | P5 | 1:45.311 | P10 | 1:47.234 | -1.923 | -12.467 | ||
7 | P5 | 1:45.225 | P10 | 1:46.863 | -1.638 | -14.105 | ||
8 | P5 | 1:45.161 | P10 | 1:47.223 | -2.062 | -16.167 | ||
9 | P5 | 1:45.235 | P10 | 1:47.040 | -1.805 | -17.972 | ||
10 | P5 | 1:45.800 | P10 | 1:47.250 | -1.450 | -19.422 | ||
11 | P5 | 1:46.464 | P15 | 2:03.283 | -16.819 | -36.241 | ||
12 | P6 | 2:00.789 | P15 | 1:50.547 (Pit Stop) | +10.242 | -25.999 | ||
13 | P7 | 1:50.310 (Pit Stop) | P15 | 1:47.838 | +2.472 | -23.527 | ||
14 | P5 | 1:44.401 | P13 | 1:45.977 | -1.576 | -25.103 | ||
15 | P5 | 1:44.114 | P11 | 1:48.486 | -4.372 | -29.475 | ||
16 | P4 | 1:44.337 | P11 | 1:46.336 | -1.999 | -31.474 | ||
17 | P4 | 1:44.363 | P10 | 1:47.161 | -2.798 | -34.272 | ||
18 | P4 | 1:44.349 | P10 | 1:45.727 | -1.378 | -35.650 | ||
19 | P4 | 1:44.248 | P9 | 1:45.562 | -1.314 | -36.964 | ||
20 | P4 | 1:45.183 | P9 | 1:45.607 | -0.424 | -37.388 | ||
21 | P4 | 1:44.783 | P9 | 1:45.512 | -0.729 | -38.117 | ||
22 | P4 | 1:45.220 | P9 | 1:45.653 | -0.433 | -38.550 | ||
23 | P4 | 1:45.524 | P9 | 1:45.986 | -0.462 | -39.012 | ||
24 | P6 | 2:00.690 | P9 | 1:45.744 | +14.946 | -24.066 | ||
25 | P6 | 1:49.850 (Pit Stop) | P9 | 1:45.782 | +4.068 | -19.998 | ||
26 | P6 | 1:43.144 | P9 | 1:46.215 | -3.071 | -23.069 | ||
27 | P6 | 1:43.119 | P11 | 2:03.010 | -19.891 | -42.960 | ||
28 | P6 | 1:43.077 | P11 | 1:50.002 (Pit Stop) | -6.925 | -49.885 | ||
29 | P6 | 1:43.801 | P10 | 1:44.979 | -1.178 | -51.063 | ||
30 | P5 | 1:44.665 | P10 | 1:44.738 | -0.073 | -51.136 | ||
31 | P4 | 1:44.590 | P10 | 1:44.740 | -0.150 | -51.286 | ||
32 | P4 | 1:44.689 | P10 | 1:44.655 | +0.034 | -51.252 | ||
33 | P4 | 1:44.592 | P10 | 1:45.099 | -0.507 | -51.759 | ||
34 | P4 | 1:44.356 | P10 | 1:44.756 | -0.400 | -52.159 | ||
35 | P4 | 1:45.248 | P10 | 1:44.646 | +0.602 | -51.557 | ||
36 | P4 | 1:43.835 | P10 | 1:44.803 | -0.968 | -52.525 | ||
37 | P4 | 1:43.860 | P10 | 1:45.224 | -1.364 | -53.889 | ||
38 | P4 | 1:44.025 | P10 | 1:45.055 | -1.030 | -54.919 | ||
39 | P4 | 1:44.141 | P10 | 1:45.188 | -1.047 | -55.966 | ||
40 | P4 | 1:44.235 | P12 | 2:00.937 | -16.702 | -72.668 | ||
41 | P4 | 1:44.283 | P12 | 1:50.617 (Pit Stop) | -6.334 | -79.002 | ||
42 | P5 | 1:58.296 | P12 | 1:44.282 | +14.014 | -64.988 | ||
43 | P6 | 1:50.337 (Pit Stop) | P12 | 1:44.445 | +5.892 | -59.096 | ||
44 | P6 | 1:44.067 | P11 | 1:44.661 | -0.594 | -59.690 | ||
45 | P6 | 1:43.643 | P10 | 1:44.955 | -1.312 | -61.002 | ||
46 | P6 | 1:42.987 | P10 | 1:44.337 | -1.350 | -62.352 | ||
47 | P6 | 1:42.947 | P10 | 1:45.512 | -2.565 | -64.917 | ||
48 | P4 | 1:43.305 | P10 | 1:43.990 | -0.685 | -65.602 | ||
49 | P4 | 1:43.515 | P10 | 1:44.169 | -0.654 | -66.256 | ||
50 | P4 | 1:43.527 | P10 | 1:44.947 | -1.420 | -67.676 | ||
51 | P4 | 1:43.861 | P10 | 1:43.901 | -0.040 | -67.716 | ||
52 | P4 | 1:43.656 | P10 | 1:46.578 | -2.922 | -70.638 | ||
53 | P4 | 1:44.023 | P10 | 1:44.226 | -0.203 | -70.841 | ||
54 | P4 | 1:43.926 | P10 | 1:44.159 | -0.233 | -71.074 | ||
55 | P4 | 1:43.110 | P10 | 1:44.111 | -1.001 | -72.075 | ||
56 | P4 | 1:43.157 | P10 | 1:44.467 | -1.310 | -73.385 | ||
57 | P4 | 1:43.467 | +103.467 | +30.082 |
Created by @StephenONeillF1