Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:52.423 | P11 | 1:58.985 | -6.562 | -6.562 | ||
2 | P2 | 1:47.792 | P11 | 1:48.383 | -0.591 | -7.153 | ||
3 | P2 | 1:46.968 | P11 | 1:47.736 | -0.768 | -7.921 | ||
4 | P2 | 1:47.052 | P11 | 1:47.176 | -0.124 | -8.045 | ||
5 | P2 | 1:46.186 | P11 | 1:47.547 | -1.361 | -9.406 | ||
6 | P2 | 1:46.063 | P11 | 1:47.265 | -1.202 | -10.608 | ||
7 | P2 | 1:46.106 | P11 | 1:47.175 | -1.069 | -11.677 | ||
8 | P2 | 1:45.830 | P11 | 1:47.062 | -1.232 | -12.909 | ||
9 | P2 | 1:46.278 | P11 | 1:47.328 | -1.050 | -13.959 | ||
10 | P3 | 1:47.683 | P11 | 1:47.464 | +0.219 | -13.740 | ||
11 | P3 | 1:46.876 | P10 | 1:47.025 | -0.149 | -13.889 | ||
12 | P3 | 1:47.052 | P10 | 1:46.861 | +0.191 | -13.698 | ||
13 | P9 | 2:00.650 | P10 | 1:47.114 | +13.536 | -0.162 | ||
14 | P8 | 1:52.313 (Pit Stop) | P5 | 1:47.160 | +5.153 | +4.991 | ||
15 | P7 | 1:46.653 | P4 | 1:46.958 | -0.305 | +4.686 | ||
16 | P5 | 1:46.350 | P4 | 1:47.172 | -0.822 | +3.864 | ||
17 | P5 | 1:46.276 | P3 | 1:47.626 | -1.350 | +2.514 | ||
18 | P5 | 1:46.465 | P4 | 1:48.411 | -1.946 | +0.568 | ||
19 | P4 | 1:46.606 | P5 | 1:48.601 | -1.995 | -1.427 | ||
20 | P3 | 1:46.118 | P12 | 2:02.319 | -16.201 | -17.628 | ||
21 | P3 | 1:45.990 | P13 | 1:51.561 (Pit Stop) | -5.571 | -23.199 | ||
22 | P3 | 1:46.033 | P13 | 1:46.558 | -0.525 | -23.724 | ||
23 | P3 | 1:46.089 | P12 | 1:46.276 | -0.187 | -23.911 | ||
24 | P3 | 1:45.886 | P12 | 1:46.352 | -0.466 | -24.377 | ||
25 | P3 | 1:45.746 | P11 | 1:45.973 | -0.227 | -24.604 | ||
26 | P3 | 1:45.900 | P10 | 1:46.038 | -0.138 | -24.742 | ||
27 | P3 | 1:46.203 | P9 | 1:46.177 | +0.026 | -24.716 | ||
28 | P5 | 2:18.613 | P8 | 1:59.274 | +19.339 | -5.377 | ||
29 | P6 | 2:14.249 (Pit Stop) | P7 | 2:10.302 | +3.947 | -1.430 | ||
30 | P6 | 1:55.406 | P7 | 1:58.221 | -2.815 | -4.245 | ||
31 | P6 | 2:31.067 | P7 | 2:27.036 | +4.031 | -0.214 | ||
32 | P6 | 2:36.759 | P7 | 2:37.324 | -0.565 | -0.779 | ||
33 | P6 | 2:25.007 | P8 | 2:24.888 | +0.119 | -0.660 | ||
34 | P4 | 1:46.975 | P11 | 1:50.135 | -3.160 | -3.820 | ||
35 | P3 | 1:45.279 | P12 | 1:48.229 | -2.950 | -6.770 | ||
36 | P3 | 1:44.627 | P13 | 1:47.171 | -2.544 | -9.314 | ||
37 | P3 | 1:44.324 | P12 | 1:45.930 | -1.606 | -10.920 | ||
38 | P3 | 1:44.423 | P11 | 1:46.011 | -1.588 | -12.508 | ||
39 | P3 | 1:44.091 | P11 | 1:45.212 | -1.121 | -13.629 | ||
40 | P3 | 1:44.379 | P11 | 1:44.902 | -0.523 | -14.152 | ||
41 | P2 | 1:44.477 | P9 | 1:45.242 | -0.765 | -14.917 | ||
42 | P2 | 1:44.374 | P9 | 1:45.045 | -0.671 | -15.588 | ||
43 | P2 | 1:44.007 | P9 | 1:45.317 | -1.310 | -16.898 | ||
44 | P2 | 1:44.275 | P9 | 1:45.061 | -0.786 | -17.684 | ||
45 | P2 | 1:44.105 | P9 | 1:45.190 | -1.085 | -18.769 | ||
46 | P2 | 1:44.436 | P13 | 1:58.936 | -14.500 | -33.269 | ||
47 | P2 | 1:44.440 | P12 | 1:49.908 (Pit Stop) | -5.468 | -38.737 | ||
48 | P2 | 1:44.607 | P12 | 1:45.261 | -0.654 | -39.391 | ||
49 | P2 | 1:44.640 | P11 | 1:43.191 | +1.449 | -37.942 | ||
50 | P2 | 1:44.748 | P11 | 1:42.614 | +2.134 | -35.808 | ||
51 | P2 | 1:45.226 | P11 | 1:42.753 | +2.473 | -33.335 | ||
52 | P2 | 1:45.292 | P11 | 1:42.700 | +2.592 | -30.743 | ||
53 | P2 | 1:45.373 | P11 | 1:42.624 | +2.749 | -27.994 | ||
54 | P2 | 1:46.152 | P11 | 1:42.163 | +3.989 | -24.005 | ||
55 | P4 | 1:49.334 | P11 | 1:42.810 | +6.524 | -17.481 | ||
56 | P8 | 1:44.760 | -104.760 | -122.241 | ||||
57 | P6 | 1:45.312 | -105.312 | -227.553 |
Created by @StephenONeillF1