Lap | Coulthard | Trulli | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P3 | 1:24.121 | P7 | 1:26.773 | -2.652 | -2.652 | ||
2 | P2 | 1:20.458 | P7 | 1:22.568 | -2.110 | -4.762 | ||
3 | P2 | 1:20.837 | P8 | 1:23.002 | -2.165 | -6.927 | ||
4 | P2 | 1:21.073 | P8 | 1:22.060 | -0.987 | -7.914 | ||
5 | P2 | 1:20.788 | P8 | 1:22.132 | -1.344 | -9.258 | ||
6 | P1 | 1:19.997 | P8 | 1:22.086 | -2.089 | -11.347 | ||
7 | P1 | 1:19.496 | P8 | 1:22.186 | -2.690 | -14.037 | ||
8 | P1 | 1:19.227 | P8 | 1:21.874 | -2.647 | -16.684 | ||
9 | P1 | 1:19.371 | P8 | 1:22.236 | -2.865 | -19.549 | ||
10 | P7 | 1:22.280 | -82.280 | -101.829 | ||||
11 | P7 | 1:21.839 | -81.839 | -183.668 | ||||
12 | P7 | 1:21.643 | -81.643 | -265.311 | ||||
13 | P7 | 1:21.561 | -81.561 | -346.872 | ||||
14 | P7 | 1:21.450 | -81.450 | -428.322 | ||||
15 | P7 | 1:21.330 | -81.330 | -509.652 | ||||
16 | P7 | 1:21.701 | -81.701 | -591.353 | ||||
17 | P7 | 1:21.655 | -81.655 | -673.008 | ||||
18 | P7 | 1:21.568 | -81.568 | -754.576 | ||||
19 | P7 | 1:21.774 | -81.774 | -836.350 | ||||
20 | P7 | 1:21.375 | -81.375 | -917.725 | ||||
21 | P6 | 1:25.501 | -85.501 | -1003.226 | ||||
22 | P7 | 1:49.404 | -109.404 | -1112.630 | ||||
23 | P7 | 1:58.952 | -118.952 | -1231.582 | ||||
24 | P7 | 1:41.381 | -101.381 | -1332.963 | ||||
25 | P6 | 1:53.337 | -113.337 | -1446.300 | ||||
26 | P6 | 2:17.495 | -137.495 | -1583.795 | ||||
27 | P6 | 2:25.955 | -145.955 | -1729.750 | ||||
28 | P6 | 2:34.459 | -154.459 | -1884.209 | ||||
29 | P6 | 2:28.909 | -148.909 | -2033.118 | ||||
30 | P6 | 2:28.389 | -148.389 | -2181.507 | ||||
31 | P6 | 2:25.824 | -145.824 | -2327.331 | ||||
32 | P6 | 2:27.977 | -147.977 | -2475.308 | ||||
33 | P6 | 2:24.935 | -144.935 | -2620.243 | ||||
34 | P6 | 2:25.068 | -145.068 | -2765.311 | ||||
35 | P6 | 2:27.683 | -147.683 | -2912.994 | ||||
36 | P6 | 1:39.310 | -99.310 | -3012.304 | ||||
37 | P6 | 1:36.115 | -96.115 | -3108.419 | ||||
38 | P5 | 1:35.211 | -95.211 | -3203.630 | ||||
39 | P5 | 1:35.239 | -95.239 | -3298.869 | ||||
40 | P5 | 1:34.517 | -94.517 | -3393.386 | ||||
41 | P5 | 1:34.351 | -94.351 | -3487.737 | ||||
42 | P6 | 1:35.655 | -95.655 | -3583.392 | ||||
43 | P7 | 1:35.339 | -95.339 | -3678.731 | ||||
44 | P7 | 1:34.655 | -94.655 | -3773.386 | ||||
45 | P8 | 1:35.213 | -95.213 | -3868.599 | ||||
46 | P8 | 1:34.083 | -94.083 | -3962.682 | ||||
47 | P8 | 1:34.886 | -94.886 | -4057.568 | ||||
48 | P8 | 1:34.200 | -94.200 | -4151.768 | ||||
49 | P8 | 1:34.877 | -94.877 | -4246.645 | ||||
50 | P8 | 1:34.612 | -94.612 | -4341.257 | ||||
51 | P7 | 1:33.976 | -93.976 | -4435.233 | ||||
52 | P7 | 1:34.201 | -94.201 | -4529.434 | ||||
53 | P6 | 1:33.665 | -93.665 | -4623.099 | ||||
54 | P6 | 1:33.935 | -93.935 | -4717.034 | ||||
55 | P5 | 1:34.938 | -94.938 | -4811.972 | ||||
56 | P5 | 1:33.804 | -93.804 | -4905.776 | ||||
57 | P5 | 1:33.630 | -93.630 | -4999.406 | ||||
58 | P4 | 1:33.642 | -93.642 | -5093.048 | ||||
59 | P4 | 1:37.230 | -97.230 | -5190.278 | ||||
60 | P8 | 1:49.879 | -109.879 | -5300.157 | ||||
61 | P8 | 1:33.031 | -93.031 | -5393.188 | ||||
62 | P8 | 1:32.300 | -92.300 | -5485.488 | ||||
63 | P7 | 1:33.412 | -93.412 | -5578.900 | ||||
64 | P7 | 1:33.495 | -93.495 | -5672.395 | ||||
65 | P7 | 1:32.963 | -92.963 | -5765.358 | ||||
66 | P7 | 1:33.218 | -93.218 | -5858.576 | ||||
67 | P7 | 1:34.507 | -94.507 | -5953.083 | ||||
68 | P7 | 1:34.761 | -94.761 | -6047.844 | ||||
69 | P7 | 1:35.751 | -95.751 | -6143.595 | ||||
70 | P7 | 1:37.028 | -97.028 | -6240.623 | ||||
71 | P7 | 1:37.615 | -97.615 | -6338.238 | ||||
72 | P7 | 1:38.508 | -98.508 | -6436.746 |
Created by @StephenONeillF1