Lap | Heidfeld | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P15 | 1:27.754 | P7 | 1:23.174 | +4.580 | +4.580 | ||
2 | P14 | 1:19.955 | P7 | 1:18.400 | +1.555 | +6.135 | ||
3 | P14 | 1:19.831 | P7 | 1:17.791 | +2.040 | +8.175 | ||
4 | P14 | 1:19.681 | P7 | 1:17.819 | +1.862 | +10.037 | ||
5 | P14 | 1:19.679 | P7 | 1:18.042 | +1.637 | +11.674 | ||
6 | P14 | 1:19.451 | P7 | 1:17.301 | +2.150 | +13.824 | ||
7 | P14 | 1:19.578 | P7 | 1:17.466 | +2.112 | +15.936 | ||
8 | P14 | 1:19.272 | P7 | 1:17.922 | +1.350 | +17.286 | ||
9 | P15 | 1:19.954 | P7 | 1:17.434 | +2.520 | +19.806 | ||
10 | P15 | 1:19.582 | P7 | 1:17.358 | +2.224 | +22.030 | ||
11 | P15 | 1:19.490 | P7 | 1:17.029 | +2.461 | +24.491 | ||
12 | P15 | 1:19.259 | P7 | 1:17.544 | +1.715 | +26.206 | ||
13 | P15 | 1:19.481 | P7 | 1:17.840 | +1.641 | +27.847 | ||
14 | P15 | 1:19.164 | P7 | 1:17.775 | +1.389 | +29.236 | ||
15 | P15 | 1:19.461 | P7 | 1:17.150 | +2.311 | +31.547 | ||
16 | P15 | 1:19.129 | P6 | 1:17.276 | +1.853 | +33.400 | ||
17 | P15 | 1:19.339 | P4 | 1:17.637 | +1.702 | +35.102 | ||
18 | P14 | 1:19.647 | P7 | 1:36.218 | -16.571 | +18.531 | ||
19 | P13 | 1:19.586 | P7 | 1:17.593 | +1.993 | +20.524 | ||
20 | P17 | 1:38.300 | P7 | 1:18.130 | +20.170 | +40.694 | ||
21 | P17 | 1:18.994 | P7 | 1:17.629 | +1.365 | +42.059 | ||
22 | P15 | 1:19.724 | P7 | 1:17.864 | +1.860 | +43.919 | ||
23 | P15 | 1:19.432 | P7 | 1:17.702 | +1.730 | +45.649 | ||
24 | P15 | 1:19.895 | P7 | 1:17.917 | +1.978 | +47.627 | ||
25 | P15 | 1:20.722 | P7 | 1:19.212 | +1.510 | +49.137 | ||
26 | P15 | 1:19.744 | P7 | 1:17.713 | +2.031 | +51.168 | ||
27 | P15 | 1:19.625 | P7 | 1:17.414 | +2.211 | +53.379 | ||
28 | P15 | 1:20.586 | P7 | 1:17.999 | +2.587 | +55.966 | ||
29 | P15 | 1:19.582 | P7 | 1:17.882 | +1.700 | +57.666 | ||
30 | P15 | 1:20.859 | P7 | 1:17.465 | +3.394 | +61.060 | ||
31 | P15 | 1:20.648 | P7 | 1:17.368 | +3.280 | +64.340 | ||
32 | P15 | 1:19.626 | P6 | 1:17.287 | +2.339 | +66.679 | ||
33 | P14 | 1:20.078 | P5 | 1:17.756 | +2.322 | +69.001 | ||
34 | P14 | 1:19.829 | P5 | 1:17.375 | +2.454 | +71.455 | ||
35 | P14 | 1:19.399 | P4 | 1:17.616 | +1.783 | +73.238 | ||
36 | P14 | 1:19.534 | P3 | 1:18.734 | +0.800 | +74.038 | ||
37 | P14 | 1:19.785 | P7 | 1:35.530 | -15.745 | +58.293 | ||
38 | P15 | 1:22.333 | P7 | 1:17.409 | +4.924 | +63.217 | ||
39 | P15 | 1:20.422 | P7 | 1:17.679 | +2.743 | +65.960 | ||
40 | P15 | 1:19.853 | P7 | 1:17.269 | +2.584 | +68.544 | ||
41 | P15 | 1:19.860 | P7 | 1:17.358 | +2.502 | +71.046 | ||
42 | P15 | 1:20.423 | P7 | 1:17.636 | +2.787 | +73.833 | ||
43 | P15 | 1:41.097 | P6 | 1:17.795 | +23.302 | +97.135 | ||
44 | P14 | 1:19.593 | +79.593 | +176.728 | ||||
45 | P14 | 1:19.906 | +79.906 | +256.634 | ||||
46 | P13 | 1:19.868 | +79.868 | +336.502 | ||||
47 | P13 | 1:19.589 | +79.589 | +416.091 | ||||
48 | P13 | 1:21.676 | +81.676 | +497.767 | ||||
49 | P13 | 1:21.434 | +81.434 | +579.201 | ||||
50 | P13 | 1:20.126 | +80.126 | +659.327 | ||||
51 | P13 | 1:20.070 | +80.070 | +739.397 | ||||
52 | P13 | 1:19.786 | +79.786 | +819.183 | ||||
53 | P13 | 1:22.362 | +82.362 | +901.545 | ||||
54 | P13 | 1:21.221 | +81.221 | +982.766 | ||||
55 | P13 | 1:20.284 | +80.284 | +1063.050 | ||||
56 | P13 | 1:21.204 | +81.204 | +1144.254 | ||||
57 | P13 | 1:19.894 | +79.894 | +1224.148 | ||||
58 | P13 | 1:19.486 | +79.486 | +1303.634 | ||||
59 | P13 | 1:19.546 | +79.546 | +1383.180 | ||||
60 | P13 | 1:19.602 | +79.602 | +1462.782 | ||||
61 | P13 | 1:19.824 | +79.824 | +1542.606 | ||||
62 | P13 | 1:19.788 | +79.788 | +1622.394 | ||||
63 | P13 | 1:21.192 | +81.192 | +1703.586 | ||||
64 | P13 | 1:19.733 | +79.733 | +1783.319 | ||||
65 | P13 | 1:19.484 | +79.484 | +1862.803 | ||||
66 | P13 | 1:19.430 | +79.430 | +1942.233 | ||||
67 | P13 | 1:19.741 | +79.741 | +2021.974 | ||||
68 | P13 | 1:19.283 | +79.283 | +2101.257 |
Created by @StephenONeillF1