Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 2:09.395 | P16 | 2:55.624 | -46.229 | -46.229 | ||
2 | P1 | 2:38.989 | P16 | 2:15.080 (Pit Stop) | +23.909 | -22.320 | ||
3 | P1 | 2:29.156 | P16 | 2:27.928 | +1.228 | -21.092 | ||
4 | P1 | 2:29.223 | P16 | 2:32.800 | -3.577 | -24.669 | ||
5 | P1 | 2:24.134 | P16 | 2:07.571 | +16.563 | -8.106 | ||
6 | P1 | 1:37.688 | P18 | 1:48.549 | -10.861 | -18.967 | ||
7 | P1 | 1:37.454 | P18 | 1:39.578 | -2.124 | -21.091 | ||
8 | P1 | 1:36.933 | P18 | 1:39.608 | -2.675 | -23.766 | ||
9 | P1 | 1:37.385 | P18 | 1:40.848 | -3.463 | -27.229 | ||
10 | P1 | 1:37.461 | P18 | 1:41.464 | -4.003 | -31.232 | ||
11 | P1 | 1:37.498 | P17 | 1:40.702 | -3.204 | -34.436 | ||
12 | P1 | 1:37.342 | P17 | 1:40.156 | -2.814 | -37.250 | ||
13 | P1 | 1:37.019 | P17 | 1:39.909 | -2.890 | -40.140 | ||
14 | P1 | 1:36.985 | P17 | 1:40.042 | -3.057 | -43.197 | ||
15 | P1 | 1:36.964 | P17 | 1:39.822 | -2.858 | -46.055 | ||
16 | P1 | 1:37.029 | P17 | 1:39.689 | -2.660 | -48.715 | ||
17 | P1 | 1:36.637 | P17 | 1:39.547 | -2.910 | -51.625 | ||
18 | P1 | 1:36.478 | P16 | 1:38.984 | -2.506 | -54.131 | ||
19 | P1 | 1:36.448 | P16 | 1:39.206 | -2.758 | -56.889 | ||
20 | P1 | 1:36.387 | P16 | 1:38.799 | -2.412 | -59.301 | ||
21 | P1 | 1:36.877 | P16 | 1:39.003 | -2.126 | -61.427 | ||
22 | P1 | 1:36.562 | P16 | 1:38.877 | -2.315 | -63.742 | ||
23 | P1 | 1:36.375 | P16 | 1:38.518 | -2.143 | -65.885 | ||
24 | P1 | 1:36.178 | P16 | 1:38.431 | -2.253 | -68.138 | ||
25 | P1 | 1:36.364 | P16 | 1:38.352 | -1.988 | -70.126 | ||
26 | P1 | 1:35.663 | P16 | 1:38.439 | -2.776 | -72.902 | ||
27 | P1 | 1:35.793 | P16 | 1:38.949 | -3.156 | -76.058 | ||
28 | P1 | 1:35.983 | P15 | 1:38.350 | -2.367 | -78.425 | ||
29 | P1 | 1:35.859 | P15 | 1:39.338 | -3.479 | -81.904 | ||
30 | P1 | 1:35.772 | P15 | 1:38.608 | -2.836 | -84.740 | ||
31 | P1 | 1:36.277 | P14 | 1:38.749 | -2.472 | -87.212 | ||
32 | P1 | 1:36.274 | P14 | 1:38.624 | -2.350 | -89.562 | ||
33 | P2 | 1:57.713 | P14 | 1:38.202 | +19.511 | -70.051 | ||
34 | P1 | 1:38.854 (Pit Stop) | P13 | 1:38.278 | +0.576 | -69.475 | ||
35 | P1 | 1:35.348 | P13 | 1:38.916 | -3.568 | -73.043 | ||
36 | P1 | 1:35.365 | P13 | 1:38.518 | -3.153 | -76.196 | ||
37 | P1 | 1:35.744 | P13 | 1:38.506 | -2.762 | -78.958 | ||
38 | P1 | 1:35.208 | P12 | 1:38.953 | -3.745 | -82.703 | ||
39 | P1 | 1:35.379 | P12 | 1:38.802 | -3.423 | -86.126 | ||
40 | P1 | 1:35.635 | P12 | 1:40.172 | -4.537 | -90.663 | ||
41 | P1 | 1:36.705 | P12 | 1:38.834 | -2.129 | -92.792 | ||
42 | P1 | 1:34.998 | P12 | 1:40.101 | -5.103 | -97.895 | ||
43 | P1 | 1:34.813 | P12 | 1:39.677 | -4.864 | -102.759 | ||
44 | P1 | 1:34.829 | P12 | 1:39.177 | -4.348 | -107.107 | ||
45 | P1 | 1:35.072 | P13 | 1:40.723 | -5.651 | -112.758 | ||
46 | P1 | 1:34.917 | P17 | 2:01.625 | -26.708 | -139.466 | ||
47 | P1 | 1:35.333 | P17 | 1:42.981 (Pit Stop) | -7.648 | -147.114 | ||
48 | P1 | 1:34.671 | P17 | 1:35.133 | -0.462 | -147.576 | ||
49 | P1 | 1:34.509 | P16 | 1:45.971 | -11.462 | -159.038 | ||
50 | P1 | 1:34.670 | P16 | 1:59.376 | -24.706 | -183.744 | ||
51 | P1 | 1:35.594 | +95.594 | -88.150 | ||||
52 | P1 | 2:09.142 | +129.142 | +40.992 | ||||
53 | P1 | 1:46.304 | +106.304 | +147.296 |
Created by @StephenONeillF1