Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:42.031 | P11 | 1:50.410 | -8.379 | -8.379 | ||
2 | P1 | 1:37.432 | P11 | 1:39.970 | -2.538 | -10.917 | ||
3 | P1 | 1:36.751 | P11 | 1:38.835 | -2.084 | -13.001 | ||
4 | P1 | 1:36.290 | P11 | 1:38.667 | -2.377 | -15.378 | ||
5 | P1 | 1:35.979 | P11 | 1:39.229 | -3.250 | -18.628 | ||
6 | P1 | 1:35.945 | P10 | 1:38.287 | -2.342 | -20.970 | ||
7 | P1 | 1:36.332 | P10 | 1:38.326 | -1.994 | -22.964 | ||
8 | P1 | 1:35.928 | P10 | 1:38.177 | -2.249 | -25.213 | ||
9 | P1 | 1:35.741 | P10 | 1:38.165 | -2.424 | -27.637 | ||
10 | P1 | 1:35.708 | P10 | 1:38.119 | -2.411 | -30.048 | ||
11 | P1 | 1:35.495 | P10 | 1:37.491 | -1.996 | -32.044 | ||
12 | P1 | 1:35.450 | P10 | 1:37.709 | -2.259 | -34.303 | ||
13 | P1 | 1:35.339 | P10 | 1:37.345 | -2.006 | -36.309 | ||
14 | P1 | 1:34.811 | P10 | 1:37.238 | -2.427 | -38.736 | ||
15 | P1 | 1:34.803 | P10 | 1:37.531 | -2.728 | -41.464 | ||
16 | P1 | 1:35.025 | P9 | 1:37.513 | -2.488 | -43.952 | ||
17 | P1 | 1:35.331 | P8 | 1:37.212 | -1.881 | -45.833 | ||
18 | P1 | 1:35.042 | P7 | 1:37.197 | -2.155 | -47.988 | ||
19 | P1 | 1:35.030 | P6 | 1:36.938 | -1.908 | -49.896 | ||
20 | P1 | 1:34.865 | P6 | 1:36.748 | -1.883 | -51.779 | ||
21 | P1 | 1:35.827 | P6 | 1:37.274 | -1.447 | -53.226 | ||
22 | P1 | 1:34.826 | P6 | 1:36.954 | -2.128 | -55.354 | ||
23 | P1 | 1:34.683 | P6 | 1:36.735 | -2.052 | -57.406 | ||
24 | P1 | 1:55.359 | P6 | 1:36.786 | +18.573 | -38.833 | ||
25 | P1 | 1:38.710 (Pit Stop) | P6 | 1:36.750 | +1.960 | -36.873 | ||
26 | P1 | 1:34.581 | P6 | 1:36.876 | -2.295 | -39.168 | ||
27 | P1 | 1:34.504 | P6 | 1:36.757 | -2.253 | -41.421 | ||
28 | P1 | 1:34.319 | P6 | 1:36.551 | -2.232 | -43.653 | ||
29 | P1 | 1:34.566 | P6 | 1:36.727 | -2.161 | -45.814 | ||
30 | P1 | 1:34.026 | P6 | 1:36.563 | -2.537 | -48.351 | ||
31 | P1 | 1:34.003 | P11 | 1:56.389 | -22.386 | -70.737 | ||
32 | P1 | 1:34.374 | P11 | 1:39.594 (Pit Stop) | -5.220 | -75.957 | ||
33 | P1 | 1:34.759 | P11 | 1:36.078 | -1.319 | -77.276 | ||
34 | P1 | 1:35.185 | P11 | 1:36.048 | -0.863 | -78.139 | ||
35 | P1 | 1:34.326 | P10 | 1:36.698 | -2.372 | -80.511 | ||
36 | P1 | 1:34.098 | P10 | 1:36.341 | -2.243 | -82.754 | ||
37 | P1 | 1:34.059 | P10 | 1:35.816 | -1.757 | -84.511 | ||
38 | P1 | 1:34.064 | P10 | 1:35.865 | -1.801 | -86.312 | ||
39 | P1 | 1:34.407 | P9 | 1:35.650 | -1.243 | -87.555 | ||
40 | P1 | 1:34.812 | P9 | 1:35.256 | -0.444 | -87.999 | ||
41 | P1 | 1:33.724 | P9 | 1:35.377 | -1.653 | -89.652 | ||
42 | P1 | 1:33.720 | P9 | 1:35.139 | -1.419 | -91.071 | ||
43 | P1 | 1:34.164 | P9 | 1:35.307 | -1.143 | -92.214 | ||
44 | P1 | 1:34.601 | P9 | 1:35.610 | -1.009 | -93.223 | ||
45 | P1 | 1:34.922 | P9 | 1:36.855 | -1.933 | -95.156 | ||
46 | P1 | 1:34.285 | P9 | 1:34.950 | -0.665 | -95.821 | ||
47 | P1 | 1:34.037 | P9 | 1:35.534 | -1.497 | -97.318 | ||
48 | P1 | 1:34.738 | P9 | 1:35.578 | -0.840 | -98.158 | ||
49 | P1 | 1:34.534 | P9 | 1:44.352 | -9.818 | -107.976 | ||
50 | P1 | 1:42.693 | P9 | 1:35.896 | +6.797 | -101.179 | ||
51 | P1 | 1:37.510 | P9 | 1:35.334 | +2.176 | -99.003 | ||
52 | P1 | 1:34.690 | P8 | 1:37.044 | -2.354 | -101.357 | ||
53 | P1 | 1:32.764 | +92.764 | -8.593 |
Created by @StephenONeillF1