Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P3 | 1:45.661 | P5 | 1:47.668 | -2.007 | -2.007 | ||
2 | P3 | 1:39.316 | P5 | 1:39.900 | -0.584 | -2.591 | ||
3 | P3 | 1:39.620 | P6 | 1:40.530 | -0.910 | -3.501 | ||
4 | P3 | 1:39.066 | P6 | 1:39.156 | -0.090 | -3.591 | ||
5 | P3 | 1:39.608 | P6 | 1:40.243 | -0.635 | -4.226 | ||
6 | P3 | 1:39.779 | P6 | 1:40.069 | -0.290 | -4.516 | ||
7 | P3 | 1:39.135 | P6 | 1:40.261 | -1.126 | -5.642 | ||
8 | P3 | 1:38.900 | P6 | 1:40.034 | -1.134 | -6.776 | ||
9 | P3 | 1:39.031 | P6 | 1:39.926 | -0.895 | -7.671 | ||
10 | P3 | 1:39.201 | P6 | 1:40.067 | -0.866 | -8.537 | ||
11 | P3 | 1:39.499 | P6 | 1:40.393 | -0.894 | -9.431 | ||
12 | P3 | 1:39.246 | P6 | 1:40.206 | -0.960 | -10.391 | ||
13 | P3 | 1:39.373 | P6 | 1:40.174 | -0.801 | -11.192 | ||
14 | P3 | 1:39.469 | P6 | 1:40.067 | -0.598 | -11.790 | ||
15 | P3 | 1:39.335 | P6 | 1:39.830 | -0.495 | -12.285 | ||
16 | P2 | 1:39.428 | P6 | 1:40.212 | -0.784 | -13.069 | ||
17 | P2 | 1:39.772 | P5 | 1:40.167 | -0.395 | -13.464 | ||
18 | P1 | 2:04.746 | P5 | 2:08.758 | -4.012 | -17.476 | ||
19 | P2 | 2:44.819 (Pit Stop) | P5 | 2:33.726 (Pit Stop) | +11.093 | -6.383 | ||
20 | P2 | 2:29.797 | P5 | 2:25.921 | +3.876 | -2.507 | ||
21 | P2 | 1:38.102 | P5 | 1:39.971 | -1.869 | -4.376 | ||
22 | P2 | 1:38.431 | P6 | 1:40.452 | -2.021 | -6.397 | ||
23 | P2 | 1:38.892 | P6 | 1:39.780 | -0.888 | -7.285 | ||
24 | P2 | 1:38.487 | P6 | 1:39.396 | -0.909 | -8.194 | ||
25 | P2 | 1:38.256 | P6 | 1:39.294 | -1.038 | -9.232 | ||
26 | P2 | 1:38.370 | P6 | 1:39.531 | -1.161 | -10.393 | ||
27 | P2 | 1:38.044 | P6 | 1:39.326 | -1.282 | -11.675 | ||
28 | P2 | 1:37.810 | P6 | 1:38.948 | -1.138 | -12.813 | ||
29 | P2 | 1:37.961 | P6 | 1:38.957 | -0.996 | -13.809 | ||
30 | P2 | 1:37.668 | P6 | 1:39.551 | -1.883 | -15.692 | ||
31 | P2 | 1:38.109 | P6 | 1:39.323 | -1.214 | -16.906 | ||
32 | P2 | 1:39.196 | P6 | 1:39.307 | -0.111 | -17.017 | ||
33 | P2 | 1:38.485 | P6 | 1:39.313 | -0.828 | -17.845 | ||
34 | P2 | 1:38.145 | P6 | 1:39.742 | -1.597 | -19.442 | ||
35 | P2 | 1:38.282 | P6 | 1:39.887 | -1.605 | -21.047 | ||
36 | P2 | 1:38.689 | P6 | 1:39.674 | -0.985 | -22.032 | ||
37 | P2 | 1:38.034 | P6 | 1:39.555 | -1.521 | -23.553 | ||
38 | P2 | 1:38.235 | P6 | 1:39.958 | -1.723 | -25.276 | ||
39 | P2 | 1:38.612 | P6 | 1:39.306 | -0.694 | -25.970 | ||
40 | P2 | 1:38.126 | P6 | 1:38.950 | -0.824 | -26.794 | ||
41 | P2 | 1:37.815 | P6 | 1:38.752 | -0.937 | -27.731 | ||
42 | P2 | 1:38.279 | P5 | 1:38.917 | -0.638 | -28.369 | ||
43 | P2 | 1:38.257 | P5 | 1:38.851 | -0.594 | -28.963 | ||
44 | P2 | 1:38.123 | P5 | 1:38.774 | -0.651 | -29.614 | ||
45 | P2 | 1:37.890 | P5 | 1:38.715 | -0.825 | -30.439 | ||
46 | P2 | 1:38.248 | P5 | 1:38.289 | -0.041 | -30.480 | ||
47 | P2 | 1:38.589 | P6 | 1:39.492 | -0.903 | -31.383 | ||
48 | P2 | 1:38.310 | P6 | 1:38.931 | -0.621 | -32.004 | ||
49 | P2 | 1:38.748 | P6 | 1:52.086 | -13.338 | -45.342 | ||
50 | P2 | 2:11.309 | P6 | 1:59.741 | +11.568 | -33.774 | ||
51 | P2 | 1:38.712 | P6 | 1:38.370 | +0.342 | -33.432 | ||
52 | P2 | 1:38.805 | P6 | 1:38.636 | +0.169 | -33.263 | ||
53 | P2 | 1:39.119 | P6 | 1:38.160 | +0.959 | -32.304 |
Created by @StephenONeillF1