Lap | Coulthard | Barrichello | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P5 | 1:56.820 | P9 | 1:59.868 | -3.048 | -3.048 | ||
2 | P5 | 1:49.301 | P9 | 1:50.398 | -1.097 | -4.145 | ||
3 | P5 | 1:48.770 | P9 | 1:50.315 | -1.545 | -5.690 | ||
4 | P5 | 1:48.854 | P9 | 1:50.202 | -1.348 | -7.038 | ||
5 | P5 | 1:48.592 | P9 | 1:50.009 | -1.417 | -8.455 | ||
6 | P5 | 1:48.701 | P9 | 1:49.599 | -0.898 | -9.353 | ||
7 | P5 | 1:49.051 | P9 | 1:49.672 | -0.621 | -9.974 | ||
8 | P5 | 1:49.137 | P9 | 1:49.838 | -0.701 | -10.675 | ||
9 | P5 | 1:49.740 | P9 | 1:49.811 | -0.071 | -10.746 | ||
10 | P5 | 1:48.776 | P9 | 1:49.956 | -1.180 | -11.926 | ||
11 | P5 | 1:48.617 | P9 | 1:49.748 | -1.131 | -13.057 | ||
12 | P5 | 1:48.731 | P9 | 1:49.903 | -1.172 | -14.229 | ||
13 | P5 | 1:48.806 | P9 | 1:49.763 | -0.957 | -15.186 | ||
14 | P5 | 1:49.343 | P8 | 1:49.803 | -0.460 | -15.646 | ||
15 | P5 | 1:49.252 | P7 | 1:50.005 | -0.753 | -16.399 | ||
16 | P6 | 1:53.020 | P7 | 1:50.088 | +2.932 | -13.467 | ||
17 | P8 | 2:05.234 | P6 | 1:50.319 | +14.915 | +1.448 | ||
18 | P7 | 1:49.836 | P6 | 1:50.990 | -1.154 | +0.294 | ||
19 | P7 | 1:51.279 | P6 | 1:50.591 | +0.688 | +0.982 | ||
20 | P7 | 1:49.568 | P6 | 1:50.431 | -0.863 | +0.119 | ||
21 | P6 | 1:48.693 | P9 | 1:54.745 | -6.052 | -5.933 | ||
22 | P6 | 1:48.228 | P9 | 2:10.758 | -22.530 | -28.463 | ||
23 | P4 | 1:47.907 | P9 | 1:49.939 | -2.032 | -30.495 | ||
24 | P4 | 1:48.115 | P8 | 1:49.873 | -1.758 | -32.253 | ||
25 | P4 | 1:48.050 | P8 | 1:49.942 | -1.892 | -34.145 | ||
26 | P4 | 1:48.005 | P8 | 1:49.559 | -1.554 | -35.699 | ||
27 | P4 | 1:48.113 | P8 | 1:52.966 | -4.853 | -40.552 | ||
28 | P4 | 1:50.057 | P8 | 1:51.594 | -1.537 | -42.089 | ||
29 | P4 | 1:48.349 | P8 | 1:50.166 | -1.817 | -43.906 | ||
30 | P4 | 1:48.029 | P8 | 1:49.946 | -1.917 | -45.823 | ||
31 | P4 | 1:47.856 | P8 | 1:49.767 | -1.911 | -47.734 | ||
32 | P4 | 1:52.753 | P8 | 1:49.947 | +2.806 | -44.928 | ||
33 | P6 | 2:04.495 | P8 | 1:49.899 | +14.596 | -30.332 | ||
34 | P6 | 1:47.980 | P8 | 1:51.827 | -3.847 | -34.179 | ||
35 | P6 | 1:48.105 | P7 | 1:50.442 | -2.337 | -36.516 | ||
36 | P6 | 1:48.401 | P7 | 1:50.001 | -1.600 | -38.116 | ||
37 | P6 | 1:48.157 | P7 | 1:50.095 | -1.938 | -40.054 | ||
38 | P6 | 1:48.206 | P7 | 1:49.953 | -1.747 | -41.801 | ||
39 | P6 | 1:48.327 | P7 | 1:52.283 | -3.956 | -45.757 | ||
40 | P6 | 1:48.768 | P7 | 1:51.090 | -2.322 | -48.079 | ||
41 | P6 | 1:49.627 | P7 | 1:51.050 | -1.423 | -49.502 | ||
42 | P6 | 1:49.072 | P7 | 1:51.389 | -2.317 | -51.819 | ||
43 | P5 | 1:49.143 | P6 | 1:52.527 | -3.384 | -55.203 | ||
44 | P5 | 1:49.488 | P6 | 1:52.427 | -2.939 | -58.142 | ||
45 | P5 | 1:50.261 | P6 | 1:52.022 | -1.761 | -59.903 |
Created by @StephenONeillF1