Lap | Heidfeld | Coulthard | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P13 | 1:59.920 | P2 | 1:52.608 | +7.312 | +7.312 | ||
2 | P13 | 1:49.153 | P2 | 1:46.706 | +2.447 | +9.759 | ||
3 | P13 | 1:48.342 | P2 | 1:46.350 | +1.992 | +11.751 | ||
4 | P14 | 1:48.622 | P2 | 1:46.091 | +2.531 | +14.282 | ||
5 | P14 | 1:48.174 | P2 | 1:45.952 | +2.222 | +16.504 | ||
6 | P14 | 1:48.037 | P2 | 1:45.646 | +2.391 | +18.895 | ||
7 | P14 | 1:48.055 | P2 | 1:45.563 | +2.492 | +21.387 | ||
8 | P14 | 1:47.991 | P2 | 1:45.752 | +2.239 | +23.626 | ||
9 | P14 | 1:48.569 | P2 | 1:45.743 | +2.826 | +26.452 | ||
10 | P14 | 1:48.374 | P2 | 1:45.405 | +2.969 | +29.421 | ||
11 | P14 | 1:49.491 | P2 | 1:45.420 | +4.071 | +33.492 | ||
12 | P16 | 1:49.945 | P2 | 1:45.227 | +4.718 | +38.210 | ||
13 | P15 | 1:47.699 | P2 | 1:45.144 | +2.555 | +40.765 | ||
14 | P15 | 1:48.217 | P2 | 1:45.311 | +2.906 | +43.671 | ||
15 | P15 | 1:47.499 | P2 | 1:45.275 | +2.224 | +45.895 | ||
16 | P15 | 1:48.250 | P2 | 1:45.145 | +3.105 | +49.000 | ||
17 | P15 | 1:47.649 | P2 | 1:44.955 | +2.694 | +51.694 | ||
18 | P15 | 1:47.618 | P2 | 1:44.660 | +2.958 | +54.652 | ||
19 | P15 | 1:47.545 | P2 | 1:45.110 | +2.435 | +57.087 | ||
20 | P15 | 1:48.564 | P2 | 1:45.087 | +3.477 | +60.564 | ||
21 | P14 | 1:47.813 | P2 | 1:45.095 | +2.718 | +63.282 | ||
22 | P13 | 1:47.475 | P2 | 1:44.789 | +2.686 | +65.968 | ||
23 | P13 | 1:47.140 | P2 | 1:44.730 | +2.410 | +68.378 | ||
24 | P13 | 1:49.895 | P2 | 1:44.579 | +5.316 | +73.694 | ||
25 | P19 | 2:09.023 | P2 | 1:45.688 | +23.335 | +97.029 | ||
26 | P17 | 1:51.961 | P1 | 1:45.327 | +6.634 | +103.663 | ||
27 | P17 | 1:51.696 | P1 | 2:55.489 | -63.793 | +39.870 | ||
28 | P17 | 2:40.001 | P6 | 3:15.109 | -35.108 | +4.762 | ||
29 | P18 | 1:50.957 | P6 | 1:47.630 | +3.327 | +8.089 | ||
30 | P16 | 1:53.261 | P6 | 1:46.688 | +6.573 | +14.662 | ||
31 | P16 | 2:42.559 | P6 | 2:52.094 | -9.535 | +5.127 | ||
32 | P15 | 1:49.635 | P6 | 1:47.184 | +2.451 | +7.578 | ||
33 | P16 | 1:52.714 | P6 | 1:47.148 | +5.566 | +13.144 | ||
34 | P15 | 2:13.618 | P5 | 1:49.342 | +24.276 | +37.420 | ||
35 | P14 | 2:00.418 | P4 | 1:58.147 | +2.271 | +39.691 | ||
36 | P13 | 2:03.599 | P2 | 1:59.207 | +4.392 | +44.083 | ||
37 | P13 | 2:01.764 | P2 | 1:58.997 | +2.767 | +46.850 | ||
38 | P12 | 2:01.416 | P2 | 2:03.890 | -2.474 | +44.376 | ||
39 | P12 | 2:01.369 | P5 | 2:18.057 | -16.688 | +27.688 | ||
40 | P10 | 2:00.228 | P3 | 1:58.030 | +2.198 | +29.886 | ||
41 | P3 | 1:57.967 | -117.967 | -88.081 | ||||
42 | P3 | 1:58.233 | -118.233 | -206.314 | ||||
43 | P3 | 1:58.052 | -118.052 | -324.366 | ||||
44 | P3 | 1:58.609 | -118.609 | -442.975 | ||||
45 | P3 | 1:58.355 | -118.355 | -561.330 |
Created by @StephenONeillF1