Lap | Alonso | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P19 | 1:59.106 | P7 | 1:53.031 | +6.075 | +6.075 | ||
2 | P19 | 1:46.758 | P7 | 1:45.155 | +1.603 | +7.678 | ||
3 | P19 | 1:46.067 | P7 | 1:44.521 | +1.546 | +9.224 | ||
4 | P19 | 1:45.908 | P7 | 1:44.944 | +0.964 | +10.188 | ||
5 | P19 | 1:46.342 | P7 | 1:44.911 | +1.431 | +11.619 | ||
6 | P18 | 1:46.876 | P7 | 1:44.959 | +1.917 | +13.536 | ||
7 | P17 | 1:46.174 | P7 | 1:44.755 | +1.419 | +14.955 | ||
8 | P17 | 1:46.060 | P7 | 1:44.475 | +1.585 | +16.540 | ||
9 | P17 | 1:46.158 | P7 | 1:45.004 | +1.154 | +17.694 | ||
10 | P17 | 1:46.208 | P7 | 1:44.365 | +1.843 | +19.537 | ||
11 | P17 | 1:45.951 | P7 | 1:44.748 | +1.203 | +20.740 | ||
12 | P16 | 1:46.752 | P7 | 1:44.752 | +2.000 | +22.740 | ||
13 | P15 | 1:48.851 | P7 | 1:44.936 | +3.915 | +26.655 | ||
14 | P18 | 2:10.178 | P6 | 1:44.788 | +25.390 | +52.045 | ||
15 | P18 | 1:46.856 | P6 | 1:44.665 | +2.191 | +54.236 | ||
16 | P18 | 1:46.370 | P13 | 2:21.749 | -35.379 | +18.857 | ||
17 | P16 | 1:47.289 | +107.289 | +126.146 | ||||
18 | P16 | 1:46.464 | +106.464 | +232.610 | ||||
19 | P16 | 1:47.773 | +107.773 | +340.383 | ||||
20 | P15 | 1:46.989 | +106.989 | +447.372 | ||||
21 | P15 | 1:46.525 | +106.525 | +553.897 | ||||
22 | P15 | 1:47.242 | +107.242 | +661.139 | ||||
23 | P15 | 1:46.935 | +106.935 | +768.074 | ||||
24 | P13 | 1:46.822 | +106.822 | +874.896 | ||||
25 | P12 | 1:49.695 | +109.695 | +984.591 | ||||
26 | P12 | 2:11.692 | +131.692 | +1116.283 | ||||
27 | P12 | 1:46.908 | +106.908 | +1223.191 | ||||
28 | P11 | 1:47.318 | +107.318 | +1330.509 | ||||
29 | P11 | 1:47.626 | +107.626 | +1438.135 | ||||
30 | P11 | 1:47.299 | +107.299 | +1545.434 | ||||
31 | P11 | 1:47.186 | +107.186 | +1652.620 | ||||
32 | P11 | 1:48.293 | +108.293 | +1760.913 | ||||
33 | P11 | 1:47.701 | +107.701 | +1868.614 | ||||
34 | P11 | 1:47.805 | +107.805 | +1976.419 | ||||
35 | P10 | 1:47.578 | +107.578 | +2083.997 | ||||
36 | P10 | 1:48.883 | +108.883 | +2192.880 | ||||
37 | P10 | 1:49.194 | +109.194 | +2302.074 | ||||
38 | P10 | 1:47.717 | +107.717 | +2409.791 | ||||
39 | P10 | 1:49.753 | +109.753 | +2519.544 | ||||
40 | P10 | 1:47.502 | +107.502 | +2627.046 | ||||
41 | P10 | 1:47.394 | +107.394 | +2734.440 | ||||
42 | P10 | 1:47.810 | +107.810 | +2842.250 | ||||
43 | P10 | 1:48.694 | +108.694 | +2950.944 | ||||
44 | P10 | 1:48.963 | +108.963 | +3059.907 |
Created by @StephenONeillF1