Lap | Heidfeld | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P12 | 1:30.929 | P4 | 1:26.007 | +4.922 | +4.922 | ||
2 | P12 | 1:21.038 | P4 | 1:19.446 | +1.592 | +6.514 | ||
3 | P12 | 1:20.382 | P4 | 1:19.462 | +0.920 | +7.434 | ||
4 | P11 | 1:20.206 | P4 | 1:19.388 | +0.818 | +8.252 | ||
5 | P11 | 1:19.494 | P4 | 1:19.244 | +0.250 | +8.502 | ||
6 | P11 | 1:20.866 | P4 | 1:19.905 | +0.961 | +9.463 | ||
7 | P11 | 1:20.657 | P4 | 1:20.048 | +0.609 | +10.072 | ||
8 | P11 | 1:19.915 | P4 | 1:19.450 | +0.465 | +10.537 | ||
9 | P11 | 1:20.266 | P4 | 1:19.787 | +0.479 | +11.016 | ||
10 | P11 | 1:20.745 | P4 | 1:20.537 | +0.208 | +11.224 | ||
11 | P11 | 1:20.892 | P5 | 1:22.749 | -1.857 | +9.367 | ||
12 | P11 | 1:22.211 | P5 | 1:20.531 | +1.680 | +11.047 | ||
13 | P11 | 1:21.496 | P5 | 1:20.018 | +1.478 | +12.525 | ||
14 | P11 | 1:21.491 | P5 | 1:19.654 | +1.837 | +14.362 | ||
15 | P11 | 1:21.396 | P5 | 1:19.772 | +1.624 | +15.986 | ||
16 | P10 | 1:20.446 | P5 | 1:19.339 | +1.107 | +17.093 | ||
17 | P10 | 1:19.193 | P5 | 1:19.253 | -0.060 | +17.033 | ||
18 | P10 | 1:19.141 | P5 | 1:19.188 | -0.047 | +16.986 | ||
19 | P10 | 1:19.943 | P5 | 1:18.801 | +1.142 | +18.128 | ||
20 | P10 | 1:19.188 | P5 | 1:18.539 | +0.649 | +18.777 | ||
21 | P9 | 1:19.070 | P5 | 1:18.446 | +0.624 | +19.401 | ||
22 | P9 | 1:22.308 | P5 | 1:18.456 | +3.852 | +23.253 | ||
23 | P15 | 1:39.351 | P5 | 1:18.022 | +21.329 | +44.582 | ||
24 | P14 | 1:20.808 | P5 | 1:17.895 | +2.913 | +47.495 | ||
25 | P12 | 1:18.872 | P5 | 1:17.922 | +0.950 | +48.445 | ||
26 | P11 | 1:18.986 | P5 | 1:21.763 | -2.777 | +45.668 | ||
27 | P10 | 1:19.654 | P7 | 1:40.635 | -20.981 | +24.687 | ||
28 | P10 | 1:19.106 | P7 | 1:18.930 | +0.176 | +24.863 | ||
29 | P9 | 1:19.277 | P6 | 1:18.781 | +0.496 | +25.359 | ||
30 | P9 | 1:19.492 | P5 | 1:19.065 | +0.427 | +25.786 | ||
31 | P9 | 1:19.446 | P5 | 1:18.746 | +0.700 | +26.486 | ||
32 | P9 | 1:19.078 | P5 | 1:19.153 | -0.075 | +26.411 | ||
33 | P8 | 1:18.540 | P5 | 1:18.938 | -0.398 | +26.013 | ||
34 | P8 | 1:18.794 | P5 | 1:19.042 | -0.248 | +25.765 | ||
35 | P8 | 1:18.486 | P5 | 1:19.226 | -0.740 | +25.025 | ||
36 | P8 | 1:18.652 | P5 | 1:19.472 | -0.820 | +24.205 | ||
37 | P7 | 1:20.674 | P12 | 2:10.908 | -50.234 | -26.029 | ||
38 | P7 | 1:19.117 | P14 | 1:52.353 | -33.236 | -59.265 | ||
39 | P7 | 1:19.252 | P14 | 1:18.688 | +0.564 | -58.701 | ||
40 | P6 | 1:18.250 | P13 | 1:19.116 | -0.866 | -59.567 | ||
41 | P6 | 1:20.016 | P13 | 1:19.211 | +0.805 | -58.762 | ||
42 | P6 | 1:19.710 | P13 | 1:19.009 | +0.701 | -58.061 | ||
43 | P6 | 1:18.273 | P13 | 1:19.312 | -1.039 | -59.100 | ||
44 | P6 | 1:21.710 | P13 | 1:19.057 | +2.653 | -56.447 | ||
45 | P7 | 1:40.004 | P13 | 1:20.027 | +19.977 | -36.470 | ||
46 | P6 | 1:18.062 | P12 | 1:19.065 | -1.003 | -37.473 | ||
47 | P6 | 1:18.161 | P12 | 1:18.807 | -0.646 | -38.119 | ||
48 | P6 | 1:18.992 | P11 | 1:18.725 | +0.267 | -37.852 | ||
49 | P6 | 1:23.315 | P11 | 1:18.799 | +4.516 | -33.336 | ||
50 | P6 | 1:21.373 | P11 | 1:22.033 | -0.660 | -33.996 | ||
51 | P6 | 1:19.173 | P11 | 1:19.026 | +0.147 | -33.849 | ||
52 | P6 | 1:18.637 | P11 | 1:19.175 | -0.538 | -34.387 | ||
53 | P6 | 1:18.431 | P11 | 1:18.571 | -0.140 | -34.527 | ||
54 | P6 | 1:19.110 | P11 | 1:18.710 | +0.400 | -34.127 | ||
55 | P6 | 1:18.875 | P11 | 1:18.295 | +0.580 | -33.547 | ||
56 | P6 | 1:18.651 | P11 | 1:18.144 | +0.507 | -33.040 | ||
57 | P6 | 1:18.787 | P11 | 1:18.167 | +0.620 | -32.420 | ||
58 | P6 | 1:19.042 | P11 | 1:18.234 | +0.808 | -31.612 | ||
59 | P6 | 1:18.705 | P11 | 1:18.070 | +0.635 | -30.977 | ||
60 | P6 | 1:18.502 | +78.502 | +47.525 | ||||
61 | P6 | 1:19.233 | +79.233 | +126.758 | ||||
62 | P6 | 1:19.530 | +79.530 | +206.288 | ||||
63 | P6 | 1:18.448 | +78.448 | +284.736 | ||||
64 | P6 | 1:18.403 | +78.403 | +363.139 | ||||
65 | P6 | 1:18.406 | +78.406 | +441.545 | ||||
66 | P6 | 1:18.398 | +78.398 | +519.943 |
Created by @StephenONeillF1