Lap | Heidfeld | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P11 | 2:01.413 | P4 | 1:52.021 | +9.392 | +9.392 | ||
2 | P10 | 2:21.906 | P3 | 2:23.112 | -1.206 | +8.186 | ||
3 | P10 | 2:13.733 | P3 | 2:17.913 | -4.180 | +4.006 | ||
4 | P10 | 1:19.761 | P3 | 1:17.475 | +2.286 | +6.292 | ||
5 | P10 | 1:18.629 | P3 | 1:16.696 | +1.933 | +8.225 | ||
6 | P10 | 1:18.413 | P3 | 1:16.616 | +1.797 | +10.022 | ||
7 | P10 | 1:19.941 | P3 | 1:16.283 | +3.658 | +13.680 | ||
8 | P10 | 1:19.148 | P3 | 1:16.685 | +2.463 | +16.143 | ||
9 | P10 | 1:18.215 | P3 | 1:16.572 | +1.643 | +17.786 | ||
10 | P10 | 1:18.036 | P3 | 1:16.665 | +1.371 | +19.157 | ||
11 | P10 | 1:18.370 | P3 | 1:16.702 | +1.668 | +20.825 | ||
12 | P10 | 1:18.454 | P3 | 1:16.454 | +2.000 | +22.825 | ||
13 | P10 | 1:18.815 | P3 | 1:16.220 | +2.595 | +25.420 | ||
14 | P10 | 1:18.407 | P3 | 1:16.297 | +2.110 | +27.530 | ||
15 | P9 | 1:18.427 | P2 | 1:16.081 | +2.346 | +29.876 | ||
16 | P9 | 1:21.521 | P2 | 1:16.060 | +5.461 | +35.337 | ||
17 | P11 | 1:37.377 | P2 | 1:16.264 | +21.113 | +56.450 | ||
18 | P11 | 1:18.392 | P1 | 1:19.883 | -1.491 | +54.959 | ||
19 | P11 | 1:18.500 | P3 | 1:36.752 | -18.252 | +36.707 | ||
20 | P11 | 1:18.508 | P3 | 1:16.721 | +1.787 | +38.494 | ||
21 | P10 | 1:18.362 | P3 | 1:17.712 | +0.650 | +39.144 | ||
22 | P9 | 1:18.837 | P3 | 1:17.550 | +1.287 | +40.431 | ||
23 | P9 | 1:18.675 | P3 | 1:17.320 | +1.355 | +41.786 | ||
24 | P9 | 1:19.150 | P3 | 1:17.320 | +1.830 | +43.616 | ||
25 | P9 | 1:18.865 | P3 | 1:17.036 | +1.829 | +45.445 | ||
26 | P9 | 1:19.041 | P3 | 1:17.155 | +1.886 | +47.331 | ||
27 | P9 | 1:18.988 | P3 | 1:16.923 | +2.065 | +49.396 | ||
28 | P9 | 1:19.595 | P3 | 1:17.312 | +2.283 | +51.679 | ||
29 | P9 | 1:18.892 | P3 | 1:17.078 | +1.814 | +53.493 | ||
30 | P9 | 1:18.820 | P3 | 1:16.553 | +2.267 | +55.760 | ||
31 | P9 | 1:18.792 | P4 | 1:19.797 | -1.005 | +54.755 | ||
32 | P9 | 1:18.999 | P4 | 1:17.190 | +1.809 | +56.564 | ||
33 | P9 | 1:19.032 | P4 | 1:16.773 | +2.259 | +58.823 | ||
34 | P11 | 1:22.686 | P4 | 1:16.993 | +5.693 | +64.516 | ||
35 | P10 | 1:38.100 | P4 | 1:16.885 | +21.215 | +85.731 | ||
36 | P10 | 1:18.211 | P4 | 1:16.831 | +1.380 | +87.111 | ||
37 | P10 | 1:18.264 | P4 | 1:17.121 | +1.143 | +88.254 | ||
38 | P10 | 1:18.395 | P4 | 1:16.723 | +1.672 | +89.926 | ||
39 | P10 | 1:18.074 | P2 | 1:20.430 | -2.356 | +87.570 | ||
40 | P10 | 1:18.423 | P5 | 1:41.012 | -22.589 | +64.981 | ||
41 | P10 | 1:18.488 | P5 | 1:19.258 | -0.770 | +64.211 | ||
42 | P10 | 1:18.559 | P5 | 1:17.662 | +0.897 | +65.108 | ||
43 | P10 | 1:18.768 | P5 | 1:17.760 | +1.008 | +66.116 | ||
44 | P10 | 1:18.789 | P5 | 1:18.002 | +0.787 | +66.903 | ||
45 | P9 | 1:18.756 | P5 | 1:17.841 | +0.915 | +67.818 | ||
46 | P9 | 1:19.082 | P5 | 1:17.841 | +1.241 | +69.059 | ||
47 | P10 | 1:20.851 | P5 | 1:19.290 | +1.561 | +70.620 | ||
48 | P10 | 1:20.860 | P5 | 1:17.807 | +3.053 | +73.673 | ||
49 | P10 | 1:19.087 | P5 | 1:17.669 | +1.418 | +75.091 | ||
50 | P10 | 1:18.928 | P5 | 1:18.116 | +0.812 | +75.903 | ||
51 | P10 | 1:22.428 | P5 | 1:18.206 | +4.222 | +80.125 | ||
52 | P11 | 1:37.458 | P5 | 1:18.045 | +19.413 | +99.538 | ||
53 | P11 | 1:18.433 | P5 | 1:18.088 | +0.345 | +99.883 | ||
54 | P11 | 1:19.474 | P5 | 1:18.370 | +1.104 | +100.987 | ||
55 | P11 | 1:18.353 | P5 | 1:18.116 | +0.237 | +101.224 | ||
56 | P11 | 1:18.262 | P5 | 1:18.109 | +0.153 | +101.377 | ||
57 | P11 | 1:18.562 | P5 | 1:17.641 | +0.921 | +102.298 | ||
58 | P11 | 1:19.708 | P5 | 1:17.895 | +1.813 | +104.111 | ||
59 | P11 | 1:18.713 | P5 | 1:18.092 | +0.621 | +104.732 | ||
60 | P11 | 1:18.426 | P5 | 1:17.931 | +0.495 | +105.227 | ||
61 | P11 | 1:18.627 | P5 | 1:18.565 | +0.062 | +105.289 | ||
62 | P11 | 1:18.492 | P5 | 1:19.142 | -0.650 | +104.639 | ||
63 | P11 | 1:18.433 | P4 | 1:18.775 | -0.342 | +104.297 | ||
64 | P11 | 1:18.532 | P4 | 1:18.173 | +0.359 | +104.656 | ||
65 | P10 | 1:20.041 | P4 | 1:17.552 | +2.489 | +107.145 | ||
66 | P4 | 1:17.294 | -77.294 | +29.851 | ||||
67 | P4 | 1:17.687 | -77.687 | -47.836 |
Created by @StephenONeillF1