Lap | Heidfeld | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P5 | 1:27.215 | P2 | 1:23.582 | +3.633 | +3.633 | ||
2 | P5 | 1:18.124 | P2 | 1:17.285 | +0.839 | +4.472 | ||
3 | P5 | 1:17.471 | P2 | 1:16.576 | +0.895 | +5.367 | ||
4 | P5 | 1:17.282 | P2 | 1:16.458 | +0.824 | +6.191 | ||
5 | P5 | 1:17.249 | P2 | 1:16.031 | +1.218 | +7.409 | ||
6 | P5 | 1:17.297 | P2 | 1:16.957 | +0.340 | +7.749 | ||
7 | P5 | 1:17.104 | P2 | 1:16.085 | +1.019 | +8.768 | ||
8 | P5 | 1:17.873 | P2 | 1:15.849 | +2.024 | +10.792 | ||
9 | P5 | 1:17.006 | P2 | 1:15.684 | +1.322 | +12.114 | ||
10 | P5 | 1:16.607 | P2 | 1:15.895 | +0.712 | +12.826 | ||
11 | P5 | 1:16.795 | P2 | 1:15.923 | +0.872 | +13.698 | ||
12 | P5 | 1:16.763 | P2 | 1:16.299 | +0.464 | +14.162 | ||
13 | P5 | 1:16.689 | P2 | 1:16.345 | +0.344 | +14.506 | ||
14 | P5 | 1:16.839 | P2 | 1:15.709 | +1.130 | +15.636 | ||
15 | P6 | 1:19.444 | P2 | 1:15.503 | +3.941 | +19.577 | ||
16 | P12 | 1:36.039 | P2 | 1:15.798 | +20.241 | +39.818 | ||
17 | P12 | 1:17.854 | P2 | 1:16.227 | +1.627 | +41.445 | ||
18 | P12 | 1:17.899 | P2 | 1:16.011 | +1.888 | +43.333 | ||
19 | P12 | 1:17.697 | P2 | 1:15.701 | +1.996 | +45.329 | ||
20 | P10 | 1:17.549 | P2 | 1:15.483 | +2.066 | +47.395 | ||
21 | P10 | 1:17.603 | P2 | 1:15.235 | +2.368 | +49.763 | ||
22 | P10 | 1:17.827 | P2 | 1:18.380 | -0.553 | +49.210 | ||
23 | P10 | 1:17.785 | P2 | 1:37.070 | -19.285 | +29.925 | ||
24 | P10 | 1:18.011 | P2 | 1:17.448 | +0.563 | +30.488 | ||
25 | P10 | 1:18.164 | P2 | 1:17.249 | +0.915 | +31.403 | ||
26 | P10 | 1:19.560 | P2 | 1:16.665 | +2.895 | +34.298 | ||
27 | P9 | 1:18.627 | P2 | 1:16.392 | +2.235 | +36.533 | ||
28 | P9 | 1:18.543 | P2 | 1:16.455 | +2.088 | +38.621 | ||
29 | P9 | 1:17.733 | P2 | 1:16.821 | +0.912 | +39.533 | ||
30 | P9 | 1:17.607 | P2 | 1:16.734 | +0.873 | +40.406 | ||
31 | P9 | 1:17.357 | P2 | 1:17.467 | -0.110 | +40.296 | ||
32 | P9 | 1:17.628 | P2 | 1:16.760 | +0.868 | +41.164 | ||
33 | P9 | 1:17.739 | P2 | 1:16.466 | +1.273 | +42.437 | ||
34 | P9 | 1:17.988 | P2 | 1:16.281 | +1.707 | +44.144 | ||
35 | P9 | 1:19.609 | P2 | 1:16.178 | +3.431 | +47.575 | ||
36 | P11 | 1:35.074 | P1 | 1:16.509 | +18.565 | +66.140 | ||
37 | P11 | 1:20.099 | P1 | 1:16.247 | +3.852 | +69.992 | ||
38 | P11 | 1:18.337 | P1 | 1:16.527 | +1.810 | +71.802 | ||
39 | P11 | 1:18.238 | P1 | 1:16.412 | +1.826 | +73.628 | ||
40 | P11 | 1:19.019 | P1 | 1:16.075 | +2.944 | +76.572 | ||
41 | P11 | 1:20.645 | P1 | 1:16.892 | +3.753 | +80.325 | ||
42 | P11 | 1:19.330 | P1 | 1:16.902 | +2.428 | +82.753 | ||
43 | P11 | 1:18.437 | P1 | 1:16.045 | +2.392 | +85.145 | ||
44 | P11 | 1:17.436 | P1 | 1:15.761 | +1.675 | +86.820 | ||
45 | P11 | 1:18.388 | P1 | 1:15.796 | +2.592 | +89.412 | ||
46 | P11 | 1:17.548 | P1 | 1:16.023 | +1.525 | +90.937 | ||
47 | P11 | 1:17.105 | P1 | 1:19.232 | -2.127 | +88.810 | ||
48 | P11 | 1:16.982 | P1 | 1:35.640 | -18.658 | +70.152 | ||
49 | P11 | 1:17.609 | P1 | 1:17.324 | +0.285 | +70.437 | ||
50 | P11 | 1:20.688 | P1 | 1:16.834 | +3.854 | +74.291 | ||
51 | P12 | 1:34.617 | P1 | 1:17.115 | +17.502 | +91.793 | ||
52 | P12 | 1:20.430 | P1 | 1:16.992 | +3.438 | +95.231 | ||
53 | P12 | 1:20.474 | P1 | 1:16.776 | +3.698 | +98.929 | ||
54 | P11 | 1:18.380 | P1 | 1:16.790 | +1.590 | +100.519 | ||
55 | P11 | 1:18.538 | P1 | 1:17.264 | +1.274 | +101.793 | ||
56 | P11 | 1:18.022 | P1 | 1:17.267 | +0.755 | +102.548 | ||
57 | P11 | 1:17.979 | P1 | 1:18.354 | -0.375 | +102.173 | ||
58 | P11 | 1:18.147 | P1 | 1:17.416 | +0.731 | +102.904 | ||
59 | P11 | 1:18.014 | P1 | 1:17.102 | +0.912 | +103.816 | ||
60 | P11 | 1:18.282 | P1 | 1:17.052 | +1.230 | +105.046 | ||
61 | P11 | 1:19.643 | P1 | 1:17.400 | +2.243 | +107.289 | ||
62 | P11 | 1:18.747 | P1 | 1:17.493 | +1.254 | +108.543 | ||
63 | P11 | 1:20.110 | P1 | 1:17.516 | +2.594 | +111.137 | ||
64 | P11 | 1:18.392 | P1 | 1:16.999 | +1.393 | +112.530 | ||
65 | P11 | 1:18.584 | P1 | 1:17.729 | +0.855 | +113.385 | ||
66 | P11 | 1:18.809 | P1 | 1:18.090 | +0.719 | +114.104 | ||
67 | P1 | 1:22.023 | -82.023 | +32.081 |
Created by @StephenONeillF1