Lap | Hamilton | Heidfeld | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P20 | 2:47.473 | P12 | 1:50.274 | +57.199 | +57.199 | ||
2 | P20 | 2:06.961 | P12 | 1:38.023 | +28.938 | +86.137 | ||
3 | P20 | 1:37.318 | P12 | 1:37.998 | -0.680 | +85.457 | ||
4 | P20 | 1:36.986 | P12 | 1:37.375 | -0.389 | +85.068 | ||
5 | P20 | 1:41.357 | P12 | 1:37.182 | +4.175 | +89.243 | ||
6 | P20 | 1:41.000 | P12 | 1:37.107 | +3.893 | +93.136 | ||
7 | P20 | 1:43.434 | P12 | 1:37.032 | +6.402 | +99.538 | ||
8 | P20 | 1:40.174 | P13 | 1:38.903 | +1.271 | +100.809 | ||
9 | P20 | 1:39.150 | P13 | 1:37.524 | +1.626 | +102.435 | ||
10 | P20 | 1:37.544 | P13 | 1:36.804 | +0.740 | +103.175 | ||
11 | P20 | 1:37.676 | P13 | 1:37.580 | +0.096 | +103.271 | ||
12 | P20 | 1:37.878 | P13 | 1:37.139 | +0.739 | +104.010 | ||
13 | P20 | 1:43.153 | P13 | 1:37.541 | +5.612 | +109.622 | ||
14 | P20 | 1:40.281 | P12 | 1:37.962 | +2.319 | +111.941 | ||
15 | P20 | 1:38.562 | P12 | 1:37.772 | +0.790 | +112.731 | ||
16 | P20 | 1:37.902 | P11 | 1:38.127 | -0.225 | +112.506 | ||
17 | P20 | 1:38.923 | P11 | 1:37.683 | +1.240 | +113.746 | ||
18 | P20 | 1:41.924 | P10 | 1:37.869 | +4.055 | +117.801 | ||
19 | P19 | 1:37.991 | P10 | 1:38.733 | -0.742 | +117.059 | ||
20 | P19 | 1:37.386 | P10 | 1:37.782 | -0.396 | +116.663 | ||
21 | P19 | 1:37.005 | P10 | 1:37.719 | -0.714 | +115.949 | ||
22 | P19 | 1:36.599 | P9 | 1:37.203 | -0.604 | +115.345 | ||
23 | P19 | 1:37.195 | P9 | 1:37.600 | -0.405 | +114.940 | ||
24 | P19 | 1:36.947 | P8 | 1:37.416 | -0.469 | +114.471 | ||
25 | P19 | 1:36.761 | P7 | 1:37.344 | -0.583 | +113.888 | ||
26 | P19 | 1:36.978 | P6 | 1:40.058 | -3.080 | +110.808 | ||
27 | P19 | 1:36.929 | P16 | 1:58.579 | -21.650 | +89.158 | ||
28 | P19 | 1:37.307 | P16 | 1:35.563 | +1.744 | +90.902 | ||
29 | P19 | 1:37.501 | P15 | 1:35.770 | +1.731 | +92.633 | ||
30 | P19 | 1:37.238 | P15 | 1:37.075 | +0.163 | +92.796 | ||
31 | P19 | 1:36.264 | P15 | 1:37.456 | -1.192 | +91.604 | ||
32 | P19 | 1:37.024 | P14 | 1:36.880 | +0.144 | +91.748 | ||
33 | P19 | 1:36.869 | P14 | 1:37.102 | -0.233 | +91.515 | ||
34 | P19 | 1:37.865 | P13 | 1:37.022 | +0.843 | +92.358 | ||
35 | P18 | 1:37.444 | P12 | 1:37.074 | +0.370 | +92.728 | ||
36 | P18 | 1:36.118 | P11 | 1:35.702 | +0.416 | +93.144 | ||
37 | P18 | 1:38.028 | P11 | 1:35.818 | +2.210 | +95.354 | ||
38 | P18 | 1:58.635 | P10 | 1:36.015 | +22.620 | +117.974 | ||
39 | P18 | 1:36.891 | P10 | 1:36.974 | -0.083 | +117.891 | ||
40 | P18 | 1:36.614 | P10 | 1:36.441 | +0.173 | +118.064 | ||
41 | P18 | 1:36.108 | P8 | 1:35.123 | +0.985 | +119.049 | ||
42 | P18 | 1:36.013 | P8 | 1:34.559 | +1.454 | +120.503 | ||
43 | P18 | 1:36.018 | P8 | 1:35.156 | +0.862 | +121.365 | ||
44 | P18 | 1:35.774 | P8 | 1:34.971 | +0.803 | +122.168 | ||
45 | P18 | 1:35.532 | P8 | 1:35.317 | +0.215 | +122.383 | ||
46 | P18 | 1:35.367 | P8 | 1:35.408 | -0.041 | +122.342 | ||
47 | P18 | 1:35.667 | P7 | 1:37.504 | -1.837 | +120.505 | ||
48 | P18 | 1:35.615 | P11 | 1:56.365 | -20.750 | +99.755 | ||
49 | P18 | 1:36.066 | P11 | 1:35.968 | +0.098 | +99.853 | ||
50 | P18 | 1:35.972 | P11 | 1:35.982 | -0.010 | +99.843 | ||
51 | P18 | 1:36.306 | P10 | 1:35.959 | +0.347 | +100.190 | ||
52 | P18 | 1:36.467 | P10 | 1:36.151 | +0.316 | +100.506 | ||
53 | P18 | 1:39.273 | P10 | 1:35.961 | +3.312 | +103.818 | ||
54 | P18 | 1:37.853 | P10 | 1:35.940 | +1.913 | +105.731 | ||
55 | P18 | 1:39.932 | P10 | 1:36.041 | +3.891 | +109.622 | ||
56 | P18 | 1:37.843 | P10 | 1:36.283 | +1.560 | +111.182 | ||
57 | P18 | 1:37.745 | P10 | 1:36.314 | +1.431 | +112.613 | ||
58 | P18 | 1:38.204 | P10 | 1:35.871 | +2.333 | +114.946 | ||
59 | P18 | 1:40.192 | P10 | 1:36.264 | +3.928 | +118.874 | ||
60 | P10 | 1:36.877 | -96.877 | +21.997 |
Created by @StephenONeillF1