Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P3 | 1:40.632 | P12 | 1:46.209 | -5.577 | -5.577 | ||
2 | P3 | 1:38.432 | P12 | 1:40.518 | -2.086 | -7.663 | ||
3 | P3 | 1:37.658 | P12 | 1:39.522 | -1.864 | -9.527 | ||
4 | P3 | 1:37.758 | P11 | 1:39.449 | -1.691 | -11.218 | ||
5 | P3 | 1:37.985 | P11 | 1:39.674 | -1.689 | -12.907 | ||
6 | P5 | 1:39.711 | P10 | 1:38.882 | +0.829 | -12.078 | ||
7 | P10 | 1:52.906 (Pit Stop) | P9 | 1:38.890 | +14.016 | +1.938 | ||
8 | P9 | 1:38.239 | P8 | 1:39.366 | -1.127 | +0.811 | ||
9 | P7 | 1:38.425 | P6 | 1:38.817 | -0.392 | +0.419 | ||
10 | P7 | 1:38.912 | P6 | 1:38.882 | +0.030 | +0.449 | ||
11 | P7 | 1:39.238 | P6 | 1:38.864 | +0.374 | +0.823 | ||
12 | P7 | 1:38.407 | P6 | 1:38.809 | -0.402 | +0.421 | ||
13 | P6 | 1:38.976 | P5 | 1:38.953 | +0.023 | +0.444 | ||
14 | P5 | 1:38.437 | P7 | 1:41.753 | -3.316 | -2.872 | ||
15 | P5 | 1:38.656 | P7 | 1:39.436 | -0.780 | -3.652 | ||
16 | P5 | 1:38.803 | P8 | 1:41.836 | -3.033 | -6.685 | ||
17 | P4 | 1:38.658 | P15 | 1:53.865 (Pit Stop) | -15.207 | -21.892 | ||
18 | P5 | 1:39.172 | P15 | 1:38.301 | +0.871 | -21.021 | ||
19 | P5 | 1:38.405 | P14 | 1:38.939 | -0.534 | -21.555 | ||
20 | P5 | 1:39.046 | P14 | 1:39.077 | -0.031 | -21.586 | ||
21 | P5 | 1:39.087 | P13 | 1:38.387 | +0.700 | -20.886 | ||
22 | P5 | 1:41.322 | P11 | 1:39.334 | +1.988 | -18.898 | ||
23 | P8 | 1:53.578 (Pit Stop) | P11 | 1:39.504 | +14.074 | -4.824 | ||
24 | P7 | 1:52.243 | P11 | 1:58.288 | -6.045 | -10.869 | ||
25 | P7 | 2:02.971 | P13 | 2:17.248 (Pit Stop) | -14.277 | -25.146 | ||
26 | P7 | 2:20.308 | P13 | 2:00.293 | +20.015 | -5.131 | ||
27 | P7 | 2:22.105 | P13 | 2:21.894 | +0.211 | -4.920 | ||
28 | P7 | 2:20.686 | P13 | 2:20.396 | +0.290 | -4.630 | ||
29 | P7 | 2:24.264 | P13 | 2:22.159 | +2.105 | -2.525 | ||
30 | P7 | 1:38.367 | P13 | 1:39.949 | -1.582 | -4.107 | ||
31 | P7 | 1:37.317 | P13 | 1:38.340 | -1.023 | -5.130 | ||
32 | P7 | 1:36.690 | P13 | 1:37.960 | -1.270 | -6.400 | ||
33 | P7 | 1:36.767 | P13 | 1:37.688 | -0.921 | -7.321 | ||
34 | P7 | 1:37.244 | P13 | 1:37.679 | -0.435 | -7.756 | ||
35 | P7 | 1:36.943 | P13 | 1:37.973 | -1.030 | -8.786 | ||
36 | P7 | 1:37.125 | P13 | 1:37.916 | -0.791 | -9.577 | ||
37 | P6 | 1:37.192 | P13 | 1:37.544 | -0.352 | -9.929 | ||
38 | P6 | 1:36.027 | P12 | 1:37.472 | -1.445 | -11.374 | ||
39 | P6 | 1:36.270 | P12 | 1:37.585 | -1.315 | -12.689 | ||
40 | P6 | 1:36.251 | P11 | 1:37.664 | -1.413 | -14.102 | ||
41 | P5 | 1:36.412 | P11 | 1:37.351 | -0.939 | -15.041 | ||
42 | P4 | 1:36.279 | P11 | 1:37.033 | -0.754 | -15.795 | ||
43 | P4 | 1:36.459 | P11 | 1:36.744 | -0.285 | -16.080 | ||
44 | P4 | 1:36.318 | P10 | 1:36.721 | -0.403 | -16.483 | ||
45 | P6 | 1:40.807 | P11 | 1:37.726 | +3.081 | -13.402 | ||
46 | P10 | 1:50.366 (Pit Stop) | P11 | 1:37.992 | +12.374 | -1.028 | ||
47 | P10 | 1:35.258 | P11 | 1:36.842 | -1.584 | -2.612 | ||
48 | P9 | 1:37.376 | P11 | 1:38.524 | -1.148 | -3.760 | ||
49 | P9 | 1:37.148 | P16 | 1:50.199 (Pit Stop) | -13.051 | -16.811 | ||
50 | P7 | 1:36.504 | P14 | 1:35.349 | +1.155 | -15.656 | ||
51 | P7 | 1:35.459 | P12 | 1:35.226 | +0.233 | -15.423 | ||
52 | P7 | 1:34.898 | P12 | 1:34.654 | +0.244 | -15.179 | ||
53 | P7 | 1:34.497 | P12 | 1:36.791 | -2.294 | -17.473 | ||
54 | P7 | 1:34.359 | P10 | 1:34.834 | -0.475 | -17.948 | ||
55 | P6 | 1:34.257 | P10 | 1:34.181 | +0.076 | -17.872 | ||
56 | P6 | 1:34.389 | P10 | 1:34.339 | +0.050 | -17.822 | ||
57 | P6 | 1:34.156 | P10 | 1:34.990 | -0.834 | -18.656 | ||
58 | P6 | 1:35.285 | P9 | 1:34.647 | +0.638 | -18.018 | ||
59 | P6 | 1:34.531 | P9 | 1:35.225 | -0.694 | -18.712 | ||
60 | P5 | 1:35.667 | P9 | 1:36.849 | -1.182 | -19.894 |
Created by @StephenONeillF1