Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:40.299 | P3 | 1:44.552 | -4.253 | -4.253 | ||
2 | P1 | 1:34.720 | P4 | 1:38.472 | -3.752 | -8.005 | ||
3 | P1 | 2:01.968 | P4 | 2:03.694 | -1.726 | -9.731 | ||
4 | P1 | 2:27.023 (Pit Stop) | P11 | 2:24.794 (Pit Stop) | +2.229 | -7.502 | ||
5 | P1 | 1:33.431 | P8 | 1:37.708 | -4.277 | -11.779 | ||
6 | P1 | 1:30.853 | P7 | 1:33.341 | -2.488 | -14.267 | ||
7 | P1 | 1:30.025 | P7 | 1:37.600 | -7.575 | -21.842 | ||
8 | P1 | 1:29.688 | P6 | 1:32.388 | -2.700 | -24.542 | ||
9 | P1 | 1:29.022 | P6 | 1:30.374 | -1.352 | -25.894 | ||
10 | P1 | 1:29.541 | P6 | 1:30.461 | -0.920 | -26.814 | ||
11 | P1 | 1:29.818 | P6 | 1:31.933 | -2.115 | -28.929 | ||
12 | P1 | 1:29.620 | P6 | 1:31.062 | -1.442 | -30.371 | ||
13 | P1 | 1:30.139 | P6 | 1:31.342 | -1.203 | -31.574 | ||
14 | P1 | 1:31.064 | P6 | 1:31.966 | -0.902 | -32.476 | ||
15 | P1 | 1:43.127 | P6 | 1:50.823 | -7.696 | -40.172 | ||
16 | P1 | 1:42.292 | P5 | 1:33.034 | +9.258 | -30.914 | ||
17 | P1 | 1:30.942 | P5 | 1:30.582 | +0.360 | -30.554 | ||
18 | P1 | 1:31.503 | P6 | 1:32.906 | -1.403 | -31.957 | ||
19 | P1 | 1:31.644 | P6 | 1:32.447 | -0.803 | -32.760 | ||
20 | P1 | 1:31.118 | P6 | 1:32.234 | -1.116 | -33.876 | ||
21 | P1 | 1:31.870 | P6 | 1:33.508 | -1.638 | -35.514 | ||
22 | P1 | 1:32.243 | P6 | 1:34.448 | -2.205 | -37.719 | ||
23 | P1 | 1:31.909 | P6 | 1:33.604 | -1.695 | -39.414 | ||
24 | P1 | 1:32.110 | P6 | 1:34.958 | -2.848 | -42.262 | ||
25 | P1 | 1:32.355 | P6 | 1:33.567 | -1.212 | -43.474 | ||
26 | P1 | 1:32.268 | P6 | 1:37.544 | -5.276 | -48.750 | ||
27 | P1 | 1:33.010 | P7 | 2:16.752 (Pit Stop) | -43.742 | -92.492 | ||
28 | P1 | 1:58.286 | P6 | 2:07.948 | -9.662 | -102.154 | ||
29 | P1 | 2:34.978 (Pit Stop) | P7 | 2:07.684 (Pit Stop) | +27.294 | -74.860 | ||
30 | P5 | 2:55.154 (Pit Stop) | P7 | 1:42.445 | +72.709 | -2.151 | ||
31 | P5 | 1:47.908 | P7 | 1:48.089 | -0.181 | -2.332 | ||
32 | P5 | 2:14.707 | P7 | 2:14.487 | +0.220 | -2.112 | ||
33 | P5 | 2:14.099 | P7 | 2:13.303 | +0.796 | -1.316 | ||
34 | P5 | 1:33.986 | P7 | 1:34.927 | -0.941 | -2.257 | ||
35 | P5 | 1:30.491 | P7 | 1:31.796 | -1.305 | -3.562 | ||
36 | P4 | 1:28.304 | P7 | 1:30.818 | -2.514 | -6.076 | ||
37 | P4 | 1:28.439 | P7 | 1:30.386 | -1.947 | -8.023 | ||
38 | P3 | 1:27.826 | P7 | 1:30.038 | -2.212 | -10.235 | ||
39 | P3 | 1:28.084 | P9 | 1:36.271 | -8.187 | -18.422 | ||
40 | P3 | 1:29.139 | P8 | 1:31.168 | -2.029 | -20.451 | ||
41 | P3 | 1:47.201 | P8 | 1:55.457 | -8.256 | -28.707 | ||
42 | P3 | 2:04.405 | P7 | 1:59.503 | +4.902 | -23.805 | ||
43 | P3 | 2:07.879 | P7 | 1:49.345 | +18.534 | -5.271 | ||
44 | P3 | 1:59.245 | P7 | 1:57.626 | +1.619 | -3.652 | ||
45 | P3 | 2:01.769 | P7 | 2:00.280 | +1.489 | -2.163 | ||
46 | P2 | 1:27.548 | P4 | 1:28.201 | -0.653 | -2.816 | ||
47 | P1 | 1:31.518 | P2 | 1:31.536 | -0.018 | -2.834 | ||
48 | P12 | 1:48.085 (Pit Stop) | P11 | 1:42.126 (Pit Stop) | +5.959 | +3.125 | ||
49 | P12 | 1:19.219 | P11 | 1:20.170 | -0.951 | +2.174 | ||
50 | P12 | 1:20.809 | P11 | 1:19.063 | +1.746 | +3.920 | ||
51 | P12 | 1:18.819 | P11 | 1:18.963 | -0.144 | +3.776 | ||
52 | P12 | 1:17.949 | P11 | 1:18.788 | -0.839 | +2.937 | ||
53 | P14 | 1:37.709 | P11 | 1:20.156 | +17.553 | +20.490 | ||
54 | P15 | 1:37.870 (Pit Stop) | P10 | 1:19.526 | +18.344 | +38.834 | ||
55 | P15 | 1:19.249 | P9 | 1:17.746 | +1.503 | +40.337 | ||
56 | P15 | 1:38.634 | P9 | 1:18.432 | +20.202 | +60.539 | ||
57 | P14 | 2:09.215 (Pit Stop) | P8 | 1:54.114 | +15.101 | +75.640 | ||
58 | P14 | 1:20.014 | P8 | 1:59.400 | -39.386 | +36.254 | ||
59 | P14 | 1:17.869 | P8 | 1:44.385 | -26.516 | +9.738 | ||
60 | P14 | 1:17.485 | P8 | 1:20.032 | -2.547 | +7.191 | ||
61 | P13 | 1:18.538 | P8 | 1:18.243 | +0.295 | +7.486 | ||
62 | P11 | 1:17.678 | P7 | 1:17.941 | -0.263 | +7.223 | ||
63 | P11 | 1:17.866 | P7 | 1:18.021 | -0.155 | +7.068 | ||
64 | P11 | 1:19.366 | P7 | 1:18.981 | +0.385 | +7.453 |
Created by @StephenONeillF1