Lap | Coulthard | Trulli | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:26.678 | P15 | 1:37.610 | -10.932 | -10.932 | ||
2 | P2 | 1:21.667 | P15 | 1:25.370 | -3.703 | -14.635 | ||
3 | P2 | 1:22.119 | P15 | 1:24.659 | -2.540 | -17.175 | ||
4 | P2 | 1:21.624 | P15 | 1:24.673 | -3.049 | -20.224 | ||
5 | P2 | 1:21.585 | P15 | 1:24.271 | -2.686 | -22.910 | ||
6 | P2 | 1:21.508 | P15 | 1:24.075 | -2.567 | -25.477 | ||
7 | P2 | 1:21.345 | P15 | 1:24.394 | -3.049 | -28.526 | ||
8 | P2 | 1:20.976 | P15 | 1:24.617 | -3.641 | -32.167 | ||
9 | P2 | 1:21.141 | P15 | 1:24.477 | -3.336 | -35.503 | ||
10 | P2 | 1:21.215 | P15 | 1:24.424 | -3.209 | -38.712 | ||
11 | P2 | 1:21.042 | P15 | 1:24.507 | -3.465 | -42.177 | ||
12 | P2 | 1:21.093 | P15 | 1:24.461 | -3.368 | -45.545 | ||
13 | P2 | 1:21.229 | P15 | 1:24.508 | -3.279 | -48.824 | ||
14 | P2 | 1:21.292 | P14 | 1:24.655 | -3.363 | -52.187 | ||
15 | P2 | 1:21.050 | P14 | 1:25.031 | -3.981 | -56.168 | ||
16 | P2 | 1:21.544 | P14 | 1:24.297 | -2.753 | -58.921 | ||
17 | P2 | 1:21.044 | P14 | 1:23.968 | -2.924 | -61.845 | ||
18 | P2 | 1:21.029 | P14 | 1:23.984 | -2.955 | -64.800 | ||
19 | P2 | 1:22.929 | P13 | 1:24.227 | -1.298 | -66.098 | ||
20 | P2 | 1:21.054 | P13 | 1:24.077 | -3.023 | -69.121 | ||
21 | P2 | 1:21.883 | P13 | 1:24.057 | -2.174 | -71.295 | ||
22 | P2 | 1:21.111 | P13 | 1:24.168 | -3.057 | -74.352 | ||
23 | P2 | 1:21.163 | P13 | 1:28.999 | -7.836 | -82.188 | ||
24 | P2 | 1:20.699 | P16 | 1:47.577 | -26.878 | -109.066 | ||
25 | P2 | 1:21.879 | P15 | 1:23.318 | -1.439 | -110.505 | ||
26 | P2 | 1:27.057 | P14 | 1:23.958 | +3.099 | -107.406 | ||
27 | P2 | 1:41.348 | P12 | 1:23.384 | +17.964 | -89.442 | ||
28 | P2 | 1:20.546 | P12 | 1:23.439 | -2.893 | -92.335 | ||
29 | P2 | 1:20.718 | +80.718 | -11.617 | ||||
30 | P2 | 1:21.025 | +81.025 | +69.408 | ||||
31 | P2 | 1:20.856 | +80.856 | +150.264 | ||||
32 | P2 | 1:21.184 | +81.184 | +231.448 | ||||
33 | P2 | 1:20.852 | +80.852 | +312.300 | ||||
34 | P2 | 1:20.704 | +80.704 | +393.004 | ||||
35 | P2 | 1:21.175 | +81.175 | +474.179 | ||||
36 | P2 | 1:21.153 | +81.153 | +555.332 | ||||
37 | P2 | 1:21.418 | +81.418 | +636.750 | ||||
38 | P2 | 1:21.776 | +81.776 | +718.526 | ||||
39 | P2 | 1:22.382 | +82.382 | +800.908 | ||||
40 | P2 | 1:22.332 | +82.332 | +883.240 | ||||
41 | P2 | 1:20.690 | +80.690 | +963.930 | ||||
42 | P2 | 1:21.385 | +81.385 | +1045.315 | ||||
43 | P2 | 1:20.640 | +80.640 | +1125.955 | ||||
44 | P2 | 1:25.642 | +85.642 | +1211.597 | ||||
45 | P3 | 1:42.580 | +102.580 | +1314.177 | ||||
46 | P3 | 1:20.823 | +80.823 | +1395.000 | ||||
47 | P3 | 1:21.252 | +81.252 | +1476.252 | ||||
48 | P3 | 1:21.587 | +81.587 | +1557.839 | ||||
49 | P3 | 1:22.252 | +82.252 | +1640.091 | ||||
50 | P3 | 1:22.215 | +82.215 | +1722.306 | ||||
51 | P3 | 1:22.738 | +82.738 | +1805.044 | ||||
52 | P2 | 1:23.555 | +83.555 | +1888.599 | ||||
53 | P2 | 1:23.670 | +83.670 | +1972.269 | ||||
54 | P2 | 1:21.877 | +81.877 | +2054.146 | ||||
55 | P2 | 1:21.250 | +81.250 | +2135.396 | ||||
56 | P2 | 1:21.475 | +81.475 | +2216.871 | ||||
57 | P2 | 1:21.377 | +81.377 | +2298.248 | ||||
58 | P2 | 1:22.162 | +82.162 | +2380.410 | ||||
59 | P2 | 1:21.658 | +81.658 | +2462.068 | ||||
60 | P2 | 1:21.213 | +81.213 | +2543.281 | ||||
61 | P2 | 1:21.427 | +81.427 | +2624.708 | ||||
62 | P2 | 1:21.601 | +81.601 | +2706.309 | ||||
63 | P2 | 1:22.072 | +82.072 | +2788.381 | ||||
64 | P2 | 1:21.521 | +81.521 | +2869.902 | ||||
65 | P2 | 1:22.217 | +82.217 | +2952.119 | ||||
66 | P2 | 1:23.325 | +83.325 | +3035.444 | ||||
67 | P2 | 1:21.770 | +81.770 | +3117.214 | ||||
68 | P2 | 1:22.024 | +82.024 | +3199.238 | ||||
69 | P2 | 1:21.937 | +81.937 | +3281.175 | ||||
70 | P2 | 1:21.798 | +81.798 | +3362.973 | ||||
71 | P2 | 1:21.380 | +81.380 | +3444.353 | ||||
72 | P2 | 1:20.935 | +80.935 | +3525.288 | ||||
73 | P2 | 1:21.798 | +81.798 | +3607.086 | ||||
74 | P2 | 1:21.734 | +81.734 | +3688.820 | ||||
75 | P2 | 1:21.209 | +81.209 | +3770.029 | ||||
76 | P2 | 1:21.631 | +81.631 | +3851.660 | ||||
77 | P2 | 1:22.139 | +82.139 | +3933.799 |
Created by @StephenONeillF1