Lap | Heidfeld | Coulthard | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P17 | 1:37.822 | P3 | 1:27.910 | +9.912 | +9.912 | ||
2 | P17 | 1:26.107 | P3 | 1:23.428 | +2.679 | +12.591 | ||
3 | P17 | 1:25.909 | P3 | 1:23.225 | +2.684 | +15.275 | ||
4 | P17 | 1:25.389 | P3 | 1:22.519 | +2.870 | +18.145 | ||
5 | P17 | 1:24.872 | P3 | 1:22.033 | +2.839 | +20.984 | ||
6 | P17 | 1:24.494 | P3 | 1:22.096 | +2.398 | +23.382 | ||
7 | P17 | 1:24.083 | P3 | 1:21.681 | +2.402 | +25.784 | ||
8 | P17 | 1:25.051 | P3 | 1:21.845 | +3.206 | +28.990 | ||
9 | P17 | 1:24.674 | P3 | 1:21.953 | +2.721 | +31.711 | ||
10 | P16 | 1:24.301 | P3 | 1:22.120 | +2.181 | +33.892 | ||
11 | P16 | 1:24.523 | P3 | 1:22.017 | +2.506 | +36.398 | ||
12 | P16 | 1:24.895 | P3 | 1:22.897 | +1.998 | +38.396 | ||
13 | P16 | 1:25.045 | P3 | 1:21.587 | +3.458 | +41.854 | ||
14 | P16 | 1:25.137 | P3 | 1:21.796 | +3.341 | +45.195 | ||
15 | P15 | 1:24.664 | P3 | 1:21.657 | +3.007 | +48.202 | ||
16 | P15 | 1:23.644 | P3 | 1:21.695 | +1.949 | +50.151 | ||
17 | P15 | 1:24.137 | P3 | 1:21.720 | +2.417 | +52.568 | ||
18 | P15 | 1:24.246 | P3 | 1:22.202 | +2.044 | +54.612 | ||
19 | P15 | 1:23.978 | P3 | 1:22.183 | +1.795 | +56.407 | ||
20 | P15 | 1:24.544 | P3 | 1:22.469 | +2.075 | +58.482 | ||
21 | P15 | 1:24.278 | P3 | 1:22.444 | +1.834 | +60.316 | ||
22 | P15 | 1:27.899 | P3 | 1:21.190 | +6.709 | +67.025 | ||
23 | P3 | 1:21.190 | -81.190 | -14.165 | ||||
24 | P3 | 1:21.062 | -81.062 | -95.227 | ||||
25 | P3 | 1:21.152 | -81.152 | -176.379 | ||||
26 | P3 | 1:22.214 | -82.214 | -258.593 | ||||
27 | P3 | 1:21.146 | -81.146 | -339.739 | ||||
28 | P2 | 1:21.347 | -81.347 | -421.086 | ||||
29 | P2 | 1:20.641 | -80.641 | -501.727 | ||||
30 | P2 | 1:20.823 | -80.823 | -582.550 | ||||
31 | P2 | 1:20.782 | -80.782 | -663.332 | ||||
32 | P1 | 1:24.556 | -84.556 | -747.888 | ||||
33 | P3 | 1:39.034 | -99.034 | -846.922 | ||||
34 | P3 | 1:20.979 | -80.979 | -927.901 | ||||
35 | P3 | 1:20.700 | -80.700 | -1008.601 | ||||
36 | P3 | 1:20.857 | -80.857 | -1089.458 | ||||
37 | P3 | 1:20.968 | -80.968 | -1170.426 | ||||
38 | P3 | 1:21.571 | -81.571 | -1251.997 | ||||
39 | P3 | 1:22.152 | -82.152 | -1334.149 | ||||
40 | P3 | 1:21.210 | -81.210 | -1415.359 | ||||
41 | P3 | 1:21.081 | -81.081 | -1496.440 | ||||
42 | P3 | 1:20.920 | -80.920 | -1577.360 | ||||
43 | P3 | 1:20.821 | -80.821 | -1658.181 | ||||
44 | P3 | 1:21.149 | -81.149 | -1739.330 | ||||
45 | P3 | 1:21.050 | -81.050 | -1820.380 | ||||
46 | P3 | 1:21.911 | -81.911 | -1902.291 | ||||
47 | P3 | 1:22.853 | -82.853 | -1985.144 | ||||
48 | P3 | 1:20.693 | -80.693 | -2065.837 | ||||
49 | P3 | 1:20.740 | -80.740 | -2146.577 | ||||
50 | P2 | 1:21.847 | -81.847 | -2228.424 | ||||
51 | P2 | 1:24.561 | -84.561 | -2312.985 | ||||
52 | P3 | 1:39.859 | -99.859 | -2412.844 | ||||
53 | P3 | 1:22.076 | -82.076 | -2494.920 | ||||
54 | P3 | 1:22.265 | -82.265 | -2577.185 | ||||
55 | P3 | 1:22.210 | -82.210 | -2659.395 | ||||
56 | P3 | 1:22.395 | -82.395 | -2741.790 | ||||
57 | P3 | 1:22.985 | -82.985 | -2824.775 | ||||
58 | P3 | 1:22.430 | -82.430 | -2907.205 | ||||
59 | P3 | 1:22.510 | -82.510 | -2989.715 | ||||
60 | P3 | 1:21.767 | -81.767 | -3071.482 | ||||
61 | P3 | 1:22.290 | -82.290 | -3153.772 | ||||
62 | P3 | 1:22.623 | -82.623 | -3236.395 | ||||
63 | P3 | 1:22.410 | -82.410 | -3318.805 | ||||
64 | P3 | 1:21.817 | -81.817 | -3400.622 | ||||
65 | P3 | 1:22.831 | -82.831 | -3483.453 | ||||
66 | P3 | 1:21.433 | -81.433 | -3564.886 | ||||
67 | P3 | 1:21.321 | -81.321 | -3646.207 | ||||
68 | P3 | 1:21.843 | -81.843 | -3728.050 | ||||
69 | P3 | 1:21.602 | -81.602 | -3809.652 | ||||
70 | P3 | 1:21.680 | -81.680 | -3891.332 | ||||
71 | P3 | 1:21.600 | -81.600 | -3972.932 | ||||
72 | P3 | 1:21.278 | -81.278 | -4054.210 | ||||
73 | P3 | 1:21.611 | -81.611 | -4135.821 | ||||
74 | P3 | 1:21.468 | -81.468 | -4217.289 | ||||
75 | P3 | 1:21.794 | -81.794 | -4299.083 | ||||
76 | P3 | 1:21.520 | -81.520 | -4380.603 | ||||
77 | P3 | 1:22.029 | -82.029 | -4462.632 |
Created by @StephenONeillF1