Lap | Heidfeld | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P10 | 1:54.483 | P19 | 2:03.171 | -8.688 | -8.688 | ||
2 | P10 | 1:44.709 | P19 | 1:48.062 | -3.353 | -12.041 | ||
3 | P10 | 1:40.723 | P19 | 1:44.687 | -3.964 | -16.005 | ||
4 | P10 | 1:39.020 | P18 | 1:44.031 | -5.011 | -21.016 | ||
5 | P10 | 1:38.000 | P18 | 1:41.212 | -3.212 | -24.228 | ||
6 | P9 | 1:36.795 | P18 | 1:40.809 | -4.014 | -28.242 | ||
7 | P9 | 1:37.614 | P17 | 1:40.637 | -3.023 | -31.265 | ||
8 | P9 | 1:37.657 | P17 | 1:42.643 | -4.986 | -36.251 | ||
9 | P8 | 1:36.622 | P16 | 1:38.964 | -2.342 | -38.593 | ||
10 | P8 | 1:36.209 | P16 | 1:39.264 | -3.055 | -41.648 | ||
11 | P8 | 1:36.778 | P16 | 1:39.704 | -2.926 | -44.574 | ||
12 | P8 | 1:36.578 | P16 | 1:39.347 | -2.769 | -47.343 | ||
13 | P8 | 1:38.039 | P16 | 1:41.099 | -3.060 | -50.403 | ||
14 | P8 | 1:37.941 | P16 | 1:40.622 | -2.681 | -53.084 | ||
15 | P8 | 1:40.098 | P16 | 1:43.076 | -2.978 | -56.062 | ||
16 | P8 | 1:39.112 | P16 | 1:42.519 | -3.407 | -59.469 | ||
17 | P8 | 1:38.902 | P16 | 1:41.351 | -2.449 | -61.918 | ||
18 | P8 | 1:44.977 | P16 | 1:43.548 | +1.429 | -60.489 | ||
19 | P7 | 1:40.101 | P14 | 1:41.780 | -1.679 | -62.168 | ||
20 | P7 | 1:37.937 | +97.937 | +35.769 | ||||
21 | P7 | 1:37.779 | +97.779 | +133.548 | ||||
22 | P7 | 1:37.864 | +97.864 | +231.412 | ||||
23 | P7 | 1:39.016 | +99.016 | +330.428 | ||||
24 | P7 | 1:37.695 | +97.695 | +428.123 | ||||
25 | P7 | 1:37.926 | +97.926 | +526.049 | ||||
26 | P6 | 1:41.694 | +101.694 | +627.743 | ||||
27 | P5 | 2:21.337 | +141.337 | +769.080 | ||||
28 | P5 | 1:44.863 | +104.863 | +873.943 | ||||
29 | P5 | 1:41.564 | +101.564 | +975.507 | ||||
30 | P5 | 2:27.163 | +147.163 | +1122.670 | ||||
31 | P5 | 2:24.585 | +144.585 | +1267.255 | ||||
32 | P5 | 1:43.580 | +103.580 | +1370.835 | ||||
33 | P5 | 1:38.318 | +98.318 | +1469.153 | ||||
34 | P5 | 1:35.919 | +95.919 | +1565.072 | ||||
35 | P5 | 1:34.755 | +94.755 | +1659.827 | ||||
36 | P5 | 1:34.402 | +94.402 | +1754.229 | ||||
37 | P5 | 1:35.404 | +95.404 | +1849.633 | ||||
38 | P5 | 1:35.924 | +95.924 | +1945.557 | ||||
39 | P5 | 1:33.043 | +93.043 | +2038.600 | ||||
40 | P5 | 1:32.660 | +92.660 | +2131.260 | ||||
41 | P5 | 1:33.252 | +93.252 | +2224.512 | ||||
42 | P5 | 1:32.766 | +92.766 | +2317.278 | ||||
43 | P5 | 1:32.279 | +92.279 | +2409.557 | ||||
44 | P6 | 1:32.789 | +92.789 | +2502.346 | ||||
45 | P6 | 1:32.916 | +92.916 | +2595.262 | ||||
46 | P6 | 1:32.645 | +92.645 | +2687.907 | ||||
47 | P5 | 1:32.042 | +92.042 | +2779.949 | ||||
48 | P5 | 1:30.936 | +90.936 | +2870.885 | ||||
49 | P5 | 1:30.457 | +90.457 | +2961.342 | ||||
50 | P5 | 1:30.684 | +90.684 | +3052.026 | ||||
51 | P4 | 1:29.162 | +89.162 | +3141.188 | ||||
52 | P2 | 1:28.826 | +88.826 | +3230.014 | ||||
53 | P2 | 1:28.023 | +88.023 | +3318.037 | ||||
54 | P2 | 1:28.174 | +88.174 | +3406.211 | ||||
55 | P2 | 1:30.774 | +90.774 | +3496.985 | ||||
56 | P4 | 1:51.816 | +111.816 | +3608.801 | ||||
57 | P4 | 1:27.442 | +87.442 | +3696.243 | ||||
58 | P4 | 1:26.663 | +86.663 | +3782.906 | ||||
59 | P4 | 1:27.133 | +87.133 | +3870.039 | ||||
60 | P4 | 1:26.275 | +86.275 | +3956.314 | ||||
61 | P4 | 1:26.026 | +86.026 | +4042.340 | ||||
62 | P4 | 1:26.052 | +86.052 | +4128.392 | ||||
63 | P4 | 1:27.181 | +87.181 | +4215.573 | ||||
64 | P4 | 1:28.662 | +88.662 | +4304.235 | ||||
65 | P4 | 1:25.801 | +85.801 | +4390.036 | ||||
66 | P4 | 1:28.020 | +88.020 | +4478.056 | ||||
67 | P3 | 1:30.547 | +90.547 | +4568.603 | ||||
68 | P3 | 1:26.512 | +86.512 | +4655.115 | ||||
69 | P3 | 1:26.227 | +86.227 | +4741.342 | ||||
70 | P3 | 1:26.895 | +86.895 | +4828.237 |
Created by @StephenONeillF1