Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:27.403 | P8 | 1:33.222 | -5.819 | -5.819 | ||
2 | P2 | 1:22.335 | P8 | 1:25.000 | -2.665 | -8.484 | ||
3 | P2 | 1:21.946 | P8 | 1:24.664 | -2.718 | -11.202 | ||
4 | P2 | 1:21.646 | P8 | 1:24.877 | -3.231 | -14.433 | ||
5 | P2 | 1:21.767 | P8 | 1:24.731 | -2.964 | -17.397 | ||
6 | P2 | 1:21.602 | P7 | 1:24.135 | -2.533 | -19.930 | ||
7 | P2 | 1:21.658 | P7 | 1:24.019 | -2.361 | -22.291 | ||
8 | P2 | 1:21.293 | P7 | 1:23.579 | -2.286 | -24.577 | ||
9 | P2 | 1:21.535 | P7 | 1:23.571 | -2.036 | -26.613 | ||
10 | P2 | 1:21.484 | P7 | 1:23.530 | -2.046 | -28.659 | ||
11 | P2 | 1:21.574 | P7 | 1:23.633 | -2.059 | -30.718 | ||
12 | P2 | 1:21.717 | P7 | 1:24.157 | -2.440 | -33.158 | ||
13 | P2 | 1:21.651 | P7 | 1:23.444 | -1.793 | -34.951 | ||
14 | P2 | 1:21.899 | P7 | 1:23.561 | -1.662 | -36.613 | ||
15 | P2 | 1:21.696 | P7 | 1:23.373 | -1.677 | -38.290 | ||
16 | P2 | 1:21.608 | P7 | 1:23.355 | -1.747 | -40.037 | ||
17 | P2 | 1:21.685 | P7 | 1:23.345 | -1.660 | -41.697 | ||
18 | P2 | 1:21.765 | P7 | 1:23.125 | -1.360 | -43.057 | ||
19 | P2 | 1:21.686 | P7 | 1:23.195 | -1.509 | -44.566 | ||
20 | P2 | 1:22.241 | P7 | 1:23.189 | -0.948 | -45.514 | ||
21 | P2 | 1:22.260 | P7 | 1:23.136 | -0.876 | -46.390 | ||
22 | P2 | 1:22.378 | P7 | 1:23.084 | -0.706 | -47.096 | ||
23 | P2 | 1:22.096 | P7 | 1:22.981 | -0.885 | -47.981 | ||
24 | P2 | 1:22.844 | P7 | 1:22.987 | -0.143 | -48.124 | ||
25 | P1 | 1:22.052 | P7 | 1:23.396 | -1.344 | -49.468 | ||
26 | P1 | 1:21.775 | P7 | 1:23.313 | -1.538 | -51.006 | ||
27 | P1 | 1:21.805 | P7 | 1:23.566 | -1.761 | -52.767 | ||
28 | P1 | 1:22.182 | P6 | 1:23.432 | -1.250 | -54.017 | ||
29 | P1 | 1:22.462 | P6 | 1:25.083 | -2.621 | -56.638 | ||
30 | P1 | 1:22.812 | P8 | 1:41.126 (Pit Stop) | -18.314 | -74.952 | ||
31 | P1 | 1:25.483 | P8 | 1:22.159 | +3.324 | -71.628 | ||
32 | P2 | 1:39.770 (Pit Stop) | P8 | 1:23.078 | +16.692 | -54.936 | ||
33 | P2 | 1:19.653 | P7 | 1:22.388 | -2.735 | -57.671 | ||
34 | P2 | 1:19.331 | P7 | 1:22.063 | -2.732 | -60.403 | ||
35 | P2 | 1:20.226 | P7 | 1:22.068 | -1.842 | -62.245 | ||
36 | P2 | 1:21.257 | P7 | 1:22.169 | -0.912 | -63.157 | ||
37 | P2 | 1:20.913 | P7 | 1:22.083 | -1.170 | -64.327 | ||
38 | P2 | 1:21.182 | P7 | 1:22.375 | -1.193 | -65.520 | ||
39 | P2 | 1:22.322 | P7 | 1:22.779 | -0.457 | -65.977 | ||
40 | P2 | 1:20.508 | P7 | 1:22.610 | -2.102 | -68.079 | ||
41 | P2 | 1:20.485 | P7 | 1:22.108 | -1.623 | -69.702 | ||
42 | P2 | 1:20.090 | P7 | 1:22.729 | -2.639 | -72.341 | ||
43 | P2 | 1:20.180 | P7 | 1:21.861 | -1.681 | -74.022 | ||
44 | P2 | 1:20.193 | P7 | 1:22.062 | -1.869 | -75.891 | ||
45 | P2 | 1:20.180 | P7 | 1:21.700 | -1.520 | -77.411 | ||
46 | P2 | 1:20.177 | P7 | 1:24.797 | -4.620 | -82.031 | ||
47 | P2 | 1:20.042 | P7 | 1:21.963 | -1.921 | -83.952 | ||
48 | P2 | 1:22.452 | P7 | 1:21.787 | +0.665 | -83.287 | ||
49 | P2 | 1:36.122 (Pit Stop) | P7 | 1:21.935 | +14.187 | -69.100 | ||
50 | P2 | 1:19.404 | P7 | 1:21.792 | -2.388 | -71.488 | ||
51 | P2 | 1:19.199 | P7 | 1:21.990 | -2.791 | -74.279 | ||
52 | P2 | 1:19.733 | P7 | 1:21.756 | -2.023 | -76.302 | ||
53 | P2 | 1:19.585 | P7 | 1:22.096 | -2.511 | -78.813 | ||
54 | P2 | 1:19.673 | P7 | 1:23.048 | -3.375 | -82.188 | ||
55 | P2 | 1:19.627 | P7 | 1:22.779 | -3.152 | -85.340 | ||
56 | P2 | 1:20.042 | P7 | 1:22.199 | -2.157 | -87.497 | ||
57 | P2 | 1:19.174 | P7 | 1:21.644 | -2.470 | -89.967 | ||
58 | P2 | 1:18.668 | P7 | 1:21.681 | -3.013 | -92.980 | ||
59 | P2 | 1:18.566 | P7 | 1:21.522 | -2.956 | -95.936 | ||
60 | P2 | 1:18.528 | P7 | 1:21.684 | -3.156 | -99.092 | ||
61 | P2 | 1:18.575 | P7 | 1:21.386 | -2.811 | -101.903 | ||
62 | P2 | 1:18.658 | P7 | 1:21.386 | -2.728 | -104.631 | ||
63 | P2 | 1:18.625 | P7 | 1:21.134 | -2.509 | -107.140 | ||
64 | P2 | 1:18.785 | P7 | 1:20.994 | -2.209 | -109.349 | ||
65 | P2 | 1:18.854 | P7 | 1:20.880 | -2.026 | -111.375 | ||
66 | P2 | 1:20.945 | P7 | 1:21.147 | -0.202 | -111.577 | ||
67 | P1 | 1:20.002 | P7 | 1:21.016 | -1.014 | -112.591 | ||
68 | P1 | 1:20.573 | P7 | 1:21.137 | -0.564 | -113.155 | ||
69 | P1 | 1:21.475 | P7 | 1:21.394 | +0.081 | -113.074 | ||
70 | P1 | 1:21.682 | +81.682 | -31.392 |
Created by @StephenONeillF1