Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:35.670 | P14 | 1:49.757 | -14.087 | -14.087 | ||
2 | P1 | 1:31.458 | P15 | 1:38.389 | -6.931 | -21.018 | ||
3 | P1 | 1:34.916 | P14 | 1:40.357 | -5.441 | -26.459 | ||
4 | P3 | 1:53.821 (Pit Stop) | P19 | 1:51.984 (Pit Stop) | +1.837 | -24.622 | ||
5 | P1 | 1:25.898 | P15 | 1:28.463 | -2.565 | -27.187 | ||
6 | P1 | 1:23.991 | P15 | 1:28.243 | -4.252 | -31.439 | ||
7 | P1 | 1:23.327 | P15 | 1:25.864 | -2.537 | -33.976 | ||
8 | P1 | 1:22.170 | P15 | 1:25.351 | -3.181 | -37.157 | ||
9 | P1 | 1:22.130 | P15 | 1:24.731 | -2.601 | -39.758 | ||
10 | P1 | 1:21.522 | P15 | 1:24.430 | -2.908 | -42.666 | ||
11 | P1 | 1:22.127 | P15 | 1:24.555 | -2.428 | -45.094 | ||
12 | P1 | 1:21.886 | P15 | 1:24.369 | -2.483 | -47.577 | ||
13 | P1 | 1:21.873 | P15 | 1:26.430 | -4.557 | -52.134 | ||
14 | P1 | 1:21.720 | P14 | 1:23.027 | -1.307 | -53.441 | ||
15 | P1 | 1:21.620 | P14 | 1:24.377 | -2.757 | -56.198 | ||
16 | P1 | 1:21.436 | P14 | 1:24.145 | -2.709 | -58.907 | ||
17 | P1 | 1:21.855 | P14 | 1:25.373 | -3.518 | -62.425 | ||
18 | P1 | 1:21.363 | P13 | 1:25.589 | -4.226 | -66.651 | ||
19 | P1 | 1:22.397 | P13 | 1:23.293 | -0.896 | -67.547 | ||
20 | P1 | 1:21.887 | P13 | 1:23.665 | -1.778 | -69.325 | ||
21 | P1 | 1:21.807 | P12 | 1:23.295 | -1.488 | -70.813 | ||
22 | P1 | 1:21.727 | P12 | 1:23.135 | -1.408 | -72.221 | ||
23 | P1 | 1:21.687 | P12 | 1:23.112 | -1.425 | -73.646 | ||
24 | P1 | 1:21.341 | P12 | 1:23.205 | -1.864 | -75.510 | ||
25 | P1 | 1:21.950 | P12 | 1:23.326 | -1.376 | -76.886 | ||
26 | P1 | 1:21.390 | P12 | 1:23.377 | -1.987 | -78.873 | ||
27 | P1 | 1:21.741 | P12 | 1:22.840 | -1.099 | -79.972 | ||
28 | P1 | 1:21.532 | P12 | 1:24.798 | -3.266 | -83.238 | ||
29 | P1 | 1:21.265 | P12 | 1:23.166 | -1.901 | -85.139 | ||
30 | P1 | 1:21.198 | P11 | 1:23.124 | -1.926 | -87.065 | ||
31 | P1 | 1:21.315 | P12 | 1:24.084 | -2.769 | -89.834 | ||
32 | P1 | 1:21.508 | P12 | 1:23.431 | -1.923 | -91.757 | ||
33 | P1 | 1:21.553 | P13 | 1:26.226 | -4.673 | -96.430 | ||
34 | P1 | 1:21.693 | P17 | 1:49.464 (Pit Stop) | -27.771 | -124.201 | ||
35 | P1 | 1:23.684 | P17 | 1:22.241 | +1.443 | -122.758 | ||
36 | P1 | 1:21.455 | P17 | 1:23.753 | -2.298 | -125.056 | ||
37 | P1 | 1:23.974 | P17 | 1:21.625 | +2.349 | -122.707 | ||
38 | P1 | 1:40.605 (Pit Stop) | P17 | 1:24.009 | +16.596 | -106.111 | ||
39 | P1 | 1:20.301 | P17 | 1:22.616 | -2.315 | -108.426 | ||
40 | P1 | 1:20.092 | P17 | 1:21.830 | -1.738 | -110.164 | ||
41 | P1 | 1:19.846 | P17 | 1:21.730 | -1.884 | -112.048 | ||
42 | P1 | 1:19.862 | P17 | 1:21.733 | -1.871 | -113.919 | ||
43 | P1 | 1:20.360 | P17 | 1:22.199 | -1.839 | -115.758 | ||
44 | P1 | 1:19.963 | P17 | 1:21.055 | -1.092 | -116.850 | ||
45 | P1 | 1:19.824 | P17 | 1:21.260 | -1.436 | -118.286 | ||
46 | P1 | 1:19.737 | P17 | 1:21.477 | -1.740 | -120.026 | ||
47 | P1 | 1:19.870 | P17 | 1:21.317 | -1.447 | -121.473 | ||
48 | P1 | 1:19.715 | P17 | 1:21.370 | -1.655 | -123.128 | ||
49 | P1 | 1:19.849 | P17 | 1:22.811 | -2.962 | -126.090 | ||
50 | P1 | 1:20.250 | P16 | 1:22.069 | -1.819 | -127.909 | ||
51 | P1 | 1:20.155 | P16 | 1:22.033 | -1.878 | -129.787 | ||
52 | P1 | 1:20.125 | P16 | 1:20.854 | -0.729 | -130.516 | ||
53 | P1 | 1:19.573 | P16 | 1:20.583 | -1.010 | -131.526 | ||
54 | P1 | 1:20.306 | P16 | 1:20.533 | -0.227 | -131.753 | ||
55 | P1 | 1:19.267 | P16 | 1:20.568 | -1.301 | -133.054 | ||
56 | P1 | 1:20.196 | P16 | 1:20.409 | -0.213 | -133.267 | ||
57 | P1 | 1:19.599 | P16 | 1:21.390 | -1.791 | -135.058 | ||
58 | P1 | 1:19.269 | P16 | 1:20.512 | -1.243 | -136.301 | ||
59 | P1 | 1:19.182 | P16 | 1:20.484 | -1.302 | -137.603 | ||
60 | P1 | 1:19.903 | P16 | 1:20.524 | -0.621 | -138.224 | ||
61 | P1 | 1:18.916 | P16 | 1:20.232 | -1.316 | -139.540 | ||
62 | P1 | 1:19.432 | P16 | 1:20.568 | -1.136 | -140.676 | ||
63 | P1 | 1:18.710 | P16 | 1:20.348 | -1.638 | -142.314 | ||
64 | P1 | 1:18.723 | P16 | 1:21.117 | -2.394 | -144.708 | ||
65 | P1 | 1:18.611 | P16 | 1:20.478 | -1.867 | -146.575 | ||
66 | P1 | 1:21.759 | P16 | 1:20.737 | +1.022 | -145.553 | ||
67 | P1 | 1:39.908 (Pit Stop) | P16 | 1:20.490 | +19.418 | -126.135 | ||
68 | P1 | 1:17.497 | P16 | 1:20.635 | -3.138 | -129.273 | ||
69 | P1 | 1:20.554 | P16 | 1:21.513 | -0.959 | -130.232 | ||
70 | P1 | 1:16.627 | +76.627 | -53.605 |
Created by @StephenONeillF1