Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P6 | 1:39.326 | P7 | 1:39.752 | -0.426 | -0.426 | ||
2 | P6 | 1:35.036 | P7 | 1:35.735 | -0.699 | -1.125 | ||
3 | P6 | 1:34.083 | P7 | 1:34.196 | -0.113 | -1.238 | ||
4 | P6 | 1:33.294 | P7 | 1:33.827 | -0.533 | -1.771 | ||
5 | P6 | 1:33.888 | P7 | 1:33.535 | +0.353 | -1.418 | ||
6 | P6 | 1:32.746 | P7 | 1:33.464 | -0.718 | -2.136 | ||
7 | P6 | 1:32.208 | P7 | 1:32.955 | -0.747 | -2.883 | ||
8 | P6 | 1:32.132 | P7 | 1:32.752 | -0.620 | -3.503 | ||
9 | P6 | 1:31.958 | P7 | 1:32.626 | -0.668 | -4.171 | ||
10 | P6 | 1:31.712 | P7 | 1:33.269 | -1.557 | -5.728 | ||
11 | P6 | 1:31.720 | P7 | 1:32.238 | -0.518 | -6.246 | ||
12 | P6 | 1:31.719 | P7 | 1:31.969 | -0.250 | -6.496 | ||
13 | P6 | 1:31.541 | P7 | 1:32.298 | -0.757 | -7.253 | ||
14 | P6 | 1:31.629 | P7 | 1:32.278 | -0.649 | -7.902 | ||
15 | P6 | 1:31.279 | P7 | 1:32.148 | -0.869 | -8.771 | ||
16 | P6 | 1:33.900 | P7 | 1:32.308 | +1.592 | -7.179 | ||
17 | P8 | 1:49.323 (Pit Stop) | P4 | 1:34.490 | +14.833 | +7.654 | ||
18 | P6 | 1:30.514 | P9 | 1:49.458 (Pit Stop) | -18.944 | -11.290 | ||
19 | P6 | 1:30.520 | P7 | 1:32.257 | -1.737 | -13.027 | ||
20 | P6 | 1:30.501 | P7 | 1:31.397 | -0.896 | -13.923 | ||
21 | P6 | 1:30.194 | P7 | 1:31.323 | -1.129 | -15.052 | ||
22 | P6 | 1:30.590 | P7 | 1:30.976 | -0.386 | -15.438 | ||
23 | P6 | 1:32.157 | P7 | 1:31.197 | +0.960 | -14.478 | ||
24 | P6 | 1:39.694 | P7 | 1:31.400 | +8.294 | -6.184 | ||
25 | P9 | 1:54.358 (Pit Stop) | P6 | 1:31.249 | +23.109 | +16.925 | ||
26 | P9 | 1:31.064 | P6 | 1:32.589 | -1.525 | +15.400 | ||
27 | P9 | 1:30.586 | P6 | 1:31.562 | -0.976 | +14.424 | ||
28 | P9 | 1:30.850 | P6 | 1:31.063 | -0.213 | +14.211 | ||
29 | P9 | 1:30.820 | P6 | 1:30.665 | +0.155 | +14.366 | ||
30 | P9 | 1:31.347 | P6 | 1:30.399 | +0.948 | +15.314 | ||
31 | P8 | 1:30.022 | P5 | 1:30.269 | -0.247 | +15.067 | ||
32 | P7 | 1:31.116 | P5 | 1:30.450 | +0.666 | +15.733 | ||
33 | P7 | 1:29.474 | P5 | 1:30.024 | -0.550 | +15.183 | ||
34 | P7 | 1:30.081 | P5 | 1:30.420 | -0.339 | +14.844 | ||
35 | P7 | 1:29.735 | P5 | 1:30.221 | -0.486 | +14.358 | ||
36 | P7 | 1:29.287 | P5 | 1:29.965 | -0.678 | +13.680 | ||
37 | P7 | 1:29.440 | P5 | 1:29.589 | -0.149 | +13.531 | ||
38 | P7 | 1:29.757 | P5 | 1:29.436 | +0.321 | +13.852 | ||
39 | P7 | 1:29.741 | P5 | 1:29.609 | +0.132 | +13.984 | ||
40 | P7 | 1:29.017 | P5 | 1:29.407 | -0.390 | +13.594 | ||
41 | P7 | 1:29.138 | P5 | 1:29.330 | -0.192 | +13.402 | ||
42 | P7 | 1:29.610 | P5 | 1:29.471 | +0.139 | +13.541 | ||
43 | P7 | 1:29.323 | P5 | 1:29.134 | +0.189 | +13.730 | ||
44 | P7 | 1:29.840 | P5 | 1:29.327 | +0.513 | +14.243 | ||
45 | P7 | 1:31.764 | P6 | 1:31.276 | +0.488 | +14.731 | ||
46 | P8 | 1:50.490 (Pit Stop) | P6 | 1:49.379 (Pit Stop) | +1.111 | +15.842 | ||
47 | P7 | 1:29.701 | P6 | 1:29.699 | +0.002 | +15.844 | ||
48 | P7 | 1:29.161 | P6 | 1:29.339 | -0.178 | +15.666 | ||
49 | P7 | 1:29.170 | P6 | 1:28.862 | +0.308 | +15.974 | ||
50 | P7 | 1:29.103 | P6 | 1:28.980 | +0.123 | +16.097 | ||
51 | P7 | 1:29.561 | P6 | 1:29.386 | +0.175 | +16.272 | ||
52 | P7 | 1:29.366 | P6 | 1:29.793 | -0.427 | +15.845 | ||
53 | P7 | 1:29.579 | P6 | 1:29.486 | +0.093 | +15.938 | ||
54 | P7 | 1:29.461 | P6 | 1:29.239 | +0.222 | +16.160 | ||
55 | P7 | 1:29.476 | P6 | 1:29.286 | +0.190 | +16.350 | ||
56 | P7 | 1:29.775 | P6 | 1:30.140 | -0.365 | +15.985 | ||
57 | P7 | 1:28.776 | P6 | 1:28.771 | +0.005 | +15.990 | ||
58 | P7 | 1:28.721 | P6 | 1:28.877 | -0.156 | +15.834 | ||
59 | P7 | 1:28.885 | P6 | 1:28.600 | +0.285 | +16.119 | ||
60 | P7 | 1:29.926 | P6 | 1:28.713 | +1.213 | +17.332 |
Created by @StephenONeillF1