Lap | Heidfeld | Button | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P10 | 1:48.123 | P6 | 1:43.666 | +4.457 | +4.457 | ||
2 | P10 | 2:30.881 | P6 | 2:31.154 | -0.273 | +4.184 | ||
3 | P10 | 2:28.615 | P6 | 2:29.216 | -0.601 | +3.583 | ||
4 | P10 | 2:28.122 | P6 | 2:27.471 | +0.651 | +4.234 | ||
5 | P10 | 2:29.833 | P6 | 2:30.362 | -0.529 | +3.705 | ||
6 | P10 | 2:30.116 | P6 | 2:30.679 | -0.563 | +3.142 | ||
7 | P10 | 2:29.916 | P6 | 2:29.206 | +0.710 | +3.852 | ||
8 | P10 | 2:26.889 | P6 | 2:27.131 | -0.242 | +3.610 | ||
9 | P10 | 2:29.406 | P6 | 2:28.879 | +0.527 | +4.137 | ||
10 | P10 | 2:27.003 | P6 | 2:27.819 | -0.816 | +3.321 | ||
11 | P9 | 2:25.406 | +145.406 | +148.727 | ||||
12 | P9 | 1:30.548 | +90.548 | +239.275 | ||||
13 | P10 | 1:30.518 | +90.518 | +329.793 | ||||
14 | P10 | 1:29.580 | +89.580 | +419.373 | ||||
15 | P9 | 1:29.989 | +89.989 | +509.362 |
Created by @StephenONeillF1