Lap | Heidfeld | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P18 | 1:44.002 | P16 | 1:42.638 | +1.364 | +1.364 | ||
2 | P18 | 1:31.684 | P16 | 1:30.506 | +1.178 | +2.542 | ||
3 | P18 | 1:29.996 | P16 | 1:30.131 | -0.135 | +2.407 | ||
4 | P18 | 1:29.962 | P16 | 1:29.490 | +0.472 | +2.879 | ||
5 | P17 | 1:29.161 | P16 | 1:29.562 | -0.401 | +2.478 | ||
6 | P17 | 1:29.577 | P16 | 1:30.705 | -1.128 | +1.350 | ||
7 | P16 | 1:32.504 | P14 | 1:32.260 | +0.244 | +1.594 | ||
8 | P15 | 1:29.582 | P14 | 1:29.025 | +0.557 | +2.151 | ||
9 | P15 | 1:28.868 | P14 | 1:28.987 | -0.119 | +2.032 | ||
10 | P15 | 1:29.257 | P14 | 1:28.642 | +0.615 | +2.647 | ||
11 | P15 | 1:28.545 | P14 | 1:28.380 | +0.165 | +2.812 | ||
12 | P15 | 1:28.961 | P14 | 1:28.441 | +0.520 | +3.332 | ||
13 | P15 | 1:28.589 | P14 | 1:28.931 | -0.342 | +2.990 | ||
14 | P15 | 1:28.824 | P14 | 1:28.648 | +0.176 | +3.166 | ||
15 | P15 | 1:28.796 | P14 | 1:29.076 | -0.280 | +2.886 | ||
16 | P15 | 1:28.785 | P14 | 1:28.921 | -0.136 | +2.750 | ||
17 | P14 | 1:28.938 | P16 | 1:33.305 | -4.367 | -1.617 | ||
18 | P14 | 1:28.287 | P17 | 1:53.758 | -25.471 | -27.088 | ||
19 | P13 | 1:28.655 | P17 | 1:30.490 | -1.835 | -28.923 | ||
20 | P12 | 1:28.971 | P16 | 1:29.267 | -0.296 | -29.219 | ||
21 | P12 | 1:28.743 | P16 | 1:29.210 | -0.467 | -29.686 | ||
22 | P12 | 1:28.583 | P16 | 1:28.903 | -0.320 | -30.006 | ||
23 | P12 | 1:29.786 | P16 | 1:28.942 | +0.844 | -29.162 | ||
24 | P12 | 1:28.414 | P16 | 1:29.411 | -0.997 | -30.159 | ||
25 | P12 | 1:28.679 | P16 | 1:28.732 | -0.053 | -30.212 | ||
26 | P12 | 1:29.214 | P15 | 1:30.323 | -1.109 | -31.321 | ||
27 | P11 | 1:29.387 | P15 | 1:30.074 | -0.687 | -32.008 | ||
28 | P12 | 1:31.666 | P15 | 1:30.052 | +1.614 | -30.394 | ||
29 | P12 | 1:53.396 | P14 | 1:30.243 | +23.153 | -7.241 | ||
30 | P12 | 1:28.272 | P14 | 1:28.452 | -0.180 | -7.421 | ||
31 | P12 | 1:29.533 | P14 | 1:28.714 | +0.819 | -6.602 | ||
32 | P12 | 1:29.692 | P14 | 1:28.945 | +0.747 | -5.855 | ||
33 | P11 | 1:28.155 | P14 | 1:31.847 | -3.692 | -9.547 | ||
34 | P11 | 1:27.972 | P14 | 2:43.579 | -75.607 | -85.154 | ||
35 | P11 | 1:28.169 | P14 | 1:29.304 | -1.135 | -86.289 | ||
36 | P11 | 1:29.411 | P14 | 1:29.627 | -0.216 | -86.505 | ||
37 | P11 | 1:28.224 | P14 | 1:29.247 | -1.023 | -87.528 | ||
38 | P11 | 1:28.219 | P14 | 1:30.731 | -2.512 | -90.040 | ||
39 | P11 | 1:28.339 | P14 | 1:29.175 | -0.836 | -90.876 | ||
40 | P11 | 1:27.783 | P14 | 1:29.113 | -1.330 | -92.206 | ||
41 | P11 | 1:27.694 | P14 | 1:30.172 | -2.478 | -94.684 | ||
42 | P11 | 1:27.747 | P14 | 1:29.308 | -1.561 | -96.245 | ||
43 | P11 | 1:27.470 | P14 | 1:29.545 | -2.075 | -98.320 | ||
44 | P11 | 1:29.045 | P14 | 1:29.035 | +0.010 | -98.310 | ||
45 | P11 | 1:27.342 | P14 | 1:29.158 | -1.816 | -100.126 | ||
46 | P11 | 1:27.383 | P14 | 1:29.559 | -2.176 | -102.302 | ||
47 | P11 | 1:28.434 | P13 | 1:30.091 | -1.657 | -103.959 | ||
48 | P11 | 1:28.157 | P13 | 1:29.004 | -0.847 | -104.806 | ||
49 | P11 | 1:27.341 | P13 | 1:29.273 | -1.932 | -106.738 | ||
50 | P11 | 1:27.100 | P13 | 1:27.709 | -0.609 | -107.347 | ||
51 | P11 | 1:26.997 | P13 | 1:28.501 | -1.504 | -108.851 | ||
52 | P11 | 1:26.825 | +86.825 | -22.026 |
Created by @StephenONeillF1