Lap | Heidfeld | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P11 | 1:37.337 | P5 | 1:32.218 | +5.119 | +5.119 | ||
2 | P10 | 1:26.530 | P5 | 1:27.430 | -0.900 | +4.219 | ||
3 | P10 | 1:27.028 | P5 | 1:28.087 | -1.059 | +3.160 | ||
4 | P10 | 1:27.277 | P5 | 1:27.371 | -0.094 | +3.066 | ||
5 | P9 | 1:27.991 | P4 | 1:27.423 | +0.568 | +3.634 | ||
6 | P9 | 1:27.401 | P4 | 1:26.934 | +0.467 | +4.101 | ||
7 | P9 | 1:27.454 | P4 | 1:26.773 | +0.681 | +4.782 | ||
8 | P9 | 1:27.571 | P4 | 1:26.761 | +0.810 | +5.592 | ||
9 | P9 | 1:27.461 | P4 | 1:26.857 | +0.604 | +6.196 | ||
10 | P9 | 1:27.634 | P4 | 1:26.499 | +1.135 | +7.331 | ||
11 | P9 | 1:28.045 | P4 | 1:26.687 | +1.358 | +8.689 | ||
12 | P8 | 1:27.604 | P4 | 1:26.599 | +1.005 | +9.694 | ||
13 | P8 | 1:27.734 | P4 | 1:26.308 | +1.426 | +11.120 | ||
14 | P8 | 1:27.884 | P4 | 1:26.305 | +1.579 | +12.699 | ||
15 | P8 | 1:27.667 | P4 | 1:26.243 | +1.424 | +14.123 | ||
16 | P8 | 1:27.556 | P4 | 1:26.190 | +1.366 | +15.489 | ||
17 | P8 | 1:27.282 | P4 | 1:26.037 | +1.245 | +16.734 | ||
18 | P10 | 1:32.152 | P4 | 1:26.134 | +6.018 | +22.752 | ||
19 | P13 | 1:49.660 | P4 | 1:26.086 | +23.574 | +46.326 | ||
20 | P13 | 1:26.341 | P4 | 1:25.896 | +0.445 | +46.771 | ||
21 | P12 | 1:26.703 | P4 | 1:26.016 | +0.687 | +47.458 | ||
22 | P12 | 1:26.423 | P4 | 1:25.684 | +0.739 | +48.197 | ||
23 | P11 | 1:26.193 | P4 | 1:25.276 | +0.917 | +49.114 | ||
24 | P11 | 1:26.178 | P4 | 1:25.520 | +0.658 | +49.772 | ||
25 | P10 | 1:26.219 | P4 | 1:25.369 | +0.850 | +50.622 | ||
26 | P10 | 1:26.188 | P4 | 1:25.316 | +0.872 | +51.494 | ||
27 | P10 | 1:27.090 | P4 | 1:25.251 | +1.839 | +53.333 | ||
28 | P10 | 1:26.114 | P4 | 1:25.664 | +0.450 | +53.783 | ||
29 | P10 | 1:26.234 | P4 | 1:25.219 | +1.015 | +54.798 | ||
30 | P9 | 1:26.419 | +86.419 | +141.217 | ||||
31 | P8 | 1:27.519 | +87.519 | +228.736 | ||||
32 | P8 | 1:25.961 | +85.961 | +314.697 | ||||
33 | P8 | 1:25.888 | +85.888 | +400.585 | ||||
34 | P7 | 1:25.958 | +85.958 | +486.543 | ||||
35 | P6 | 1:25.912 | +85.912 | +572.455 | ||||
36 | P7 | 1:30.539 | +90.539 | +662.994 | ||||
37 | P10 | 1:49.555 | +109.555 | +772.549 | ||||
38 | P10 | 1:26.487 | +86.487 | +859.036 | ||||
39 | P10 | 1:28.555 | +88.555 | +947.591 | ||||
40 | P10 | 1:26.182 | +86.182 | +1033.773 | ||||
41 | P10 | 1:26.038 | +86.038 | +1119.811 | ||||
42 | P10 | 1:27.279 | +87.279 | +1207.090 | ||||
43 | P10 | 1:26.057 | +86.057 | +1293.147 | ||||
44 | P10 | 1:25.867 | +85.867 | +1379.014 | ||||
45 | P10 | 1:25.942 | +85.942 | +1464.956 | ||||
46 | P10 | 1:26.149 | +86.149 | +1551.105 | ||||
47 | P10 | 1:26.061 | +86.061 | +1637.166 | ||||
48 | P10 | 1:26.007 | +86.007 | +1723.173 | ||||
49 | P10 | 1:26.073 | +86.073 | +1809.246 | ||||
50 | P10 | 1:26.125 | +86.125 | +1895.371 | ||||
51 | P10 | 1:26.475 | +86.475 | +1981.846 | ||||
52 | P10 | 1:25.960 | +85.960 | +2067.806 | ||||
53 | P10 | 1:26.069 | +86.069 | +2153.875 |
Created by @StephenONeillF1