Lap | Heidfeld | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P11 | 1:34.052 | P17 | 1:54.279 | -20.227 | -20.227 | ||
2 | P11 | 1:26.568 | P17 | 2:07.784 | -41.216 | -61.443 | ||
3 | P11 | 1:26.194 | P17 | 1:23.688 | +2.506 | -58.937 | ||
4 | P11 | 1:25.165 | P16 | 1:25.111 | +0.054 | -58.883 | ||
5 | P11 | 1:24.580 | P16 | 1:24.132 | +0.448 | -58.435 | ||
6 | P11 | 1:24.442 | P16 | 1:24.103 | +0.339 | -58.096 | ||
7 | P11 | 1:24.250 | P16 | 1:24.456 | -0.206 | -58.302 | ||
8 | P11 | 1:24.334 | P16 | 1:24.306 | +0.028 | -58.274 | ||
9 | P11 | 1:24.225 | P16 | 1:25.645 | -1.420 | -59.694 | ||
10 | P11 | 1:24.744 | P16 | 1:27.258 | -2.514 | -62.208 | ||
11 | P11 | 1:24.633 | P16 | 1:24.457 | +0.176 | -62.032 | ||
12 | P9 | 1:24.502 | P16 | 1:23.854 | +0.648 | -61.384 | ||
13 | P10 | 1:29.531 | P16 | 1:23.936 | +5.595 | -55.789 | ||
14 | P13 | 1:52.013 | P15 | 1:23.878 | +28.135 | -27.654 | ||
15 | P13 | 1:25.573 | P15 | 1:24.033 | +1.540 | -26.114 | ||
16 | P12 | 1:25.659 | P15 | 1:25.018 | +0.641 | -25.473 | ||
17 | P12 | 1:25.185 | P15 | 1:24.030 | +1.155 | -24.318 | ||
18 | P12 | 1:25.089 | P15 | 1:24.094 | +0.995 | -23.323 | ||
19 | P12 | 1:25.226 | P15 | 1:23.925 | +1.301 | -22.022 | ||
20 | P12 | 1:25.374 | P14 | 1:25.222 | +0.152 | -21.870 | ||
21 | P12 | 1:25.033 | P14 | 1:23.784 | +1.249 | -20.621 | ||
22 | P12 | 1:24.987 | P14 | 1:23.417 | +1.570 | -19.051 | ||
23 | P12 | 1:24.796 | P14 | 1:23.444 | +1.352 | -17.699 | ||
24 | P11 | 1:25.122 | P14 | 1:23.404 | +1.718 | -15.981 | ||
25 | P11 | 1:25.521 | P13 | 1:23.452 | +2.069 | -13.912 | ||
26 | P11 | 1:24.952 | P13 | 1:27.159 | -2.207 | -16.119 | ||
27 | P11 | 1:24.785 | P12 | 1:23.685 | +1.100 | -15.019 | ||
28 | P11 | 1:24.525 | P12 | 1:23.550 | +0.975 | -14.044 | ||
29 | P11 | 1:24.799 | P12 | 1:27.584 | -2.785 | -16.829 | ||
30 | P11 | 1:24.769 | P12 | 1:53.821 | -29.052 | -45.881 | ||
31 | P11 | 1:24.332 | P12 | 1:24.391 | -0.059 | -45.940 | ||
32 | P10 | 1:24.522 | P12 | 1:24.001 | +0.521 | -45.419 | ||
33 | P10 | 1:25.092 | P12 | 1:24.012 | +1.080 | -44.339 | ||
34 | P8 | 1:24.307 | P12 | 1:24.750 | -0.443 | -44.782 | ||
35 | P7 | 1:29.081 | P11 | 1:24.427 | +4.654 | -40.128 | ||
36 | P10 | 1:51.193 | P11 | 1:24.002 | +27.191 | -12.937 | ||
37 | P10 | 1:24.748 | P11 | 1:24.080 | +0.668 | -12.269 | ||
38 | P10 | 1:25.044 | P11 | 1:25.121 | -0.077 | -12.346 | ||
39 | P10 | 1:24.447 | P11 | 1:24.436 | +0.011 | -12.335 | ||
40 | P10 | 1:24.647 | P11 | 1:24.317 | +0.330 | -12.005 | ||
41 | P10 | 1:24.646 | P11 | 1:23.893 | +0.753 | -11.252 | ||
42 | P10 | 1:24.518 | P11 | 1:24.123 | +0.395 | -10.857 | ||
43 | P10 | 1:26.942 | P11 | 1:24.420 | +2.522 | -8.335 | ||
44 | P10 | 1:24.912 | P11 | 1:23.943 | +0.969 | -7.366 | ||
45 | P10 | 1:24.474 | P11 | 1:23.567 | +0.907 | -6.459 | ||
46 | P9 | 1:24.761 | P10 | 1:23.369 | +1.392 | -5.067 | ||
47 | P9 | 1:25.056 | P10 | 1:23.195 | +1.861 | -3.206 | ||
48 | P9 | 1:25.695 | P10 | 1:23.387 | +2.308 | -0.898 | ||
49 | P9 | 1:26.062 | P10 | 1:25.598 | +0.464 | -0.434 | ||
50 | P9 | 1:24.601 | P10 | 1:24.536 | +0.065 | -0.369 | ||
51 | P8 | 1:25.656 | P9 | 1:25.299 | +0.357 | -0.012 | ||
52 | P9 | 1:25.934 | P8 | 1:23.911 | +2.023 | +2.011 |
Created by @StephenONeillF1