Lap | Heidfeld | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P18 | 1:57.477 | P2 | 1:39.321 | +18.156 | +18.156 | ||
2 | P18 | 1:37.024 | P2 | 1:31.041 | +5.983 | +24.139 | ||
3 | P19 | 1:35.505 | P2 | 1:27.989 | +7.516 | +31.655 | ||
4 | P19 | 1:32.095 | P2 | 1:26.698 | +5.397 | +37.052 | ||
5 | P19 | 1:30.529 | P1 | 1:25.764 | +4.765 | +41.817 | ||
6 | P18 | 1:29.550 | P1 | 1:24.254 | +5.296 | +47.113 | ||
7 | P17 | 1:28.497 | P1 | 1:24.016 | +4.481 | +51.594 | ||
8 | P17 | 1:28.836 | P1 | 1:23.462 | +5.374 | +56.968 | ||
9 | P17 | 1:27.165 | P1 | 1:25.106 | +2.059 | +59.027 | ||
10 | P16 | 1:26.536 | P1 | 1:27.355 | -0.819 | +58.208 | ||
11 | P16 | 1:26.337 | P7 | 1:49.284 | -22.947 | +35.261 | ||
12 | P16 | 1:25.912 | P6 | 1:24.008 | +1.904 | +37.165 | ||
13 | P16 | 1:25.645 | P5 | 1:24.095 | +1.550 | +38.715 | ||
14 | P14 | 1:26.273 | P2 | 1:24.099 | +2.174 | +40.889 | ||
15 | P13 | 1:25.533 | P2 | 1:26.006 | -0.473 | +40.416 | ||
16 | P13 | 1:25.128 | P2 | 1:24.816 | +0.312 | +40.728 | ||
17 | P13 | 1:24.798 | P2 | 1:24.030 | +0.768 | +41.496 | ||
18 | P13 | 1:24.977 | P2 | 1:23.766 | +1.211 | +42.707 | ||
19 | P13 | 1:24.992 | P2 | 1:24.081 | +0.911 | +43.618 | ||
20 | P13 | 1:24.958 | P2 | 1:23.883 | +1.075 | +44.693 | ||
21 | P13 | 1:24.712 | P2 | 1:23.527 | +1.185 | +45.878 | ||
22 | P13 | 1:24.448 | P2 | 1:23.525 | +0.923 | +46.801 | ||
23 | P13 | 1:24.166 | P2 | 1:23.318 | +0.848 | +47.649 | ||
24 | P14 | 1:27.795 | P2 | 1:23.352 | +4.443 | +52.092 | ||
25 | P16 | 1:54.921 | P2 | 1:23.674 | +31.247 | +83.339 | ||
26 | P16 | 1:28.518 | P2 | 1:23.582 | +4.936 | +88.275 | ||
27 | P16 | 1:27.736 | P2 | 1:23.285 | +4.451 | +92.726 | ||
28 | P16 | 1:26.194 | P2 | 1:23.313 | +2.881 | +95.607 | ||
29 | P16 | 1:25.971 | P2 | 1:23.164 | +2.807 | +98.414 | ||
30 | P16 | 1:25.886 | P2 | 1:23.176 | +2.710 | +101.124 | ||
31 | P16 | 1:26.010 | P2 | 1:22.881 | +3.129 | +104.253 | ||
32 | P16 | 1:26.143 | P2 | 1:22.943 | +3.200 | +107.453 | ||
33 | P16 | 1:25.353 | P2 | 1:26.752 | -1.399 | +106.054 | ||
34 | P15 | 1:28.187 | P5 | 1:48.492 | -20.305 | +85.749 | ||
35 | P15 | 1:26.121 | P4 | 1:24.018 | +2.103 | +87.852 | ||
36 | P15 | 1:27.735 | P4 | 1:23.255 | +4.480 | +92.332 | ||
37 | P15 | 1:27.249 | P3 | 1:23.435 | +3.814 | +96.146 | ||
38 | P15 | 1:26.047 | P3 | 1:23.266 | +2.781 | +98.927 | ||
39 | P15 | 1:25.779 | P3 | 1:24.246 | +1.533 | +100.460 | ||
40 | P15 | 1:26.132 | P3 | 1:23.634 | +2.498 | +102.958 | ||
41 | P14 | 1:25.519 | +85.519 | +188.477 | ||||
42 | P14 | 1:25.699 | +85.699 | +274.176 | ||||
43 | P14 | 1:25.455 | +85.455 | +359.631 | ||||
44 | P14 | 1:27.208 | +87.208 | +446.839 | ||||
45 | P14 | 1:25.293 | +85.293 | +532.132 | ||||
46 | P14 | 1:25.178 | +85.178 | +617.310 | ||||
47 | P14 | 1:25.478 | +85.478 | +702.788 | ||||
48 | P14 | 1:24.722 | +84.722 | +787.510 | ||||
49 | P14 | 1:24.658 | +84.658 | +872.168 | ||||
50 | P14 | 1:24.985 | +84.985 | +957.153 | ||||
51 | P14 | 1:24.728 | +84.728 | +1041.881 | ||||
52 | P14 | 1:24.599 | +84.599 | +1126.480 |
Created by @StephenONeillF1