Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:33.417 | P11 | 1:39.711 | -6.294 | -6.294 | ||
2 | P1 | 1:31.131 | P12 | 1:33.361 | -2.230 | -8.524 | ||
3 | P1 | 1:30.429 | P12 | 1:31.639 | -1.210 | -9.734 | ||
4 | P1 | 1:30.568 | P11 | 1:31.890 | -1.322 | -11.056 | ||
5 | P1 | 1:30.500 | P13 | 1:33.773 | -3.273 | -14.329 | ||
6 | P1 | 1:30.249 | P13 | 1:31.508 | -1.259 | -15.588 | ||
7 | P1 | 1:30.468 | P13 | 1:31.528 | -1.060 | -16.648 | ||
8 | P1 | 1:30.371 | P13 | 1:31.504 | -1.133 | -17.781 | ||
9 | P1 | 1:30.335 | P13 | 1:31.225 | -0.890 | -18.671 | ||
10 | P1 | 1:30.630 | P13 | 1:31.667 | -1.037 | -19.708 | ||
11 | P1 | 1:30.425 | P13 | 1:31.474 | -1.049 | -20.757 | ||
12 | P1 | 1:30.336 | P13 | 1:31.177 | -0.841 | -21.598 | ||
13 | P1 | 1:30.289 | P13 | 1:31.211 | -0.922 | -22.520 | ||
14 | P1 | 1:30.194 | P14 | 1:34.635 | -4.441 | -26.961 | ||
15 | P1 | 1:30.480 | P19 | 1:49.768 (Pit Stop) | -19.288 | -46.249 | ||
16 | P1 | 1:30.479 | P18 | 1:30.713 | -0.234 | -46.483 | ||
17 | P1 | 1:30.389 | P18 | 1:30.011 | +0.378 | -46.105 | ||
18 | P1 | 1:30.391 | P17 | 1:30.312 | +0.079 | -46.026 | ||
19 | P1 | 1:30.554 | P16 | 1:30.474 | +0.080 | -45.946 | ||
20 | P1 | 1:30.445 | P16 | 1:29.779 | +0.666 | -45.280 | ||
21 | P1 | 1:30.409 | P15 | 1:29.560 | +0.849 | -44.431 | ||
22 | P1 | 1:30.412 | P13 | 1:31.215 | -0.803 | -45.234 | ||
23 | P1 | 1:33.581 | P12 | 1:30.121 | +3.460 | -41.774 | ||
24 | P2 | 1:46.587 (Pit Stop) | P12 | 1:29.401 | +17.186 | -24.588 | ||
25 | P2 | 1:30.025 | P10 | 1:30.070 | -0.045 | -24.633 | ||
26 | P2 | 1:29.441 | P10 | 1:29.492 | -0.051 | -24.684 | ||
27 | P2 | 1:29.511 | P9 | 1:29.472 | +0.039 | -24.645 | ||
28 | P2 | 1:29.404 | P9 | 1:29.080 | +0.324 | -24.321 | ||
29 | P1 | 1:29.344 | P9 | 1:29.270 | +0.074 | -24.247 | ||
30 | P1 | 1:28.908 | P9 | 1:29.594 | -0.686 | -24.933 | ||
31 | P1 | 1:28.993 | P9 | 1:29.221 | -0.228 | -25.161 | ||
32 | P1 | 1:28.962 | P9 | 1:29.739 | -0.777 | -25.938 | ||
33 | P1 | 1:28.998 | P8 | 1:29.581 | -0.583 | -26.521 | ||
34 | P1 | 1:29.622 | P8 | 1:29.095 | +0.527 | -25.994 | ||
35 | P1 | 1:29.587 | P7 | 1:29.002 | +0.585 | -25.409 | ||
36 | P1 | 1:29.440 | P7 | 1:29.303 | +0.137 | -25.272 | ||
37 | P1 | 1:29.360 | P7 | 1:30.112 | -0.752 | -26.024 | ||
38 | P1 | 1:29.500 | P6 | 1:33.563 | -4.063 | -30.087 | ||
39 | P1 | 1:29.379 | P13 | 1:47.037 (Pit Stop) | -17.658 | -47.745 | ||
40 | P1 | 1:29.381 | P12 | 1:28.279 | +1.102 | -46.643 | ||
41 | P1 | 1:29.351 | P12 | 1:28.549 | +0.802 | -45.841 | ||
42 | P1 | 1:29.281 | P12 | 1:28.114 | +1.167 | -44.674 | ||
43 | P1 | 1:29.666 | P11 | 1:28.434 | +1.232 | -43.442 | ||
44 | P1 | 1:29.412 | P11 | 1:27.878 | +1.534 | -41.908 | ||
45 | P1 | 1:29.186 | P11 | 1:27.595 | +1.591 | -40.317 | ||
46 | P1 | 1:29.427 | P11 | 1:28.761 | +0.666 | -39.651 | ||
47 | P1 | 1:28.669 | P10 | 1:28.522 | +0.147 | -39.504 | ||
48 | P1 | 1:29.157 | P9 | 1:28.133 | +1.024 | -38.480 | ||
49 | P1 | 1:29.325 | P9 | 1:28.501 | +0.824 | -37.656 | ||
50 | P1 | 1:28.729 | P7 | 1:28.425 | +0.304 | -37.352 | ||
51 | P1 | 1:28.628 | P7 | 1:27.460 | +1.168 | -36.184 | ||
52 | P1 | 1:28.427 | P7 | 1:27.593 | +0.834 | -35.350 | ||
53 | P1 | 1:29.039 | P7 | 1:27.239 | +1.800 | -33.550 |
Created by @StephenONeillF1