Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P10 | 1:38.540 | P6 | 1:35.626 | +2.914 | +2.914 | ||
2 | P10 | 1:31.197 | P6 | 1:31.474 | -0.277 | +2.637 | ||
3 | P10 | 1:30.940 | P6 | 1:30.541 | +0.399 | +3.036 | ||
4 | P10 | 1:29.974 | P6 | 1:30.282 | -0.308 | +2.728 | ||
5 | P10 | 1:29.924 | P6 | 1:30.034 | -0.110 | +2.618 | ||
6 | P10 | 1:30.224 | P6 | 1:29.787 | +0.437 | +3.055 | ||
7 | P10 | 1:30.254 | P6 | 1:29.895 | +0.359 | +3.414 | ||
8 | P11 | 1:31.865 | P6 | 1:30.143 | +1.722 | +5.136 | ||
9 | P11 | 1:30.289 | P6 | 1:29.579 | +0.710 | +5.846 | ||
10 | P11 | 1:29.475 | P6 | 1:29.585 | -0.110 | +5.736 | ||
11 | P11 | 1:29.925 | P6 | 1:29.920 | +0.005 | +5.741 | ||
12 | P11 | 1:29.824 | P6 | 1:29.724 | +0.100 | +5.841 | ||
13 | P14 | 1:34.454 | P6 | 1:29.713 | +4.741 | +10.582 | ||
14 | P19 | 1:50.534 (Pit Stop) | P6 | 1:29.559 | +20.975 | +31.557 | ||
15 | P18 | 1:29.176 | P6 | 1:29.623 | -0.447 | +31.110 | ||
16 | P18 | 1:29.006 | P6 | 1:29.612 | -0.606 | +30.504 | ||
17 | P16 | 1:29.281 | P6 | 1:29.175 | +0.106 | +30.610 | ||
18 | P16 | 1:29.040 | P6 | 1:29.371 | -0.331 | +30.279 | ||
19 | P16 | 1:28.630 | P6 | 1:29.239 | -0.609 | +29.670 | ||
20 | P16 | 1:28.432 | P6 | 1:28.837 | -0.405 | +29.265 | ||
21 | P15 | 1:28.195 | P6 | 1:29.123 | -0.928 | +28.337 | ||
22 | P14 | 1:28.240 | P6 | 1:28.941 | -0.701 | +27.636 | ||
23 | P12 | 1:28.020 | P5 | 1:29.192 | -1.172 | +26.464 | ||
24 | P12 | 1:28.016 | P2 | 1:28.863 | -0.847 | +25.617 | ||
25 | P9 | 1:29.813 | P2 | 1:28.694 | +1.119 | +26.736 | ||
26 | P9 | 1:27.831 | P2 | 1:32.974 | -5.143 | +21.593 | ||
27 | P9 | 1:28.570 | P8 | 1:49.565 (Pit Stop) | -20.995 | +0.598 | ||
28 | P8 | 1:28.144 | P7 | 1:28.340 | -0.196 | +0.402 | ||
29 | P7 | 1:27.909 | P8 | 1:29.584 | -1.675 | -1.273 | ||
30 | P6 | 1:27.339 | P7 | 1:28.289 | -0.950 | -2.223 | ||
31 | P6 | 1:28.681 | P7 | 1:28.434 | +0.247 | -1.976 | ||
32 | P5 | 1:28.032 | P7 | 1:28.084 | -0.052 | -2.028 | ||
33 | P5 | 1:27.633 | P7 | 1:27.790 | -0.157 | -2.185 | ||
34 | P5 | 1:27.301 | P7 | 1:27.457 | -0.156 | -2.341 | ||
35 | P5 | 1:27.382 | P7 | 1:28.031 | -0.649 | -2.990 | ||
36 | P5 | 1:27.661 | P7 | 1:28.686 | -1.025 | -4.015 | ||
37 | P5 | 1:27.192 | P7 | 1:28.073 | -0.881 | -4.896 | ||
38 | P7 | 1:32.333 | P6 | 1:27.270 | +5.063 | +0.167 | ||
39 | P14 | 1:47.417 (Pit Stop) | P6 | 1:27.503 | +19.914 | +20.081 | ||
40 | P14 | 1:26.607 | P6 | 1:27.948 | -1.341 | +18.740 | ||
41 | P14 | 1:26.808 | P6 | 1:27.038 | -0.230 | +18.510 | ||
42 | P14 | 1:28.098 | P6 | 1:26.983 | +1.115 | +19.625 | ||
43 | P14 | 1:27.698 | P6 | 1:26.973 | +0.725 | +20.350 | ||
44 | P13 | 1:27.299 | P6 | 1:27.209 | +0.090 | +20.440 | ||
45 | P12 | 1:26.964 | P6 | 1:26.923 | +0.041 | +20.481 | ||
46 | P12 | 1:26.883 | P6 | 1:27.089 | -0.206 | +20.275 | ||
47 | P12 | 1:27.199 | P6 | 1:27.266 | -0.067 | +20.208 | ||
48 | P12 | 1:27.598 | P6 | 1:26.923 | +0.675 | +20.883 | ||
49 | P11 | 1:27.496 | P6 | 1:26.849 | +0.647 | +21.530 | ||
50 | P10 | 1:27.701 | P6 | 1:26.500 | +1.201 | +22.731 | ||
51 | P9 | 1:25.849 | P6 | 1:26.508 | -0.659 | +22.072 | ||
52 | P9 | 1:26.046 | P6 | 1:26.784 | -0.738 | +21.334 | ||
53 | P9 | 1:27.940 | P6 | 1:26.746 | +1.194 | +22.528 |
Created by @StephenONeillF1