Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P4 | 1:34.764 | P1 | 1:32.437 | +2.327 | +2.327 | ||
2 | P4 | 1:30.600 | P1 | 1:29.940 | +0.660 | +2.987 | ||
3 | P4 | 1:30.843 | P1 | 1:29.925 | +0.918 | +3.905 | ||
4 | P4 | 1:30.163 | P1 | 1:30.013 | +0.150 | +4.055 | ||
5 | P3 | 1:30.162 | P1 | 1:29.711 | +0.451 | +4.506 | ||
6 | P3 | 1:29.701 | P1 | 1:29.516 | +0.185 | +4.691 | ||
7 | P3 | 1:29.646 | P1 | 1:30.188 | -0.542 | +4.149 | ||
8 | P3 | 1:29.495 | P1 | 1:29.506 | -0.011 | +4.138 | ||
9 | P3 | 1:29.541 | P1 | 1:31.290 | -1.749 | +2.389 | ||
10 | P2 | 1:29.306 | P1 | 1:29.473 | -0.167 | +2.222 | ||
11 | P2 | 1:29.228 | P1 | 1:29.173 | +0.055 | +2.277 | ||
12 | P2 | 1:29.155 | P1 | 1:29.302 | -0.147 | +2.130 | ||
13 | P2 | 1:29.128 | P1 | 1:29.320 | -0.192 | +1.938 | ||
14 | P2 | 1:28.948 | P1 | 1:29.233 | -0.285 | +1.653 | ||
15 | P2 | 1:28.952 | P1 | 1:29.146 | -0.194 | +1.459 | ||
16 | P2 | 1:29.097 | P1 | 1:29.094 | +0.003 | +1.462 | ||
17 | P2 | 1:29.240 | P1 | 1:29.152 | +0.088 | +1.550 | ||
18 | P2 | 1:28.956 | P1 | 1:29.198 | -0.242 | +1.308 | ||
19 | P2 | 1:29.216 | P1 | 1:29.267 | -0.051 | +1.257 | ||
20 | P2 | 1:29.284 | P1 | 1:29.268 | +0.016 | +1.273 | ||
21 | P2 | 1:29.373 | P1 | 1:29.208 | +0.165 | +1.438 | ||
22 | P2 | 1:29.548 | P1 | 1:29.551 | -0.003 | +1.435 | ||
23 | P2 | 1:29.083 | P1 | 1:29.136 | -0.053 | +1.382 | ||
24 | P1 | 1:29.983 | P2 | 1:34.113 | -4.130 | -2.748 | ||
25 | P1 | 1:33.715 | P2 | 1:49.114 (Pit Stop) | -15.399 | -18.147 | ||
26 | P2 | 1:48.958 (Pit Stop) | P1 | 1:28.997 | +19.961 | +1.814 | ||
27 | P2 | 1:28.330 | P1 | 1:28.760 | -0.430 | +1.384 | ||
28 | P2 | 1:28.053 | P1 | 1:28.691 | -0.638 | +0.746 | ||
29 | P1 | 1:28.004 | P2 | 1:30.928 | -2.924 | -2.178 | ||
30 | P1 | 1:28.795 | P2 | 1:29.288 | -0.493 | -2.671 | ||
31 | P1 | 1:28.531 | P2 | 1:28.917 | -0.386 | -3.057 | ||
32 | P1 | 1:28.852 | P2 | 1:28.710 | +0.142 | -2.915 | ||
33 | P1 | 1:28.088 | P2 | 1:28.840 | -0.752 | -3.667 | ||
34 | P1 | 1:28.827 | P2 | 1:29.202 | -0.375 | -4.042 | ||
35 | P1 | 1:28.661 | P2 | 1:28.984 | -0.323 | -4.365 | ||
36 | P1 | 1:28.819 | P2 | 1:29.078 | -0.259 | -4.624 | ||
37 | P1 | 1:28.923 | P2 | 1:28.659 | +0.264 | -4.360 | ||
38 | P1 | 1:29.111 | P2 | 1:28.883 | +0.228 | -4.132 | ||
39 | P1 | 1:28.684 | P2 | 1:28.901 | -0.217 | -4.349 | ||
40 | P1 | 1:28.861 | P2 | 1:28.833 | +0.028 | -4.321 | ||
41 | P1 | 1:28.820 | P2 | 1:28.870 | -0.050 | -4.371 | ||
42 | P1 | 1:28.844 | P2 | 1:28.918 | -0.074 | -4.445 | ||
43 | P1 | 1:28.640 | P2 | 1:28.676 | -0.036 | -4.481 | ||
44 | P1 | 1:28.723 | P2 | 1:28.819 | -0.096 | -4.577 | ||
45 | P1 | 1:28.887 | P2 | 1:28.609 | +0.278 | -4.299 | ||
46 | P1 | 1:28.646 | P2 | 1:28.512 | +0.134 | -4.165 | ||
47 | P1 | 1:28.670 | P2 | 1:28.509 | +0.161 | -4.004 | ||
48 | P1 | 1:28.444 | P2 | 1:29.009 | -0.565 | -4.569 | ||
49 | P1 | 1:28.461 | P2 | 1:28.408 | +0.053 | -4.516 | ||
50 | P1 | 1:28.820 | P2 | 1:28.355 | +0.465 | -4.051 | ||
51 | P1 | 1:28.581 | P2 | 1:28.206 | +0.375 | -3.676 | ||
52 | P1 | 1:29.024 | P2 | 1:28.320 | +0.704 | -2.972 | ||
53 | P1 | 1:29.052 | P2 | 1:29.255 | -0.203 | -3.175 |
Created by @StephenONeillF1