Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:29.689 | P6 | 1:34.172 | -4.483 | -4.483 | ||
2 | P1 | 1:28.033 | P5 | 1:29.149 | -1.116 | -5.599 | ||
3 | P1 | 1:28.351 | P5 | 1:29.068 | -0.717 | -6.316 | ||
4 | P1 | 1:28.542 | P5 | 1:28.458 | +0.084 | -6.232 | ||
5 | P1 | 1:28.065 | P5 | 1:29.012 | -0.947 | -7.179 | ||
6 | P1 | 1:27.804 | P5 | 1:28.869 | -1.065 | -8.244 | ||
7 | P1 | 1:27.780 | P5 | 1:28.972 | -1.192 | -9.436 | ||
8 | P1 | 1:27.975 | P5 | 1:29.275 | -1.300 | -10.736 | ||
9 | P1 | 1:27.859 | P5 | 1:29.204 | -1.345 | -12.081 | ||
10 | P1 | 1:28.041 | P5 | 1:28.952 | -0.911 | -12.992 | ||
11 | P1 | 1:28.100 | P5 | 1:28.757 | -0.657 | -13.649 | ||
12 | P1 | 1:28.173 | P5 | 1:28.916 | -0.743 | -14.392 | ||
13 | P1 | 1:28.115 | P5 | 1:29.094 | -0.979 | -15.371 | ||
14 | P1 | 1:28.123 | P5 | 1:30.920 | -2.797 | -18.168 | ||
15 | P1 | 1:28.501 | P5 | 1:29.726 | -1.225 | -19.393 | ||
16 | P1 | 1:28.519 | P5 | 1:29.470 | -0.951 | -20.344 | ||
17 | P1 | 1:28.239 | P5 | 1:29.464 | -1.225 | -21.569 | ||
18 | P1 | 1:28.317 | P5 | 1:33.566 | -5.249 | -26.818 | ||
19 | P1 | 1:28.144 | P8 | 1:47.824 (Pit Stop) | -19.680 | -46.498 | ||
20 | P1 | 1:28.308 | P7 | 1:28.286 | +0.022 | -46.476 | ||
21 | P1 | 1:28.375 | P6 | 1:28.662 | -0.287 | -46.763 | ||
22 | P1 | 1:28.454 | P6 | 1:28.460 | -0.006 | -46.769 | ||
23 | P1 | 1:28.130 | P5 | 1:28.353 | -0.223 | -46.992 | ||
24 | P1 | 1:28.122 | P4 | 1:28.206 | -0.084 | -47.076 | ||
25 | P1 | 1:28.177 | P4 | 1:27.771 | +0.406 | -46.670 | ||
26 | P1 | 1:32.707 | P4 | 1:27.925 | +4.782 | -41.888 | ||
27 | P1 | 1:48.051 (Pit Stop) | P4 | 1:28.921 | +19.130 | -22.758 | ||
28 | P1 | 1:27.796 | P3 | 1:28.317 | -0.521 | -23.279 | ||
29 | P1 | 1:27.628 | P3 | 1:28.078 | -0.450 | -23.729 | ||
30 | P1 | 1:27.679 | P3 | 1:27.656 | +0.023 | -23.706 | ||
31 | P1 | 1:27.544 | P3 | 1:27.782 | -0.238 | -23.944 | ||
32 | P1 | 1:27.690 | P3 | 1:27.832 | -0.142 | -24.086 | ||
33 | P1 | 1:27.650 | P3 | 1:27.941 | -0.291 | -24.377 | ||
34 | P1 | 1:27.349 | P3 | 1:27.544 | -0.195 | -24.572 | ||
35 | P1 | 1:27.125 | P3 | 1:28.053 | -0.928 | -25.500 | ||
36 | P1 | 1:26.890 | P3 | 1:27.753 | -0.863 | -26.363 | ||
37 | P1 | 1:27.885 | P3 | 1:27.611 | +0.274 | -26.089 | ||
38 | P1 | 1:27.410 | P3 | 1:27.559 | -0.149 | -26.238 | ||
39 | P1 | 1:27.555 | P3 | 1:27.489 | +0.066 | -26.172 | ||
40 | P1 | 1:27.560 | P3 | 1:27.502 | +0.058 | -26.114 | ||
41 | P1 | 1:27.578 | P3 | 1:27.338 | +0.240 | -25.874 | ||
42 | P1 | 1:27.477 | P3 | 1:27.394 | +0.083 | -25.791 | ||
43 | P1 | 1:27.620 | P3 | 1:27.067 | +0.553 | -25.238 | ||
44 | P1 | 1:27.582 | P3 | 1:27.302 | +0.280 | -24.958 | ||
45 | P1 | 1:27.593 | P3 | 1:27.536 | +0.057 | -24.901 | ||
46 | P1 | 1:27.432 | P3 | 1:27.311 | +0.121 | -24.780 | ||
47 | P1 | 1:27.233 | P3 | 1:27.138 | +0.095 | -24.685 | ||
48 | P1 | 1:26.672 | P3 | 1:27.186 | -0.514 | -25.199 | ||
49 | P1 | 1:27.036 | P3 | 1:27.268 | -0.232 | -25.431 | ||
50 | P1 | 1:26.985 | P3 | 1:27.523 | -0.538 | -25.969 | ||
51 | P1 | 1:27.050 | +87.050 | +61.081 | ||||
52 | P1 | 1:28.493 | +88.493 | +149.574 | ||||
53 | P1 | 1:27.482 | +87.482 | +237.056 |
Created by @StephenONeillF1