Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P2 | 1:27.298 | P19 | 1:37.442 | -10.144 | -10.144 | ||
2 | P2 | 1:25.433 | P19 | 1:28.920 | -3.487 | -13.631 | ||
3 | P2 | 1:25.000 | P19 | 1:27.777 | -2.777 | -16.408 | ||
4 | P2 | 1:25.151 | P19 | 1:28.612 | -3.461 | -19.869 | ||
5 | P2 | 1:25.234 | P19 | 1:28.658 | -3.424 | -23.293 | ||
6 | P2 | 1:24.713 | P17 | 1:27.787 | -3.074 | -26.367 | ||
7 | P2 | 1:24.915 | P16 | 1:28.554 | -3.639 | -30.006 | ||
8 | P2 | 1:24.892 | P16 | 1:28.326 | -3.434 | -33.440 | ||
9 | P2 | 1:25.122 | P15 | 1:26.205 | -1.083 | -34.523 | ||
10 | P2 | 1:24.857 | P15 | 1:26.406 | -1.549 | -36.072 | ||
11 | P2 | 1:24.999 | P15 | 1:26.825 | -1.826 | -37.898 | ||
12 | P2 | 1:24.814 | P15 | 1:26.243 | -1.429 | -39.327 | ||
13 | P2 | 1:25.021 | P15 | 1:26.672 | -1.651 | -40.978 | ||
14 | P2 | 1:25.156 | P15 | 1:26.477 | -1.321 | -42.299 | ||
15 | P2 | 1:24.972 | P16 | 1:27.418 | -2.446 | -44.745 | ||
16 | P2 | 1:24.769 | P15 | 1:26.451 | -1.682 | -46.427 | ||
17 | P2 | 1:24.888 | P15 | 1:26.510 | -1.622 | -48.049 | ||
18 | P2 | 1:25.041 | P15 | 1:26.831 | -1.790 | -49.839 | ||
19 | P3 | 1:29.456 | P15 | 1:31.093 | -1.637 | -51.476 | ||
20 | P5 | 1:43.243 (Pit Stop) | P18 | 1:54.850 (Pit Stop) | -11.607 | -63.083 | ||
21 | P5 | 1:24.723 | P18 | 1:27.889 | -3.166 | -66.249 | ||
22 | P5 | 1:24.196 | P18 | 1:26.828 | -2.632 | -68.881 | ||
23 | P4 | 1:24.924 | P18 | 1:26.911 | -1.987 | -70.868 | ||
24 | P4 | 1:24.258 | P18 | 1:26.516 | -2.258 | -73.126 | ||
25 | P4 | 1:24.220 | P19 | 1:26.439 | -2.219 | -75.345 | ||
26 | P3 | 1:23.915 | P19 | 1:30.552 | -6.637 | -81.982 | ||
27 | P3 | 1:23.724 | P20 | 1:54.053 (Pit Stop) | -30.329 | -112.311 | ||
28 | P2 | 1:23.834 | P19 | 1:32.156 | -8.322 | -120.633 | ||
29 | P2 | 1:39.524 | P19 | 1:32.525 | +6.999 | -113.634 | ||
30 | P2 | 1:24.425 | P17 | 1:41.557 | -17.132 | -130.766 | ||
31 | P2 | 1:46.845 | P17 | 1:24.863 | +21.982 | -108.784 | ||
32 | P2 | 1:23.592 | P17 | 1:25.221 | -1.629 | -110.413 | ||
33 | P2 | 1:24.164 | P17 | 1:26.332 | -2.168 | -112.581 | ||
34 | P2 | 1:23.711 | P17 | 1:26.628 | -2.917 | -115.498 | ||
35 | P2 | 1:23.659 | P16 | 1:25.868 | -2.209 | -117.707 | ||
36 | P2 | 1:24.127 | P16 | 1:25.888 | -1.761 | -119.468 | ||
37 | P2 | 1:24.027 | P16 | 1:25.744 | -1.717 | -121.185 | ||
38 | P2 | 1:23.510 | P16 | 1:25.728 | -2.218 | -123.403 | ||
39 | P2 | 1:23.756 | P16 | 1:25.374 | -1.618 | -125.021 | ||
40 | P2 | 1:23.891 | P16 | 1:25.338 | -1.447 | -126.468 | ||
41 | P2 | 1:23.360 | P16 | 1:25.293 | -1.933 | -128.401 | ||
42 | P3 | 1:26.028 | P16 | 1:24.958 | +1.070 | -127.331 | ||
43 | P3 | 1:23.813 | P16 | 1:25.048 | -1.235 | -128.566 | ||
44 | P3 | 1:23.961 | P15 | 1:25.266 | -1.305 | -129.871 | ||
45 | P3 | 1:23.574 | P15 | 1:24.642 | -1.068 | -130.939 | ||
46 | P3 | 1:23.796 | P15 | 1:24.588 | -0.792 | -131.731 | ||
47 | P3 | 1:24.125 | P15 | 1:26.637 | -2.512 | -134.243 | ||
48 | P3 | 1:24.101 | P15 | 1:25.725 | -1.624 | -135.867 | ||
49 | P3 | 1:28.687 | P15 | 1:24.483 | +4.204 | -131.663 | ||
50 | P3 | 1:44.537 (Pit Stop) | P15 | 1:25.233 | +19.304 | -112.359 | ||
51 | P3 | 1:21.779 | P15 | 1:25.106 | -3.327 | -115.686 | ||
52 | P3 | 1:24.122 | P15 | 1:24.419 | -0.297 | -115.983 | ||
53 | P3 | 1:25.982 | +85.982 | -30.001 |
Created by @StephenONeillF1