Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P1 | 1:25.914 | P12 | 1:33.635 | -7.721 | -7.721 | ||
2 | P1 | 1:25.265 | P12 | 1:27.629 | -2.364 | -10.085 | ||
3 | P1 | 1:25.539 | P12 | 1:26.820 | -1.281 | -11.366 | ||
4 | P1 | 1:25.372 | P12 | 1:26.318 | -0.946 | -12.312 | ||
5 | P1 | 1:25.541 | P12 | 1:26.468 | -0.927 | -13.239 | ||
6 | P1 | 1:24.890 | P12 | 1:26.218 | -1.328 | -14.567 | ||
7 | P1 | 1:25.074 | P12 | 1:26.331 | -1.257 | -15.824 | ||
8 | P1 | 1:25.006 | P12 | 1:26.453 | -1.447 | -17.271 | ||
9 | P1 | 1:25.470 | P12 | 1:26.418 | -0.948 | -18.219 | ||
10 | P1 | 1:24.928 | P12 | 1:26.110 | -1.182 | -19.401 | ||
11 | P1 | 1:24.852 | P12 | 1:26.404 | -1.552 | -20.953 | ||
12 | P1 | 1:25.225 | P12 | 1:26.215 | -0.990 | -21.943 | ||
13 | P1 | 1:25.077 | P12 | 1:26.387 | -1.310 | -23.253 | ||
14 | P1 | 1:24.995 | P12 | 1:26.189 | -1.194 | -24.447 | ||
15 | P1 | 1:24.915 | P12 | 1:26.291 | -1.376 | -25.823 | ||
16 | P1 | 1:24.626 | P12 | 1:26.492 | -1.866 | -27.689 | ||
17 | P1 | 1:24.894 | P12 | 1:26.341 | -1.447 | -29.136 | ||
18 | P1 | 1:24.768 | P13 | 1:30.683 | -5.915 | -35.051 | ||
19 | P1 | 1:24.795 | P16 | 1:46.392 (Pit Stop) | -21.597 | -56.648 | ||
20 | P1 | 1:36.982 | P16 | 1:54.667 | -17.685 | -74.333 | ||
21 | P2 | 2:31.856 (Pit Stop) | P16 | 1:58.974 | +32.882 | -41.451 | ||
22 | P1 | 2:09.960 | P12 | 1:44.371 | +25.589 | -15.862 | ||
23 | P1 | 2:09.173 | P5 | 1:55.684 | +13.489 | -2.373 | ||
24 | P1 | 1:23.504 | P4 | 1:27.134 | -3.630 | -6.003 | ||
25 | P1 | 1:59.828 | P4 | 1:57.398 | +2.430 | -3.573 | ||
26 | P1 | 2:40.309 | P4 | 2:42.943 | -2.634 | -6.207 | ||
27 | P1 | 28:02.497 (Pit Stop) | P4 | 28:02.502 (Pit Stop) | -0.005 | -6.212 | ||
28 | P4 | 2:25.356 | P2 | 2:17.830 | +7.526 | +1.314 | ||
29 | P17 | 1:52.230 (Pit Stop) | P2 | 1:24.835 | +27.395 | +28.709 | ||
30 | P17 | 1:23.765 | P2 | 1:24.955 | -1.190 | +27.519 | ||
31 | P15 | 1:23.464 | P2 | 1:25.064 | -1.600 | +25.919 | ||
32 | P15 | 1:22.901 | P2 | 1:24.856 | -1.955 | +23.964 | ||
33 | P15 | 1:22.955 | P2 | 1:24.926 | -1.971 | +21.993 | ||
34 | P15 | 1:22.746 | P3 | 1:26.295 | -3.549 | +18.444 | ||
35 | P15 | 1:23.549 | P4 | 1:26.632 | -3.083 | +15.361 | ||
36 | P15 | 1:23.334 | P5 | 1:25.851 | -2.517 | +12.844 | ||
37 | P15 | 1:24.384 | P6 | 1:26.169 | -1.785 | +11.059 | ||
38 | P15 | 1:25.073 | P7 | 1:25.642 | -0.569 | +10.490 | ||
39 | P15 | 1:24.850 | P7 | 1:25.034 | -0.184 | +10.306 | ||
40 | P14 | 1:24.456 | P7 | 1:25.200 | -0.744 | +9.562 | ||
41 | P13 | 1:24.844 | P7 | 1:25.263 | -0.419 | +9.143 | ||
42 | P12 | 1:23.777 | P7 | 1:25.312 | -1.535 | +7.608 | ||
43 | P12 | 1:23.374 | P8 | 1:27.247 | -3.873 | +3.735 | ||
44 | P12 | 1:24.559 | P9 | 1:25.988 | -1.429 | +2.306 | ||
45 | P11 | 1:24.384 | P9 | 1:25.729 | -1.345 | +0.961 | ||
46 | P10 | 1:25.315 | P11 | 1:27.555 | -2.240 | -1.279 | ||
47 | P10 | 1:24.110 | P11 | 1:25.676 | -1.566 | -2.845 | ||
48 | P10 | 1:24.231 | P11 | 1:25.509 | -1.278 | -4.123 | ||
49 | P9 | 1:22.908 | P11 | 1:25.891 | -2.983 | -7.106 | ||
50 | P9 | 1:24.110 | P11 | 1:25.828 | -1.718 | -8.824 | ||
51 | P8 | 1:23.743 | P11 | 1:26.924 | -3.181 | -12.005 | ||
52 | P8 | 1:23.446 | P12 | 1:27.447 | -4.001 | -16.006 | ||
53 | P7 | 1:24.182 | P13 | 1:27.243 | -3.061 | -19.067 |
Created by @StephenONeillF1