Lap | Hamilton | Alonso | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P9 | 1:32.011 | P11 | 1:33.340 | -1.329 | -1.329 | ||
2 | P9 | 1:27.837 | P11 | 1:28.012 | -0.175 | -1.504 | ||
3 | P9 | 1:27.289 | P11 | 1:27.546 | -0.257 | -1.761 | ||
4 | P9 | 1:27.233 | P11 | 1:27.221 | +0.012 | -1.749 | ||
5 | P9 | 1:27.015 | P11 | 1:27.033 | -0.018 | -1.767 | ||
6 | P9 | 1:26.711 | P11 | 1:27.175 | -0.464 | -2.231 | ||
7 | P9 | 1:26.700 | P11 | 1:26.929 | -0.229 | -2.460 | ||
8 | P9 | 1:26.643 | P10 | 1:26.943 | -0.300 | -2.760 | ||
9 | P9 | 1:26.756 | P10 | 1:27.383 | -0.627 | -3.387 | ||
10 | P9 | 1:26.995 | P10 | 1:27.368 | -0.373 | -3.760 | ||
11 | P9 | 1:27.119 | P10 | 1:27.343 | -0.224 | -3.984 | ||
12 | P9 | 1:27.194 | P10 | 1:27.339 | -0.145 | -4.129 | ||
13 | P9 | 1:27.292 | P10 | 1:27.158 | +0.134 | -3.995 | ||
14 | P9 | 1:27.526 | P10 | 1:27.607 | -0.081 | -4.076 | ||
15 | P8 | 1:28.085 | P10 | 1:26.929 | +1.156 | -2.920 | ||
16 | P8 | 1:27.240 | P9 | 1:27.164 | +0.076 | -2.844 | ||
17 | P8 | 1:27.585 | P9 | 1:27.156 | +0.429 | -2.415 | ||
18 | P8 | 1:27.279 | P9 | 1:27.275 | +0.004 | -2.411 | ||
19 | P8 | 1:27.449 | P9 | 1:27.318 | +0.131 | -2.280 | ||
20 | P6 | 1:27.830 | P7 | 1:28.284 | -0.454 | -2.734 | ||
21 | P4 | 1:27.399 | P6 | 1:32.377 | -4.978 | -7.712 | ||
22 | P2 | 1:27.154 | P12 | 1:47.272 (Pit Stop) | -20.118 | -27.830 | ||
23 | P1 | 1:27.267 | P12 | 1:26.849 | +0.418 | -27.412 | ||
24 | P1 | 1:27.311 | P11 | 1:26.949 | +0.362 | -27.050 | ||
25 | P2 | 1:27.791 | P11 | 1:26.899 | +0.892 | -26.158 | ||
26 | P2 | 1:27.407 | P10 | 1:26.792 | +0.615 | -25.543 | ||
27 | P5 | 1:33.228 | P10 | 1:26.666 | +6.562 | -18.981 | ||
28 | P10 | 1:45.978 (Pit Stop) | P9 | 1:26.723 | +19.255 | +0.274 | ||
29 | P9 | 1:25.582 | P10 | 1:26.997 | -1.415 | -1.141 | ||
30 | P9 | 1:26.340 | P10 | 1:26.915 | -0.575 | -1.716 | ||
31 | P9 | 1:26.404 | P10 | 1:26.848 | -0.444 | -2.160 | ||
32 | P9 | 1:26.620 | P10 | 1:26.747 | -0.127 | -2.287 | ||
33 | P9 | 1:26.584 | P10 | 1:26.769 | -0.185 | -2.472 | ||
34 | P9 | 1:26.236 | P10 | 1:26.563 | -0.327 | -2.799 | ||
35 | P9 | 1:26.016 | P10 | 1:26.517 | -0.501 | -3.300 | ||
36 | P9 | 1:26.205 | P10 | 1:26.457 | -0.252 | -3.552 | ||
37 | P9 | 1:25.999 | P10 | 1:26.380 | -0.381 | -3.933 | ||
38 | P9 | 1:26.274 | P10 | 1:26.574 | -0.300 | -4.233 | ||
39 | P9 | 1:26.249 | P10 | 1:26.707 | -0.458 | -4.691 | ||
40 | P9 | 1:26.658 | P10 | 1:26.610 | +0.048 | -4.643 | ||
41 | P8 | 1:27.501 | P9 | 1:26.815 | +0.686 | -3.957 | ||
42 | P8 | 1:26.216 | P9 | 1:26.403 | -0.187 | -4.144 | ||
43 | P8 | 1:26.093 | P9 | 1:26.105 | -0.012 | -4.156 | ||
44 | P8 | 1:27.152 | P9 | 1:26.155 | +0.997 | -3.159 | ||
45 | P7 | 1:26.333 | P9 | 1:26.277 | +0.056 | -3.103 | ||
46 | P7 | 1:27.193 | P9 | 1:26.453 | +0.740 | -2.363 | ||
47 | P6 | 1:26.120 | P9 | 1:26.912 | -0.792 | -3.155 | ||
48 | P6 | 1:25.815 | P9 | 1:27.183 | -1.368 | -4.523 | ||
49 | P6 | 1:25.888 | P9 | 1:27.245 | -1.357 | -5.880 | ||
50 | P6 | 1:25.927 | P9 | 1:27.360 | -1.433 | -7.313 | ||
51 | P6 | 1:26.093 | P9 | 1:27.395 | -1.302 | -8.615 |
Created by @StephenONeillF1