Lap | Coulthard | Barrichello | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P17 | 2:01.040 | P8 | 1:54.381 | +6.659 | +6.659 | ||
2 | P18 | 2:14.822 | P8 | 1:47.313 | +27.509 | +34.168 | ||
3 | P18 | 1:47.031 | P8 | 1:47.166 | -0.135 | +34.033 | ||
4 | P18 | 1:46.728 | P8 | 1:47.094 | -0.366 | +33.667 | ||
5 | P18 | 1:46.424 | P7 | 1:47.356 | -0.932 | +32.735 | ||
6 | P18 | 1:46.684 | P7 | 1:47.598 | -0.914 | +31.821 | ||
7 | P18 | 1:47.115 | P7 | 1:47.420 | -0.305 | +31.516 | ||
8 | P17 | 1:47.457 | P7 | 1:47.509 | -0.052 | +31.464 | ||
9 | P17 | 1:46.756 | P7 | 1:47.359 | -0.603 | +30.861 | ||
10 | P16 | 1:48.568 | P7 | 1:47.425 | +1.143 | +32.004 | ||
11 | P15 | 1:47.769 | P7 | 1:47.386 | +0.383 | +32.387 | ||
12 | P15 | 1:46.949 | P7 | 1:47.749 | -0.800 | +31.587 | ||
13 | P15 | 1:46.406 | P7 | 1:47.755 | -1.349 | +30.238 | ||
14 | P14 | 1:49.109 | P8 | 1:48.821 | +0.288 | +30.526 | ||
15 | P13 | 1:49.466 | P11 | 2:07.302 | -17.836 | +12.690 | ||
16 | P13 | 1:50.280 | P11 | 1:46.339 | +3.941 | +16.631 | ||
17 | P14 | 2:04.024 | P10 | 1:47.617 | +16.407 | +33.038 | ||
18 | P14 | 1:45.823 | P8 | 1:46.663 | -0.840 | +32.198 | ||
19 | P13 | 1:46.493 | P8 | 1:46.788 | -0.295 | +31.903 | ||
20 | P13 | 1:46.153 | P8 | 1:46.770 | -0.617 | +31.286 | ||
21 | P12 | 1:46.974 | P8 | 1:46.871 | +0.103 | +31.389 | ||
22 | P12 | 1:45.895 | P8 | 1:47.133 | -1.238 | +30.151 | ||
23 | P12 | 1:46.443 | P8 | 1:48.018 | -1.575 | +28.576 | ||
24 | P12 | 1:46.868 | P8 | 1:48.465 | -1.597 | +26.979 | ||
25 | P12 | 1:46.536 | P8 | 1:47.739 | -1.203 | +25.776 | ||
26 | P12 | 1:46.062 | P8 | 1:48.074 | -2.012 | +23.764 | ||
27 | P12 | 1:46.619 | P8 | 1:48.020 | -1.401 | +22.363 | ||
28 | P12 | 1:46.036 | P8 | 1:48.304 | -2.268 | +20.095 | ||
29 | P12 | 1:47.562 | P8 | 1:47.898 | -0.336 | +19.759 | ||
30 | P11 | 1:46.609 | P8 | 1:48.352 | -1.743 | +18.016 | ||
31 | P11 | 1:46.219 | P8 | 1:48.280 | -2.061 | +15.955 | ||
32 | P10 | 1:46.316 | P8 | 1:48.526 | -2.210 | +13.745 | ||
33 | P9 | 1:46.443 | P12 | 2:08.479 | -22.036 | -8.291 | ||
34 | P8 | 1:48.156 | P11 | 1:46.478 | +1.678 | -6.613 | ||
35 | P12 | 2:09.423 | P10 | 1:46.997 | +22.426 | +15.813 | ||
36 | P12 | 1:46.901 | P10 | 1:47.280 | -0.379 | +15.434 | ||
37 | P11 | 1:46.075 | P9 | 1:47.629 | -1.554 | +13.880 | ||
38 | P11 | 1:45.613 | P9 | 1:47.874 | -2.261 | +11.619 | ||
39 | P11 | 1:46.041 | P9 | 1:47.771 | -1.730 | +9.889 | ||
40 | P10 | 1:47.308 | P8 | 1:47.637 | -0.329 | +9.560 | ||
41 | P10 | 1:45.852 | P8 | 1:47.930 | -2.078 | +7.482 | ||
42 | P10 | 1:45.651 | P8 | 1:47.955 | -2.304 | +5.178 | ||
43 | P10 | 1:46.365 | P8 | 1:48.140 | -1.775 | +3.403 | ||
44 | P10 | 1:47.323 | P8 | 1:48.401 | -1.078 | +2.325 | ||
45 | P10 | 1:48.302 | P8 | 1:48.483 | -0.181 | +2.144 | ||
46 | P10 | 1:48.267 | P8 | 1:48.546 | -0.279 | +1.865 | ||
47 | P9 | 1:46.831 | P8 | 1:48.281 | -1.450 | +0.415 | ||
48 | P8 | 1:47.708 | P9 | 1:49.835 | -2.127 | -1.712 | ||
49 | P8 | 1:46.105 | P9 | 1:49.625 | -3.520 | -5.232 | ||
50 | P8 | 1:45.725 | P9 | 1:49.384 | -3.659 | -8.891 | ||
51 | P8 | 1:45.850 | P9 | 1:49.328 | -3.478 | -12.369 | ||
52 | P8 | 1:45.849 | P9 | 1:49.312 | -3.463 | -15.832 |
Created by @StephenONeillF1