Lap | Coulthard | Fisichella | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P9 | 1:50.423 | P10 | 1:51.211 | -0.788 | -0.788 | ||
2 | P9 | 1:45.412 | P10 | 1:45.279 | +0.133 | -0.655 | ||
3 | P9 | 1:43.198 | P10 | 1:43.430 | -0.232 | -0.887 | ||
4 | P9 | 1:45.649 | P10 | 1:45.672 | -0.023 | -0.910 | ||
5 | P9 | 1:44.364 | P10 | 1:44.248 | +0.116 | -0.794 | ||
6 | P9 | 1:43.719 | P10 | 1:43.637 | +0.082 | -0.712 | ||
7 | P9 | 1:43.410 | P10 | 1:43.373 | +0.037 | -0.675 | ||
8 | P9 | 1:42.166 | P10 | 1:42.956 | -0.790 | -1.465 | ||
9 | P9 | 1:41.978 | P10 | 1:43.748 | -1.770 | -3.235 | ||
10 | P9 | 1:42.749 | P10 | 1:42.987 | -0.238 | -3.473 | ||
11 | P9 | 1:42.121 | P10 | 1:42.039 | +0.082 | -3.391 | ||
12 | P9 | 1:41.997 | P10 | 1:42.257 | -0.260 | -3.651 | ||
13 | P9 | 1:41.775 | P10 | 1:41.974 | -0.199 | -3.850 | ||
14 | P7 | 1:43.152 | P8 | 1:42.076 | +1.076 | -2.774 | ||
15 | P14 | 1:58.616 | P6 | 1:41.380 | +17.236 | +14.462 | ||
16 | P13 | 1:41.586 | P6 | 1:41.126 | +0.460 | +14.922 | ||
17 | P12 | 1:42.155 | P6 | 1:41.190 | +0.965 | +15.887 | ||
18 | P11 | 1:41.694 | P6 | 1:41.626 | +0.068 | +15.955 | ||
19 | P11 | 1:41.990 | P6 | 1:41.577 | +0.413 | +16.368 | ||
20 | P11 | 1:41.562 | P6 | 1:41.486 | +0.076 | +16.444 | ||
21 | P11 | 1:41.905 | P6 | 1:42.588 | -0.683 | +15.761 | ||
22 | P10 | 1:42.585 | P11 | 2:00.964 | -18.379 | -2.618 | ||
23 | P9 | 1:42.193 | P10 | 1:41.275 | +0.918 | -1.700 | ||
24 | P9 | 1:41.650 | P10 | 1:41.298 | +0.352 | -1.348 | ||
25 | P9 | 1:41.463 | P10 | 1:41.091 | +0.372 | -0.976 | ||
26 | P9 | 1:41.693 | P10 | 1:41.588 | +0.105 | -0.871 | ||
27 | P8 | 1:41.401 | P9 | 1:41.766 | -0.365 | -1.236 | ||
28 | P8 | 1:42.274 | P9 | 1:42.105 | +0.169 | -1.067 | ||
29 | P8 | 1:41.543 | P9 | 1:41.383 | +0.160 | -0.907 | ||
30 | P8 | 1:41.226 | P9 | 1:41.866 | -0.640 | -1.547 | ||
31 | P8 | 1:41.479 | P9 | 1:41.281 | +0.198 | -1.349 | ||
32 | P8 | 1:41.443 | P9 | 1:41.168 | +0.275 | -1.074 | ||
33 | P8 | 1:41.081 | P9 | 1:40.832 | +0.249 | -0.825 | ||
34 | P8 | 1:40.472 | P9 | 1:40.810 | -0.338 | -1.163 | ||
35 | P8 | 1:41.321 | P9 | 1:40.808 | +0.513 | -0.650 | ||
36 | P10 | 1:58.180 | P8 | 1:40.585 | +17.595 | +16.945 | ||
37 | P10 | 1:40.034 | P8 | 1:43.558 | -3.524 | +13.421 | ||
38 | P9 | 1:39.785 | P10 | 1:59.679 | -19.894 | -6.473 | ||
39 | P9 | 1:40.107 | P10 | 1:40.481 | -0.374 | -6.847 | ||
40 | P8 | 1:40.198 | P9 | 1:40.673 | -0.475 | -7.322 | ||
41 | P8 | 1:42.285 | P9 | 1:40.780 | +1.505 | -5.817 | ||
42 | P8 | 1:41.741 | P9 | 1:41.158 | +0.583 | -5.234 | ||
43 | P8 | 1:42.751 | P9 | 1:41.851 | +0.900 | -4.334 | ||
44 | P8 | 1:40.457 | P9 | 1:41.779 | -1.322 | -5.656 | ||
45 | P8 | 1:40.275 | P9 | 1:40.217 | +0.058 | -5.598 | ||
46 | P8 | 1:40.314 | P9 | 1:40.643 | -0.329 | -5.927 | ||
47 | P8 | 1:40.486 | P9 | 1:40.434 | +0.052 | -5.875 | ||
48 | P8 | 1:39.890 | P9 | 1:40.348 | -0.458 | -6.333 | ||
49 | P8 | 1:40.069 | P9 | 1:40.614 | -0.545 | -6.878 | ||
50 | P8 | 1:40.043 | P9 | 1:40.930 | -0.887 | -7.765 | ||
51 | P8 | 1:41.254 | P9 | 1:41.038 | +0.216 | -7.549 | ||
52 | P8 | 1:39.771 | P9 | 1:41.387 | -1.616 | -9.165 | ||
53 | P8 | 1:45.020 | -105.020 | -114.185 |
Created by @StephenONeillF1