Lap | Coulthard | Trulli | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P4 | 1:48.373 | P18 | 1:59.909 | -11.536 | -11.536 | ||
2 | P4 | 1:43.364 | P18 | 1:47.636 | -4.272 | -15.808 | ||
3 | P4 | 1:43.556 | P17 | 1:46.697 | -3.141 | -18.949 | ||
4 | P4 | 1:43.706 | P17 | 1:46.340 | -2.634 | -21.583 | ||
5 | P4 | 1:43.520 | P17 | 1:45.799 | -2.279 | -23.862 | ||
6 | P4 | 1:43.764 | P17 | 1:46.058 | -2.294 | -26.156 | ||
7 | P4 | 1:43.972 | P17 | 1:45.988 | -2.016 | -28.172 | ||
8 | P4 | 1:43.711 | P17 | 1:46.517 | -2.806 | -30.978 | ||
9 | P4 | 1:43.213 | P17 | 1:47.101 | -3.888 | -34.866 | ||
10 | P4 | 1:43.823 | P17 | 1:49.792 | -5.969 | -40.835 | ||
11 | P4 | 1:43.729 | P17 | 1:45.217 | -1.488 | -42.323 | ||
12 | P4 | 1:43.582 | P17 | 1:45.473 | -1.891 | -44.214 | ||
13 | P4 | 1:43.500 | P17 | 1:45.499 | -1.999 | -46.213 | ||
14 | P4 | 1:43.558 | P16 | 1:46.143 | -2.585 | -48.798 | ||
15 | P4 | 1:43.726 | P15 | 1:47.426 | -3.700 | -52.498 | ||
16 | P4 | 1:43.761 | P14 | 1:46.528 | -2.767 | -55.265 | ||
17 | P4 | 1:43.898 | P13 | 1:46.577 | -2.679 | -57.944 | ||
18 | P4 | 1:43.216 | P13 | 1:46.898 | -3.682 | -61.626 | ||
19 | P3 | 1:43.147 | P15 | 2:04.756 | -21.609 | -83.235 | ||
20 | P3 | 1:41.404 | P15 | 1:47.087 | -5.683 | -88.918 | ||
21 | P3 | 1:43.516 | P14 | 1:46.732 | -3.216 | -92.134 | ||
22 | P4 | 1:59.148 | P14 | 1:44.114 | +15.034 | -77.100 | ||
23 | P4 | 1:42.204 | P13 | 1:44.106 | -1.902 | -79.002 | ||
24 | P4 | 1:41.555 | P13 | 1:44.380 | -2.825 | -81.827 | ||
25 | P4 | 1:41.602 | P13 | 1:44.507 | -2.905 | -84.732 | ||
26 | P4 | 1:41.850 | P13 | 1:44.484 | -2.634 | -87.366 | ||
27 | P4 | 1:41.581 | P13 | 1:47.303 | -5.722 | -93.088 | ||
28 | P4 | 1:43.385 | P13 | 1:44.194 | -0.809 | -93.897 | ||
29 | P4 | 1:41.440 | P13 | 1:44.531 | -3.091 | -96.988 | ||
30 | P4 | 1:41.391 | P13 | 1:44.915 | -3.524 | -100.512 | ||
31 | P4 | 1:41.779 | P13 | 1:49.417 | -7.638 | -108.150 | ||
32 | P3 | 1:44.096 | P12 | 1:44.054 | +0.042 | -108.108 | ||
33 | P3 | 1:42.531 | P12 | 1:43.870 | -1.339 | -109.447 | ||
34 | P3 | 1:41.949 | P12 | 1:43.807 | -1.858 | -111.305 | ||
35 | P3 | 1:41.136 | P12 | 1:46.742 | -5.606 | -116.911 | ||
36 | P3 | 1:40.957 | P12 | 2:02.314 | -21.357 | -138.268 | ||
37 | P3 | 1:41.037 | P12 | 1:43.244 | -2.207 | -140.475 | ||
38 | P3 | 1:42.826 | P12 | 1:43.338 | -0.512 | -140.987 | ||
39 | P3 | 2:00.726 | P12 | 1:43.772 | +16.954 | -124.033 | ||
40 | P3 | 1:42.656 | P12 | 1:43.341 | -0.685 | -124.718 | ||
41 | P3 | 1:41.487 | P12 | 1:43.308 | -1.821 | -126.539 | ||
42 | P3 | 1:40.905 | P12 | 1:43.164 | -2.259 | -128.798 | ||
43 | P3 | 1:41.621 | P12 | 1:43.757 | -2.136 | -130.934 | ||
44 | P3 | 1:41.235 | P12 | 1:43.557 | -2.322 | -133.256 | ||
45 | P3 | 1:41.629 | P12 | 1:43.939 | -2.310 | -135.566 | ||
46 | P3 | 1:41.168 | P12 | 1:43.951 | -2.783 | -138.349 | ||
47 | P3 | 1:41.414 | P12 | 1:43.901 | -2.487 | -140.836 | ||
48 | P3 | 1:41.436 | P12 | 1:50.485 | -9.049 | -149.885 | ||
49 | P3 | 1:42.080 | +102.080 | -47.805 | ||||
50 | P3 | 1:41.505 | +101.505 | +53.700 | ||||
51 | P3 | 1:43.830 | +103.830 | +157.530 |
Created by @StephenONeillF1