Lap | Alonso | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P8 | 1:44.293 | P12 | 1:47.522 | -3.229 | -3.229 | ||
2 | P8 | 1:48.608 | P12 | 1:50.298 | -1.690 | -4.919 | ||
3 | P8 | 2:31.219 | P12 | 2:29.753 | +1.466 | -3.453 | ||
4 | P8 | 2:40.958 | P12 | 2:42.347 | -1.389 | -4.842 | ||
5 | P8 | 2:37.430 | P12 | 2:35.593 | +1.837 | -3.005 | ||
6 | P8 | 2:36.321 | P12 | 2:37.687 | -1.366 | -4.371 | ||
7 | P8 | 2:40.126 | P12 | 2:38.354 | +1.772 | -2.599 | ||
8 | P8 | 1:37.372 | P11 | 1:37.916 | -0.544 | -3.143 | ||
9 | P7 | 1:33.942 | P10 | 1:35.681 | -1.739 | -4.882 | ||
10 | P7 | 1:36.420 | P9 | 1:34.373 | +2.047 | -2.835 | ||
11 | P8 | 1:37.042 | P9 | 1:34.744 | +2.298 | -0.537 | ||
12 | P8 | 1:34.875 | P9 | 1:34.691 | +0.184 | -0.353 | ||
13 | P7 | 1:32.988 | P9 | 1:35.069 | -2.081 | -2.434 | ||
14 | P6 | 1:32.815 | P7 | 1:33.570 | -0.755 | -3.189 | ||
15 | P6 | 1:32.770 | P7 | 1:32.958 | -0.188 | -3.377 | ||
16 | P6 | 1:33.956 | P7 | 1:32.084 | +1.872 | -1.505 | ||
17 | P6 | 1:34.263 | P7 | 1:33.515 | +0.748 | -0.757 | ||
18 | P6 | 1:33.407 | P7 | 1:33.364 | +0.043 | -0.714 | ||
19 | P6 | 1:33.852 | P7 | 1:33.565 | +0.287 | -0.427 | ||
20 | P5 | 1:32.946 | P7 | 1:33.969 | -1.023 | -1.450 | ||
21 | P4 | 1:31.599 | P6 | 1:33.665 | -2.066 | -3.516 | ||
22 | P4 | 1:34.017 | P6 | 1:33.161 | +0.856 | -2.660 | ||
23 | P10 | 1:52.510 | P4 | 1:33.255 | +19.255 | +16.595 | ||
24 | P10 | 1:35.009 | P2 | 1:32.928 | +2.081 | +18.676 | ||
25 | P9 | 1:35.596 | P2 | 1:32.852 | +2.744 | +21.420 | ||
26 | P9 | 1:35.929 | P2 | 1:35.613 | +0.316 | +21.736 | ||
27 | P8 | 1:35.070 | P6 | 1:54.446 | -19.376 | +2.360 | ||
28 | P7 | 1:34.397 | P6 | 1:34.774 | -0.377 | +1.983 | ||
29 | P6 | 1:33.322 | P5 | 1:34.564 | -1.242 | +0.741 | ||
30 | P6 | 1:35.113 | P4 | 1:33.170 | +1.943 | +2.684 | ||
31 | P6 | 1:34.925 | P4 | 1:33.367 | +1.558 | +4.242 | ||
32 | P6 | 1:34.279 | P4 | 1:33.154 | +1.125 | +5.367 | ||
33 | P5 | 1:33.977 | P4 | 1:33.272 | +0.705 | +6.072 | ||
34 | P5 | 1:32.678 | P4 | 1:33.872 | -1.194 | +4.878 | ||
35 | P5 | 1:31.999 | P4 | 1:34.142 | -2.143 | +2.735 | ||
36 | P5 | 1:34.840 | P4 | 1:33.649 | +1.191 | +3.926 | ||
37 | P8 | 1:53.101 | P4 | 1:33.670 | +19.431 | +23.357 | ||
38 | P8 | 1:33.914 | P4 | 1:33.617 | +0.297 | +23.654 | ||
39 | P8 | 1:33.253 | P3 | 1:33.529 | -0.276 | +23.378 | ||
40 | P8 | 1:33.000 | P3 | 1:33.697 | -0.697 | +22.681 | ||
41 | P8 | 1:33.017 | P1 | 1:33.425 | -0.408 | +22.273 | ||
42 | P8 | 1:33.982 | P1 | 1:31.989 | +1.993 | +24.266 | ||
43 | P6 | 1:33.398 | P1 | 1:32.124 | +1.274 | +25.540 | ||
44 | P6 | 1:33.525 | P1 | 1:31.540 | +1.985 | +27.525 | ||
45 | P4 | 1:33.232 | P1 | 1:34.604 | -1.372 | +26.153 | ||
46 | P4 | 1:34.004 | P2 | 1:48.183 | -14.179 | +11.974 | ||
47 | P4 | 1:33.528 | P2 | 1:31.862 | +1.666 | +13.640 | ||
48 | P4 | 1:32.689 | P2 | 1:31.910 | +0.779 | +14.419 | ||
49 | P3 | 1:33.427 | P2 | 1:32.386 | +1.041 | +15.460 | ||
50 | P3 | 1:33.101 | P2 | 1:32.419 | +0.682 | +16.142 | ||
51 | P3 | 1:33.210 | P2 | 1:33.310 | -0.100 | +16.042 | ||
52 | P3 | 1:33.600 | P2 | 1:33.849 | -0.249 | +15.793 | ||
53 | P3 | 1:34.824 | P1 | 1:33.161 | +1.663 | +17.456 |
Created by @StephenONeillF1