Lap | Hamilton | Kovalainen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P7 | 2:05.742 | P13 | 2:11.897 | -6.155 | -6.155 | ||
2 | P7 | 2:34.395 | P12 | 2:30.411 | +3.984 | -2.171 | ||
3 | P6 | 1:41.947 | P11 | 1:43.252 | -1.305 | -3.476 | ||
4 | P6 | 1:41.409 | P11 | 1:42.638 | -1.229 | -4.705 | ||
5 | P6 | 1:40.549 | P11 | 1:42.239 | -1.690 | -6.395 | ||
6 | P7 | 1:41.661 | P11 | 1:41.942 | -0.281 | -6.676 | ||
7 | P7 | 1:40.892 | P11 | 1:41.999 | -1.107 | -7.783 | ||
8 | P7 | 1:40.990 | P11 | 1:42.139 | -1.149 | -8.932 | ||
9 | P7 | 1:40.415 | P11 | 1:42.056 | -1.641 | -10.573 | ||
10 | P7 | 1:40.315 | P11 | 1:41.783 | -1.468 | -12.041 | ||
11 | P7 | 1:40.372 | P11 | 1:41.733 | -1.361 | -13.402 | ||
12 | P7 | 1:40.358 | P11 | 1:41.677 | -1.319 | -14.721 | ||
13 | P7 | 1:40.487 | P11 | 1:41.621 | -1.134 | -15.855 | ||
14 | P5 | 1:40.102 | P9 | 1:41.811 | -1.709 | -17.564 | ||
15 | P3 | 1:41.755 | P10 | 1:42.466 | -0.711 | -18.275 | ||
16 | P3 | 1:41.543 | P11 | 1:43.679 | -2.136 | -20.411 | ||
17 | P7 | 1:56.564 (Pit Stop) | P10 | 1:42.098 | +14.466 | -5.945 | ||
18 | P6 | 1:39.392 | P10 | 1:44.533 | -5.141 | -11.086 | ||
19 | P6 | 1:39.637 | P15 | 2:00.819 (Pit Stop) | -21.182 | -32.268 | ||
20 | P6 | 1:40.236 | P15 | 1:41.046 | -0.810 | -33.078 | ||
21 | P6 | 1:40.557 | P14 | 1:40.769 | -0.212 | -33.290 | ||
22 | P6 | 1:40.459 | P13 | 1:40.992 | -0.533 | -33.823 | ||
23 | P6 | 1:40.258 | P13 | 1:40.681 | -0.423 | -34.246 | ||
24 | P6 | 1:39.945 | P13 | 1:40.927 | -0.982 | -35.228 | ||
25 | P6 | 1:39.593 | P14 | 1:41.648 | -2.055 | -37.283 | ||
26 | P6 | 1:39.139 | P14 | 1:41.255 | -2.116 | -39.399 | ||
27 | P6 | 1:39.008 | P15 | 1:42.400 | -3.392 | -42.791 | ||
28 | P6 | 1:39.007 | P15 | 1:40.513 | -1.506 | -44.297 | ||
29 | P6 | 1:39.137 | P15 | 1:40.771 | -1.634 | -45.931 | ||
30 | P5 | 1:39.237 | P15 | 1:40.673 | -1.436 | -47.367 | ||
31 | P5 | 1:40.183 | P15 | 1:40.694 | -0.511 | -47.878 | ||
32 | P7 | 1:54.518 (Pit Stop) | P15 | 1:40.604 | +13.914 | -33.964 | ||
33 | P7 | 1:38.387 | P15 | 1:41.496 | -3.109 | -37.073 | ||
34 | P5 | 1:38.590 | P15 | 1:40.657 | -2.067 | -39.140 | ||
35 | P5 | 1:37.947 | P14 | 1:40.505 | -2.558 | -41.698 | ||
36 | P5 | 1:38.544 | P16 | 1:42.146 | -3.602 | -45.300 | ||
37 | P5 | 1:38.506 | P16 | 1:40.381 | -1.875 | -47.175 | ||
38 | P5 | 1:38.593 | P16 | 1:40.729 | -2.136 | -49.311 | ||
39 | P5 | 1:38.250 | P16 | 1:40.463 | -2.213 | -51.524 | ||
40 | P5 | 1:37.937 | P16 | 1:40.356 | -2.419 | -53.943 | ||
41 | P5 | 1:38.007 | P16 | 1:42.321 | -4.314 | -58.257 | ||
42 | P5 | 1:37.970 | P16 | 1:59.796 (Pit Stop) | -21.826 | -80.083 | ||
43 | P5 | 1:38.113 | P16 | 1:41.378 | -3.265 | -83.348 | ||
44 | P5 | 1:38.183 | P16 | 1:38.932 | -0.749 | -84.097 | ||
45 | P5 | 1:37.760 | P16 | 1:42.338 | -4.578 | -88.675 | ||
46 | P5 | 1:37.895 | P16 | 1:39.457 | -1.562 | -90.237 | ||
47 | P5 | 1:38.126 | P16 | 1:38.950 | -0.824 | -91.061 | ||
48 | P5 | 1:38.339 | P16 | 1:38.793 | -0.454 | -91.515 | ||
49 | P5 | 1:37.805 | P16 | 1:38.630 | -0.825 | -92.340 | ||
50 | P5 | 1:38.220 | P16 | 1:38.663 | -0.443 | -92.783 | ||
51 | P5 | 1:38.033 | P16 | 1:38.307 | -0.274 | -93.057 | ||
52 | P5 | 1:38.270 | P15 | 1:38.043 | +0.227 | -92.830 | ||
53 | P5 | 1:39.455 | +99.455 | +6.625 |
Created by @StephenONeillF1