Lap | Hamilton | Rosberg | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P8 | 1:43.486 | P1 | 1:37.951 | +5.535 | +5.535 | ||
2 | P8 | 1:39.254 | P1 | 1:37.331 | +1.923 | +7.458 | ||
3 | P8 | 1:39.103 | P1 | 1:37.112 | +1.991 | +9.449 | ||
4 | P8 | 1:39.225 | P1 | 1:37.261 | +1.964 | +11.413 | ||
5 | P8 | 1:39.219 | P1 | 1:37.395 | +1.824 | +13.237 | ||
6 | P8 | 1:40.327 | P1 | 1:37.495 | +2.832 | +16.069 | ||
7 | P7 | 1:38.629 | P1 | 1:37.907 | +0.722 | +16.791 | ||
8 | P7 | 1:38.708 | P1 | 1:38.351 | +0.357 | +17.148 | ||
9 | P7 | 1:38.932 | P1 | 1:38.721 | +0.211 | +17.359 | ||
10 | P6 | 1:39.463 | P1 | 1:39.006 | +0.457 | +17.816 | ||
11 | P5 | 1:39.191 | P1 | 1:38.945 | +0.246 | +18.062 | ||
12 | P3 | 1:39.656 | P1 | 1:41.755 | -2.099 | +15.963 | ||
13 | P2 | 1:40.551 | P1 | 1:55.965 (Pit Stop) | -15.414 | +0.549 | ||
14 | P6 | 1:56.554 (Pit Stop) | P1 | 1:37.382 | +19.172 | +19.721 | ||
15 | P4 | 1:37.574 | P1 | 1:37.635 | -0.061 | +19.660 | ||
16 | P4 | 1:37.396 | P1 | 1:37.438 | -0.042 | +19.618 | ||
17 | P4 | 1:36.977 | P1 | 1:36.946 | +0.031 | +19.649 | ||
18 | P4 | 1:37.171 | P1 | 1:37.151 | +0.020 | +19.669 | ||
19 | P4 | 1:36.901 | P1 | 1:36.753 | +0.148 | +19.817 | ||
20 | P4 | 1:36.829 | P1 | 1:36.970 | -0.141 | +19.676 | ||
21 | P4 | 1:37.080 | P1 | 1:37.213 | -0.133 | +19.543 | ||
22 | P4 | 1:37.031 | P1 | 1:37.558 | -0.527 | +19.016 | ||
23 | P4 | 1:36.816 | P1 | 1:37.391 | -0.575 | +18.441 | ||
24 | P4 | 1:37.007 | P1 | 1:37.190 | -0.183 | +18.258 | ||
25 | P4 | 1:37.103 | P1 | 1:37.569 | -0.466 | +17.792 | ||
26 | P4 | 1:37.121 | P1 | 1:37.751 | -0.630 | +17.162 | ||
27 | P4 | 1:37.223 | P1 | 1:37.674 | -0.451 | +16.711 | ||
28 | P4 | 1:37.488 | P1 | 1:37.755 | -0.267 | +16.444 | ||
29 | P3 | 1:37.218 | P1 | 1:39.944 | -2.726 | +13.718 | ||
30 | P2 | 1:37.212 | P3 | 1:57.033 (Pit Stop) | -19.821 | -6.103 | ||
31 | P2 | 1:37.578 | P3 | 1:36.049 | +1.529 | -4.574 | ||
32 | P2 | 1:37.934 | P3 | 1:36.664 | +1.270 | -3.304 | ||
33 | P3 | 1:40.581 | P2 | 1:37.032 | +3.549 | +0.245 | ||
34 | P4 | 1:53.013 (Pit Stop) | P2 | 1:37.221 | +15.792 | +16.037 | ||
35 | P3 | 1:35.458 | P1 | 1:37.085 | -1.627 | +14.410 | ||
36 | P3 | 1:35.152 | P1 | 1:36.155 | -1.003 | +13.407 | ||
37 | P3 | 1:35.715 | P1 | 1:36.945 | -1.230 | +12.177 | ||
38 | P3 | 1:36.387 | P1 | 1:37.493 | -1.106 | +11.071 | ||
39 | P3 | 1:35.952 | P1 | 1:37.058 | -1.106 | +9.965 | ||
40 | P3 | 1:36.157 | P1 | 1:36.400 | -0.243 | +9.722 | ||
41 | P3 | 1:36.118 | P1 | 1:36.951 | -0.833 | +8.889 | ||
42 | P3 | 1:36.640 | P1 | 1:37.803 | -1.163 | +7.726 | ||
43 | P3 | 1:36.619 | P1 | 1:36.862 | -0.243 | +7.483 | ||
44 | P3 | 1:35.960 | P1 | 1:36.797 | -0.837 | +6.646 | ||
45 | P3 | 1:36.433 | P1 | 1:36.954 | -0.521 | +6.125 | ||
46 | P3 | 1:36.555 | P1 | 1:36.949 | -0.394 | +5.731 | ||
47 | P3 | 1:36.725 | P1 | 1:36.948 | -0.223 | +5.508 | ||
48 | P3 | 1:37.036 | P1 | 1:36.698 | +0.338 | +5.846 | ||
49 | P3 | 1:37.542 | P1 | 1:36.457 | +1.085 | +6.931 | ||
50 | P3 | 1:36.825 | P1 | 1:37.023 | -0.198 | +6.733 | ||
51 | P3 | 1:36.844 | P1 | 1:37.210 | -0.366 | +6.367 | ||
52 | P3 | 1:38.480 | P1 | 1:37.518 | +0.962 | +7.329 | ||
53 | P3 | 1:36.960 | P1 | 1:38.513 | -1.553 | +5.776 |
Created by @StephenONeillF1