Lap | Hamilton | Räikkönen | Lap Gap | Overall Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | P4 | 1:37.881 | P15 | 1:45.158 | -7.277 | -7.277 | ||
2 | P4 | 1:35.402 | P15 | 1:38.163 | -2.761 | -10.038 | ||
3 | P3 | 1:34.890 | P15 | 1:37.895 | -3.005 | -13.043 | ||
4 | P3 | 1:34.565 | P15 | 1:37.890 | -3.325 | -16.368 | ||
5 | P3 | 1:34.622 | P14 | 1:37.492 | -2.870 | -19.238 | ||
6 | P3 | 1:34.464 | P14 | 1:37.520 | -3.056 | -22.294 | ||
7 | P3 | 1:34.630 | P14 | 1:37.261 | -2.631 | -24.925 | ||
8 | P3 | 1:34.667 | P14 | 1:37.223 | -2.556 | -27.481 | ||
9 | P3 | 1:34.635 | P14 | 1:37.329 | -2.694 | -30.175 | ||
10 | P3 | 1:34.856 | P14 | 1:37.099 | -2.243 | -32.418 | ||
11 | P3 | 1:35.121 | P14 | 1:37.357 | -2.236 | -34.654 | ||
12 | P3 | 1:34.762 | P14 | 1:37.267 | -2.505 | -37.159 | ||
13 | P3 | 1:35.070 | P15 | 1:37.907 | -2.837 | -39.996 | ||
14 | P3 | 1:34.938 | P16 | 1:38.491 | -3.553 | -43.549 | ||
15 | P3 | 1:35.262 | P17 | 1:40.313 | -5.051 | -48.600 | ||
16 | P2 | 1:35.597 | P18 | 1:57.010 (Pit Stop) | -21.413 | -70.013 | ||
17 | P2 | 1:34.707 | P18 | 1:36.070 | -1.363 | -71.376 | ||
18 | P1 | 1:34.908 | P17 | 1:36.031 | -1.123 | -72.499 | ||
19 | P1 | 1:35.223 | P17 | 1:36.215 | -0.992 | -73.491 | ||
20 | P1 | 1:35.350 | P17 | 1:36.362 | -1.012 | -74.503 | ||
21 | P2 | 1:38.272 | P17 | 1:36.308 | +1.964 | -72.539 | ||
22 | P3 | 1:53.893 (Pit Stop) | P17 | 1:36.417 | +17.476 | -55.063 | ||
23 | P3 | 1:32.874 | P16 | 1:37.494 | -4.620 | -59.683 | ||
24 | P3 | 1:32.763 | P16 | 1:36.436 | -3.673 | -63.356 | ||
25 | P3 | 1:33.075 | P16 | 1:36.472 | -3.397 | -66.753 | ||
26 | P3 | 1:33.175 | P15 | 1:36.061 | -2.886 | -69.639 | ||
27 | P3 | 1:33.028 | P15 | 1:35.870 | -2.842 | -72.481 | ||
28 | P3 | 1:32.824 | P14 | 1:37.930 | -5.106 | -77.587 | ||
29 | P3 | 1:32.800 | P14 | 1:35.640 | -2.840 | -80.427 | ||
30 | P3 | 1:32.738 | P14 | 1:36.031 | -3.293 | -83.720 | ||
31 | P2 | 1:33.025 | P14 | 1:35.684 | -2.659 | -86.379 | ||
32 | P2 | 1:32.513 | P14 | 1:36.193 | -3.680 | -90.059 | ||
33 | P2 | 1:33.065 | P14 | 1:36.634 | -3.569 | -93.628 | ||
34 | P2 | 1:34.503 | P16 | 1:38.548 | -4.045 | -97.673 | ||
35 | P2 | 1:33.224 | P16 | 1:36.925 | -3.701 | -101.374 | ||
36 | P2 | 1:32.540 | P16 | 1:39.631 | -7.091 | -108.465 | ||
37 | P1 | 1:32.551 | P17 | 1:53.786 (Pit Stop) | -21.235 | -129.700 | ||
38 | P1 | 1:32.605 | P17 | 1:33.360 | -0.755 | -130.455 | ||
39 | P1 | 1:32.646 | P17 | 1:33.543 | -0.897 | -131.352 | ||
40 | P1 | 1:32.841 | P17 | 1:34.553 | -1.712 | -133.064 | ||
41 | P1 | 1:33.097 | P17 | 1:33.908 | -0.811 | -133.875 | ||
42 | P1 | 1:35.867 | P17 | 1:34.245 | +1.622 | -132.253 | ||
43 | P3 | 1:52.303 (Pit Stop) | P17 | 1:34.884 | +17.419 | -114.834 | ||
44 | P3 | 1:31.538 | P17 | 1:34.036 | -2.498 | -117.332 | ||
45 | P3 | 1:30.983 | P16 | 1:34.771 | -3.788 | -121.120 | ||
46 | P3 | 1:31.635 | P16 | 1:33.876 | -2.241 | -123.361 | ||
47 | P3 | 1:32.329 | P16 | 1:34.226 | -1.897 | -125.258 | ||
48 | P3 | 1:33.065 | P15 | 1:34.808 | -1.743 | -127.001 | ||
49 | P3 | 1:33.510 | P15 | 1:36.254 | -2.744 | -129.745 | ||
50 | P3 | 1:34.357 | P14 | 1:33.190 | +1.167 | -128.578 | ||
51 | P3 | 1:32.943 | P14 | 1:33.724 | -0.781 | -129.359 | ||
52 | P3 | 1:32.481 | +92.481 | -36.878 |
Created by @StephenONeillF1